Help
  • Explore Community
  • Get Started
  • Ask the Community
  • How-To & Best Practices
  • Contact Support
Notifications
Login / Register
Community
Community
Notifications
close
  • Forums
  • Knowledge Center
  • Events & Webinars
  • Ideas
  • Blogs
Help
Help
  • Explore Community
  • Get Started
  • Ask the Community
  • How-To & Best Practices
  • Contact Support
Login / Register
Sustainability
Sustainability

Join our "Ask Me About" community webinar on May 20th at 9 AM CET and 5 PM CET to explore cybersecurity and monitoring for Data Center and edge IT. Learn about market trends, cutting-edge technologies, and best practices from industry experts.
Register and secure your Critical IT infrastructure

SMART UPS 3000 - Critical - UPS: The battery power is too low to continue to support the load

APC UPS Data Center & Enterprise Solutions Forum

Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.

cancel
Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for 
Show  only  | Search instead for 
Did you mean: 
  • Home
  • Schneider Electric Community
  • APC UPS, Critical Power, Cooling and Racks
  • APC UPS Data Center & Enterprise Solutions Forum
  • SMART UPS 3000 - Critical - UPS: The battery power is too low to continue to support the load
Options
  • Subscribe to RSS Feed
  • Mark Topic as New
  • Mark Topic as Read
  • Float this Topic for Current User
  • Bookmark
  • Subscribe
  • Mute
  • Printer Friendly Page
Invite a Co-worker
Send a co-worker an invite to the portal.Just enter their email address and we'll connect them to register. After joining, they will belong to the same company.
You have entered an invalid email address. Please re-enter the email address.
This co-worker has already been invited to the Exchange portal. Please invite another co-worker.
Please enter email address
Send Invite Cancel
Invitation Sent
Your invitation was sent.Thanks for sharing Exchange with your co-worker.
Send New Invite Close
Top Experts
User Count
BillP
Administrator BillP Administrator
5060
voidstar_apc
Janeway voidstar_apc
196
Erasmus_apc
Sisko Erasmus_apc
112
TheNotoriousKMP_apc
Sisko TheNotoriousKMP_apc
108
View All

Invite a Colleague

Found this content useful? Share it with a Colleague!

Invite a Colleague Invite
Solved Go to Solution
Back to APC UPS Data Center & Enterprise Solutions Forum
Solved
Anonymous user
Not applicable

Posted: ‎2021-07-07 11:26 PM . Last Modified: ‎2024-02-29 11:56 PM

0 Likes
7
2087
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-07-07 11:26 PM . Last Modified: ‎2024-02-29 11:56 PM

SMART UPS 3000 - Critical - UPS: The battery power is too low to continue to support the load

Hello there,

We have a SMART UPS 3000 2U that is continuing to issue the follow alerts;

Critical - UPS: The battery power is too low to continue to support the load

Informational - UPS: A discharged battery condition no longer exists.

These occur within minutes of each other, and loop around in what seems to be a vicious circle.

The batteries were recently replaced, but the issue was still present prior to the change.

Is there anyone that could help me to rectify the issue? I can post all necessary information required, I'm just not sure what to start with!

Thanks in advance.

Labels
  • Labels:
  • Smart-UPS & Symmetra LX | RM
Reply

Link copied. Please paste this link to share this article on your social media post.

  • All forum topics
  • Previous Topic
  • Next Topic

Accepted Solutions
Terry_Kennedy_apc
Commander Terry_Kennedy_apc
Commander

Posted: ‎2021-07-07 11:26 PM . Last Modified: ‎2024-02-29 11:56 PM

0 Likes
0
2086
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-07-07 11:26 PM . Last Modified: ‎2024-02-29 11:56 PM

The model number you posted (AP9617) is for the network management card. From the serial number on that card, at least the NMC is over 8 years old, so I would expect the UPS to be of a similar age. As an end user, my rule-of-thumb is to expect to replace the batteries after the unit is 2-3 years old, then replace the whole UPS after the replacement batteries fail after another 2 years or so. On the smaller UPS models, it isn't normally cost-effective to keep putting batteries in them after that point.

Having said that, your UPS may be fine and just need the calibration key as Angela suggested.

The most recent screenshot you posted said "Unacceptable utility voltage rate of change" which is unrelated to the batteries.

See Answer In Context

Reply

Link copied. Please paste this link to share this article on your social media post.

Replies 7
BillP
Administrator BillP Administrator
Administrator

Posted: ‎2021-07-07 11:26 PM . Last Modified: ‎2024-02-29 11:56 PM

0 Likes
0
2086
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-07-07 11:26 PM . Last Modified: ‎2024-02-29 11:56 PM

Hi James,

Could you post the exact model number and serial number of the unit to begin?  Also is the battery you replaced a genuine APC battery that is meant for this model UPS?  Are you getting these alerts via an email from your NMC? Are you using any PowerChute software?  Could you post your event and data logs to this post please?

Reply

Link copied. Please paste this link to share this article on your social media post.

Anonymous user
Not applicable

Posted: ‎2021-07-07 11:26 PM . Last Modified: ‎2024-02-29 11:56 PM

0 Likes
0
2086
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-07-07 11:26 PM . Last Modified: ‎2024-02-29 11:56 PM

Hi Jordan, 

Thank you for your reply. Please find the requested details, below.

---------------------------------------------------------------------------------------------------------------------

Could you post the exact model number and serial number of the unit to begin?

Model No. AP9617

Serial No. ZA0639017580

Also is the battery you replaced a genuine APC battery that is meant for this model UPS?

No. 

Are you getting these alerts via an email from your NMC?

Yes. The alerts come through to our helpdesk. The alerts are also displayed on the UPS webmin.

Are you using any PowerChute software?

No.

Data Logs

Date Time Event
08/19/2015 10:40:32 System: Web user 'admin' logged in from 10.50.4.37.
08/18/2015 09:48:00 System: Web user 'admin' logged out from 10.50.4.37.
08/18/2015 09:42:59 System: Web user 'admin' logged in from 10.50.4.37.
08/18/2015 09:11:39 System: Web user 'admin' logged out from 10.50.4.37.
08/18/2015 09:06:39 UPS: A discharged battery condition no longer exists.
08/18/2015 09:06:35 System: Web user 'admin' logged in from 10.50.4.37.
08/18/2015 09:06:19 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 09:06:16 UPS: A discharged battery condition no longer exists.
08/18/2015 09:05:39 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 09:05:35 UPS: A discharged battery condition no longer exists.
08/18/2015 09:05:34 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 09:05:33 UPS: A discharged battery condition no longer exists.
08/18/2015 09:05:30 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 09:05:20 UPS: A discharged battery condition no longer exists.
08/18/2015 09:05:09 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 09:05:08 UPS: A discharged battery condition no longer exists.
08/18/2015 09:05:05 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 09:05:04 UPS: A discharged battery condition no longer exists.
08/18/2015 09:04:54 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 09:04:52 UPS: A discharged battery condition no longer exists.
08/18/2015 09:04:33 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 09:04:23 UPS: A discharged battery condition no longer exists.
08/18/2015 09:04:18 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 09:04:14 UPS: A discharged battery condition no longer exists.
08/18/2015 09:04:01 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 09:03:46 UPS: A discharged battery condition no longer exists.
08/18/2015 09:03:42 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 09:03:38 UPS: A discharged battery condition no longer exists.
08/18/2015 09:03:36 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 09:03:28 UPS: A discharged battery condition no longer exists.
08/18/2015 09:02:19 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 09:02:16 UPS: A discharged battery condition no longer exists.
08/18/2015 09:02:14 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 09:02:10 UPS: A discharged battery condition no longer exists.
08/18/2015 08:55:48 System: Web user 'admin' logged out from 10.50.4.37.
08/18/2015 08:51:15 UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately.
08/18/2015 08:51:15 UPS: Completed a runtime calibration.
08/18/2015 08:45:40 UPS: Started a runtime calibration.
08/18/2015 08:45:14 System: Configuration change. User link 2 name.
08/18/2015 08:45:14 System: Configuration change. User link 2 display name.
08/18/2015 08:44:38 System: Configuration change. User link 2 name.
08/18/2015 08:44:38 System: Configuration change. User link 2 display name.
08/18/2015 08:39:02 System: Web user 'admin' logged in from 10.50.4.37.
08/18/2015 08:31:49 System: Web user 'admin' logged out from 10.50.4.37.
08/18/2015 08:22:56 System: Web user 'admin' logged in from 10.50.4.37.

Event Logs

Smart-UPS 3000 RM
Date Time Vmin Vmax Vout Iout %Wout Freq %Cap Vbat TupsC %VAout
08/19/2015 10:41:59 243.3 243.3 243.3 4.40 35.1 50.00 100.0 55.35 22.9 36.4
08/19/2015 10:31:59 243.3 244.8 243.3 4.40 35.1 50.00 100.0 55.35 22.9 35.1
08/19/2015 10:21:59 243.3 243.3 243.3 4.40 37.0 50.00 100.0 55.35 23.4 35.1
08/19/2015 10:11:59 243.3 244.8 243.3 4.62 35.1 50.00 100.0 55.35 23.4 35.1
08/19/2015 10:01:59 244.8 244.8 244.8 4.40 35.7 50.25 100.0 55.35 22.9 37.0
08/19/2015 09:51:59 243.3 244.8 244.8 4.40 35.7 50.00 100.0 55.35 22.9 35.1
08/19/2015 09:41:59 244.8 244.8 244.8 4.40 35.1 50.00 100.0 55.35 22.9 37.0
08/19/2015 09:31:59 243.3 244.8 244.8 4.40 35.7 50.00 100.0 55.35 22.9 35.1
08/19/2015 09:21:59 243.3 244.8 244.8 4.40 36.4 50.00 100.0 55.35 22.9 35.1
08/19/2015 09:11:59 243.3 244.8 243.3 4.40 35.7 50.00 100.0 55.35 22.9 35.1
08/19/2015 09:01:59 243.3 244.8 244.8 4.40 35.1 50.00 100.0 55.35 22.9 35.1
08/19/2015 08:51:59 243.3 244.8 244.8 4.40 35.7 50.00 100.0 55.35 22.9 35.1
08/19/2015 08:41:59 244.8 244.8 244.8 4.40 35.7 50.00 100.0 55.35 22.9 35.1
08/19/2015 08:31:59 244.8 244.8 244.8 4.40 35.7 50.00 100.0 55.35 22.9 35.1
08/19/2015 08:21:59 244.8 244.8 244.8 4.40 35.1 50.00 100.0 55.35 22.9 35.1
08/19/2015 08:11:59 244.8 246.2 244.8 4.40 36.4 50.00 100.0 55.35 22.9 35.1
08/19/2015 08:01:59 246.2 246.2 246.2 4.40 35.7 50.25 100.0 55.35 22.9 35.1
08/19/2015 07:51:59 246.2 252.0 246.2 4.40 35.7 50.00 100.0 55.35 22.9 35.1
08/19/2015 07:41:59 249.1 250.5 250.5 4.40 35.1 50.00 100.0 55.35 22.9 35.7
08/19/2015 07:31:59 249.1 250.5 249.1 4.40 35.1 50.00 100.0 55.08 22.9 35.7
08/19/2015 07:21:59 249.1 250.5 249.1 4.40 35.7 50.00 100.0 55.35 22.9 35.7
08/19/2015 07:11:59 247.6 249.1 249.1 4.40 35.1 50.00 100.0 55.35 22.5 35.7
08/19/2015 07:01:59 241.9 249.1 249.1 4.40 35.1 50.00 100.0 55.35 22.9 35.7
08/19/2015 06:51:59 243.3 244.8 243.3 4.40 35.1 50.00 100.0 55.35 22.9 35.1
08/19/2015 06:41:59 244.8 246.2 244.8 4.40 35.1 50.00 100.0 55.35 22.9 35.1
08/19/2015 06:31:58 243.3 246.2 246.2 4.40 35.7 50.00 100.0 55.35 22.9 35.1
08/19/2015 06:21:58 243.3 244.8 243.3 4.40 35.1 50.00 100.0 55.35 22.9 35.1
08/19/2015 06:11:58 241.9 244.8 243.3 4.40 35.1 50.00 100.0 55.35 22.9 35.1
08/19/2015 06:01:58 244.8 244.8 244.8 4.40 35.1 50.00 100.0 55.35 22.9 37.0
08/19/2015 05:51:58 244.8 244.8 244.8 4.62 35.1 50.00 100.0 55.35 22.9 35.1
08/19/2015 05:41:58 244.8 246.2 244.8 4.40 35.1 50.00 100.0 55.35 22.9 35.1
08/19/2015 05:31:58 246.2 247.6 247.6 4.40 35.1 50.00 100.0 55.35 22.9 35.1
08/19/2015 05:21:58 247.6 247.6 247.6 4.40 35.7 50.00 100.0 55.35 22.9 37.0
08/19/2015 05:11:58 244.8 247.6 247.6 4.62 35.7 50.00 100.0 55.08 22.9 35.7
08/19/2015 05:01:58 246.2 247.6 246.2 4.40 35.7 50.00 100.0 55.35 22.9 35.1
08/19/2015 04:51:58 246.2 247.6 246.2 4.40 35.1 50.00 100.0 55.35 22.9 35.7
08/19/2015 04:41:58 247.6 247.6 247.6 4.40 35.1 50.00 100.0 55.35 22.9 35.7
08/19/2015 04:31:58 247.6 249.1 247.6 4.40 35.7 50.00 100.0 55.35 22.9 35.7
08/19/2015 04:21:58 247.6 249.1 249.1 4.40 35.7 50.00 100.0 55.35 22.9 35.7
08/19/2015 04:11:58 247.6 249.1 247.6 4.40 36.4 50.00 100.0 55.35 22.9 35.7
08/19/2015 04:01:58 247.6 249.1 249.1 4.40 35.1 50.00 100.0 55.35 22.9 35.7
08/19/2015 03:51:58 247.6 249.1 249.1 4.40 35.1 50.00 100.0 55.35 22.9 35.7
08/19/2015 03:41:58 247.6 249.1 247.6 4.40 35.1 50.00 100.0 55.35 22.9 35.7
08/19/2015 03:31:58 247.6 249.1 249.1 4.40 36.4 50.00 100.0 55.35 23.4 35.7
08/19/2015 03:21:58 249.1 249.1 249.1 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/19/2015 03:11:58 247.6 249.1 249.1 4.40 35.7 50.00 100.0 55.35 22.9 35.7
08/19/2015 03:01:58 247.6 249.1 249.1 4.40 35.1 50.00 100.0 55.35 22.9 35.7
08/19/2015 02:51:58 247.6 249.1 249.1 4.40 35.1 50.00 100.0 55.35 22.9 35.7
08/19/2015 02:41:58 247.6 249.1 249.1 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/19/2015 02:31:58 247.6 247.6 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/19/2015 02:21:58 247.6 247.6 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/19/2015 02:11:58 247.6 247.6 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/19/2015 02:01:58 247.6 247.6 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/19/2015 01:51:58 247.6 247.6 247.6 4.40 35.7 50.00 100.0 55.35 22.9 35.7
08/19/2015 01:41:58 246.2 247.6 247.6 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/19/2015 01:31:58 247.6 247.6 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/19/2015 01:21:58 247.6 247.6 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/19/2015 01:11:58 247.6 247.6 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/19/2015 01:01:58 247.6 247.6 247.6 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/19/2015 00:51:58 247.6 247.6 247.6 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/19/2015 00:41:57 247.6 249.1 247.6 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/19/2015 00:31:57 247.6 249.1 249.1 4.40 37.0 50.00 100.0 55.35 23.4 35.7
08/19/2015 00:21:57 247.6 249.1 249.1 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/19/2015 00:11:57 247.6 247.6 247.6 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/19/2015 00:01:57 247.6 247.6 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 23:51:57 247.6 249.1 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 23:41:57 247.6 249.1 249.1 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 23:31:57 247.6 249.1 249.1 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/18/2015 23:21:57 247.6 249.1 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 23:11:57 247.6 247.6 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 23:01:57 246.2 247.6 247.6 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/18/2015 22:51:57 246.2 249.1 246.2 4.40 35.1 50.00 100.0 55.35 23.4 35.1
08/18/2015 22:41:57 247.6 249.1 247.6 4.40 36.4 50.25 100.0 55.35 23.4 35.7
08/18/2015 22:31:57 247.6 252.0 247.6 4.40 35.1 50.00 100.0 55.35 23.4 37.0
08/18/2015 22:21:57 250.5 252.0 252.0 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 22:11:57 250.5 250.5 250.5 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/18/2015 22:01:57 249.1 250.5 250.5 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 21:51:57 247.6 249.1 249.1 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 21:41:57 246.2 247.6 247.6 4.40 36.4 50.00 100.0 55.35 23.4 35.7
08/18/2015 21:31:57 246.2 247.6 247.6 4.40 35.7 50.00 100.0 55.35 23.4 35.1
08/18/2015 21:21:57 246.2 252.0 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 21:11:57 250.5 252.0 250.5 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/18/2015 21:01:57 249.1 250.5 250.5 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 20:51:57 247.6 249.1 249.1 4.62 35.7 50.25 100.0 55.35 23.4 35.7
08/18/2015 20:41:57 244.8 249.1 249.1 4.40 35.1 50.25 100.0 55.35 23.4 35.7
08/18/2015 20:31:57 244.8 247.6 244.8 4.40 35.1 50.00 100.0 55.35 23.4 35.1
08/18/2015 20:21:57 244.8 246.2 246.2 4.40 35.1 50.00 100.0 55.35 23.4 35.1
08/18/2015 20:11:57 246.2 249.1 246.2 4.40 35.7 50.00 100.0 55.35 23.4 35.1
08/18/2015 20:01:57 249.1 249.1 249.1 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/18/2015 19:51:57 249.1 250.5 249.1 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/18/2015 19:41:57 247.6 249.1 249.1 4.40 36.4 50.00 100.0 55.35 23.4 35.7
08/18/2015 19:31:57 247.6 249.1 249.1 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/18/2015 19:21:57 249.1 250.5 249.1 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/18/2015 19:11:57 247.6 249.1 249.1 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/18/2015 19:01:57 247.6 249.1 249.1 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 18:51:56 247.6 249.1 249.1 4.40 35.7 50.00 100.0 55.35 23.4 37.7
08/18/2015 18:41:56 247.6 249.1 249.1 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 18:31:56 247.6 247.6 247.6 4.40 36.4 50.00 100.0 55.35 23.4 35.7
08/18/2015 18:21:56 246.2 247.6 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 18:11:56 246.2 247.6 247.6 4.40 36.4 50.00 100.0 55.35 23.4 37.0
08/18/2015 18:01:56 246.2 247.6 246.2 4.40 35.1 50.00 100.0 55.35 23.4 35.1
08/18/2015 17:51:56 247.6 249.1 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 17:41:56 247.6 249.1 247.6 4.40 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 17:31:56 247.6 247.6 247.6 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/18/2015 17:21:56 246.2 250.5 247.6 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/18/2015 17:11:56 249.1 250.5 250.5 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/18/2015 17:01:56 247.6 249.1 249.1 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/18/2015 16:51:56 247.6 249.1 249.1 4.40 35.1 50.25 100.0 55.35 23.4 35.7
08/18/2015 16:41:56 247.6 249.1 249.1 4.40 36.4 50.00 100.0 55.35 23.4 37.0
08/18/2015 16:31:56 247.6 249.1 249.1 4.40 35.7 50.00 100.0 55.35 23.4 35.7
08/18/2015 16:21:56 247.6 252.0 247.6 4.62 35.1 50.00 100.0 55.35 23.4 35.7
08/18/2015 16:11:56 249.1 252.0 252.0 4.40 35.7 50.00 100.0 55.35 23.8 35.7
08/18/2015 16:01:56 249.1 250.5 250.5 4.40 35.1 50.00 100.0 55.35 23.8 35.7
08/18/2015 15:51:56 249.1 250.5 250.5 4.40 35.7 50.00 100.0 55.35 23.8 35.7
08/18/2015 15:41:56 249.1 250.5 249.1 4.40 35.7 50.00 100.0 55.35 23.8 35.7
08/18/2015 15:31:56 249.1 250.5 250.5 4.40 35.7 50.00 100.0 55.35 23.8 35.7
08/18/2015 15:21:56 249.1 250.5 249.1 4.40 35.1 50.00 100.0 55.35 23.8 35.7
08/18/2015 15:11:56 249.1 250.5 250.5 4.40 35.1 50.25 100.0 55.35 23.8 35.7
08/18/2015 15:01:56 249.1 249.1 249.1 4.40 35.1 50.00 100.0 55.35 23.8 35.7
08/18/2015 14:51:56 249.1 249.1 249.1 4.40 35.1 50.00 100.0 55.35 23.8 35.7
08/18/2015 14:41:56 247.6 249.1 249.1 4.40 35.7 50.00 100.0 55.35 23.8 35.7
08/18/2015 14:31:56 247.6 249.1 249.1 4.40 35.7 50.00 100.0 55.35 24.3 35.7
08/18/2015 14:21:56 247.6 249.1 247.6 4.40 35.1 50.00 100.0 55.35 23.8 35.7
08/18/2015 14:11:56 247.6 249.1 249.1 4.40 35.7 50.00 100.0 55.35 23.8 35.7
08/18/2015 14:01:56 247.6 249.1 247.6 4.40 35.7 50.00 100.0 55.35 23.8 35.7
08/18/2015 13:51:56 247.6 249.1 249.1 4.40 36.4 50.00 100.0 55.35 24.3 35.7
08/18/2015 13:41:56 247.6 249.1 247.6 4.40 35.7 50.00 100.0 55.35 24.3 35.7
08/18/2015 13:31:56 247.6 249.1 247.6 4.40 37.0 50.00 100.0 55.35 24.3 35.7
08/18/2015 13:21:56 247.6 249.1 247.6 4.40 35.1 50.00 100.0 55.35 24.3 35.7
08/18/2015 13:11:56 247.6 249.1 247.6 4.40 36.4 50.00 100.0 55.35 24.3 35.7
08/18/2015 13:01:56 247.6 249.1 247.6 4.62 36.4 50.00 100.0 55.35 24.3 35.7
08/18/2015 12:51:55 247.6 249.1 247.6 4.62 35.7 50.00 100.0 55.35 24.3 37.0
08/18/2015 12:41:55 247.6 249.1 247.6 4.62 35.7 50.00 100.0 55.35 24.7 35.7
08/18/2015 12:31:55 246.2 247.6 247.6 4.40 36.4 50.00 100.0 55.35 24.7 35.7
08/18/2015 12:21:55 246.2 247.6 247.6 4.62 36.4 50.00 100.0 55.35 24.7 37.0
08/18/2015 12:11:55 246.2 247.6 246.2 4.40 35.7 50.00 100.0 55.35 24.7 37.0
08/18/2015 12:01:55 246.2 247.6 246.2 4.62 36.4 50.00 100.0 55.35 24.7 37.0
08/18/2015 11:51:55 244.8 246.2 246.2 4.40 36.4 50.00 100.0 55.35 25.2 37.0
08/18/2015 11:41:55 246.2 246.2 246.2 4.62 37.7 50.00 100.0 55.35 25.2 37.0
08/18/2015 11:31:55 244.8 246.2 246.2 4.40 35.7 50.00 100.0 55.35 25.2 35.1
08/18/2015 11:21:55 246.2 246.2 246.2 4.62 36.4 50.00 100.0 55.35 25.2 37.0
08/18/2015 11:11:55 244.8 246.2 246.2 4.40 36.4 50.00 100.0 55.35 25.6 37.0
08/18/2015 11:01:55 244.8 246.2 246.2 4.62 35.7 50.00 100.0 55.35 25.6 35.1
08/18/2015 10:51:55 244.8 246.2 246.2 4.62 36.4 50.00 100.0 55.35 25.6 35.1
08/18/2015 10:41:55 244.8 246.2 244.8 4.62 37.0 50.00 100.0 55.35 25.6 37.0
08/18/2015 10:31:55 244.8 246.2 246.2 4.62 36.4 50.00 100.0 55.35 26.1 35.1
08/18/2015 10:21:55 244.8 246.2 244.8 4.40 36.4 50.00 96.0 55.35 26.1 37.0
08/18/2015 10:11:55 241.9 246.2 246.2 4.62 36.4 50.00 90.0 55.35 26.1 37.0
08/18/2015 10:01:55 241.9 243.3 241.9 4.62 35.7 50.00 82.0 55.35 26.1 36.4
08/18/2015 09:51:55 243.3 243.3 243.3 4.62 36.4 50.00 75.0 55.35 26.1 35.1
08/18/2015 09:41:55 243.3 244.8 243.3 4.62 35.7 50.25 68.0 55.35 25.6 36.4
08/18/2015 09:31:55 241.9 243.3 243.3 4.62 36.4 50.00 61.0 55.35 25.6 36.4
08/18/2015 09:21:55 241.9 243.3 241.9 4.62 35.7 50.00 54.0 55.35 25.2 36.4
08/18/2015 09:11:55 241.9 243.3 241.9 4.62 35.7 50.00 47.0 55.35 24.7 36.4
08/18/2015 09:01:55 241.9 243.3 241.9 4.62 36.4 50.00 40.0 54.81 23.8 36.4
08/18/2015 08:51:55 241.9 244.8 243.3 4.62 36.4 50.25 33.0 52.11 23.4 36.4
08/18/2015 08:41:55 241.9 244.8 243.3 4.62 35.7 50.00 100.0 55.35 22.5 37.0
08/18/2015 08:31:55 241.9 243.3 243.3 4.62 37.0 50.00 100.0 55.35 22.5 36.4
08/18/2015 08:21:55 243.3 244.8 243.3 4.40 35.7 50.00 100.0 55.35 22.5 36.4
08/18/2015 08:11:54 243.3 244.8 243.3 4.62 35.7 50.00 100.0 55.35 22.5 36.4
08/18/2015 08:01:54 241.9 244.8 244.8 4.62 37.0 50.00 100.0 55.35 22.5 37.0
08/18/2015 07:51:54 241.9 243.3 243.3 4.62 35.7 50.00 100.0 55.35 22.5 36.4
08/18/2015 07:41:54 241.9 243.3 243.3 4.40 35.7 50.00 100.0 55.35 22.5 35.1
08/18/2015 07:31:54 243.3 244.8 243.3 4.62 36.4 50.00 100.0 55.35 22.5 36.4
