APC UPS Data Center & Enterprise Solutions Forum
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Posted: 2021-06-29 05:53 AM . Last Modified: 2024-03-13 12:20 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:53 AM . Last Modified: 2024-03-13 12:20 AM
I'm experiencing horrible backup times with my UPS and batteries. I'm not sure if its a charger problem in the UPS or a problem with the batteries. The batteries were replaced once 45 days ago with new ones from the company but even before the replacement since the purchase of the ups+battery I was never happy with the backup time I got. Before the replacement of the battery I got about 2 hours odd backup and now after 45 days I get about 30 mins backup.
The only connected items to the UPS are my monitor and cpu box. Monitor specs says 38W is the consumption and my PSU is 350W. I have two 65aH batteries. Exide EP 65-12 is the model number - http://www.exideindustrialbatteries.com/pdf/ep_series.pdf.
If my calculations are right which is Backup Hours = Amperes x Voltage/Load which is my case should be about 4 hours (130 x 12V/390W).
Data log is shown below. Notice the voltage drop(VDC in the right column starting from the right side) after switching to the battery. I have removed all connected devices from the UPS and switched it to battery power. With absolutely nothing connected to the UPS, the battery dropped from 100% to 67%. The numbers have been pulled out from powerchute.
5/26/13 | 09:17:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:16:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:15:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:14:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:13:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:12:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:11:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:10:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:09:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:08:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:07:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:06:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:05:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:04:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:03:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:02:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:01:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:00:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 08:59:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 08:58:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 24.97 | 5.8 | 25.6 |
5/26/13 | 08:57:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 24.97 | 5.8 | 25.6 |
5/26/13 | 08:56:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 24.97 | 5.8 | 25.6 |
5/26/13 | 08:55:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 24.97 | 5.8 | 25.6 |
5/26/13 | 08:54:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 24.97 | 5.8 | 25.6 |
5/26/13 | 08:53:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 08:52:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.24 | 5.8 | 25.6 |
5/26/13 | 08:51:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.51 | 5.8 | 25.6 |
5/26/13 | 08:50:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.78 | 5.8 | 26.1 |
5/26/13 | 08:49:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 26.05 | 5.8 | 25.6 |
5/26/13 | 08:48:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 26.32 | 5.8 | 26.1 |
5/26/13 | 08:47:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 26.73 | 5.8 | 26.1 |
5/26/13 | 08:46:24 | N/A | N/A | 262.0 | 231.8 | 50.25 | 27.67 | 5.8 | 26.1 |
5/26/13 | 08:45:24 | N/A | N/A | 260.6 | 230.4 | 50.25 | 27.67 | 5.8 | 26.1 |
5/26/13 | 08:44:24 | N/A | N/A | 262.0 | 231.8 | 50.25 | 27.67 | 5.8 | 26.1 |
5/26/13 | 08:43:24 | N/A | N/A | 260.6 | 230.4 | 50.25 | 27.67 | 5.8 | 26.1 |
5/26/13 | 08:42:24 | N/A | N/A | 262.0 | 231.8 | 50.25 | 27.67 | 5.8 | 26.1 |
5/26/13 | 08:41:24 | N/A | N/A | 259.2 | 230.4 | 50.25 | 27.67 | 5.8 | 26.1 |
Also how does one calculate the time needed for the ups to charge the batteries from 0-100%?
Any help would be great. Thanks!
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:54 AM . Last Modified: 2024-03-13 12:20 AM
I see a value of 136W for the battery charger.
What environment is this in? Is it possible a warmer environment could be causing issues with battery health?
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:53 AM . Last Modified: 2024-03-13 12:20 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:53 AM . Last Modified: 2024-03-13 12:20 AM
I'm experiencing horrible backup times with my UPS and batteries. I'm not sure if its a charger problem in the UPS or a problem with the batteries. The batteries were replaced once 45 days ago with new ones from the company but even before the replacement since the purchase of the ups+battery I was never happy with the backup time I got. Before the replacement of the battery I got about 2 hours odd backup and now after 45 days I get about 30 mins backup.
The only connected items to the UPS are my monitor and cpu box. Monitor specs says 38W is the consumption and my PSU is 350W. I have two 65aH batteries. Exide EP 65-12 is the model number - http://www.exideindustrialbatteries.com/pdf/ep_series.pdf.
If my calculations are right which is Backup Hours = Amperes x Voltage/Load which is my case should be about 4 hours (130 x 12V/390W).
Data log is shown below. Notice the voltage drop(VDC in the right column starting from the right side) after switching to the battery. I have removed all connected devices from the UPS and switched it to battery power. With absolutely nothing connected to the UPS, the battery dropped from 100% to 67%. The numbers have been pulled out from powerchute.
5/26/13 | 09:17:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:16:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:15:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:14:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:13:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:12:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:11:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:10:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:09:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:08:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:07:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:06:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:05:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:04:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:03:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:02:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:01:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 09:00:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 08:59:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 08:58:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 24.97 | 5.8 | 25.6 |
5/26/13 | 08:57:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 24.97 | 5.8 | 25.6 |
5/26/13 | 08:56:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 24.97 | 5.8 | 25.6 |
5/26/13 | 08:55:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 24.97 | 5.8 | 25.6 |
5/26/13 | 08:54:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 24.97 | 5.8 | 25.6 |
5/26/13 | 08:53:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.11 | 5.8 | 25.6 |
5/26/13 | 08:52:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.24 | 5.8 | 25.6 |
5/26/13 | 08:51:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.51 | 5.8 | 25.6 |
5/26/13 | 08:50:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 25.78 | 5.8 | 26.1 |
5/26/13 | 08:49:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 26.05 | 5.8 | 25.6 |
5/26/13 | 08:48:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 26.32 | 5.8 | 26.1 |
5/26/13 | 08:47:24 | N/A | N/A | 0.0 | 229.6 | 50.0 | 26.73 | 5.8 | 26.1 |
5/26/13 | 08:46:24 | N/A | N/A | 262.0 | 231.8 | 50.25 | 27.67 | 5.8 | 26.1 |
5/26/13 | 08:45:24 | N/A | N/A | 260.6 | 230.4 | 50.25 | 27.67 | 5.8 | 26.1 |
5/26/13 | 08:44:24 | N/A | N/A | 262.0 | 231.8 | 50.25 | 27.67 | 5.8 | 26.1 |
5/26/13 | 08:43:24 | N/A | N/A | 260.6 | 230.4 | 50.25 | 27.67 | 5.8 | 26.1 |
5/26/13 | 08:42:24 | N/A | N/A | 262.0 | 231.8 | 50.25 | 27.67 | 5.8 | 26.1 |
5/26/13 | 08:41:24 | N/A | N/A | 259.2 | 230.4 | 50.25 | 27.67 | 5.8 | 26.1 |
Also how does one calculate the time needed for the ups to charge the batteries from 0-100%?
Any help would be great. Thanks!
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:54 AM . Last Modified: 2024-03-13 12:20 AM
I am trying to look into this but it might take a few more days or by early next week. I am trying to track down a brochure that shows recharge times and maybe runtimes but I cannot find it.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:54 AM . Last Modified: 2024-03-13 12:20 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:54 AM . Last Modified: 2024-03-13 12:20 AM
Any luck Angela?
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:54 AM . Last Modified: 2024-03-13 12:20 AM
I will check again. Person I was asking was out on vacation so I assume there was a lot of catch up. I will report back soon!
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:54 AM . Last Modified: 2024-03-13 12:20 AM
We don't sell SUA1000UXI in NAM where I am so we have to do a little checking. I am trying to track down a brochure I found reference to still (but couldn't find the actual brochure). We'd make an educated guess of 24-48 hours recharge time though for now.
Also, some feedback on AH calculations - it doesnt take the inverter or switch mode power supply into account at all.
Can you verify how long you have let them charge, and if the 30mins is from PowerChute or actual tested run time? (After reading, I personally thought it was actual runtime you witnessed during an outage.)
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:54 AM . Last Modified: 2024-03-13 12:20 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:54 AM . Last Modified: 2024-03-13 12:20 AM
No the 30 mins from actual tested real run time. I got new battery replacements from the battery manufacturer today and will test and see how it goes. My gut feeling is that its a problem with the UPS as the batt manufacturer replaced the battery already thrice in less than 18 months!
What's the charging current for the APC in built charger?
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:54 AM . Last Modified: 2024-03-13 12:20 AM
I see a value of 136W for the battery charger.
What environment is this in? Is it possible a warmer environment could be causing issues with battery health?
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.