APC UPS Data Center & Enterprise Solutions Forum
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-30 12:08 AM . Last Modified: 2024-03-11 04:20 AM
I keep seeing the following
Enabled AVR Trim; high incoming line voltage.
Returned from AVR Trim.
This happens over and over all day, every minute or two. Is this something I should be worried about? I'm getting the message from both an APC Smart-UPS 1500 and 3000. My vmax hits 128.8 a fair bit. Below is some data. I this something I should worry about? If not, now can I disable it from emailing me each time it goes into AVR Trim?
Smart-UPS 3000 RM | |||||||||||
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | Freq | %Cap | Vbat | TupsF | %VAout |
03/27/2013 | 17:48:44 | 123.1 | 127.4 | 113.0 | 2.33 | 9.1 | 60.00 | 100.0 | 55.08 | 85.4 | 9.1 |
03/27/2013 | 17:38:44 | 122.4 | 127.4 | 111.6 | 2.33 | 8.4 | 60.00 | 100.0 | 55.08 | 84.5 | 9.1 |
03/27/2013 | 17:28:44 | 124.5 | 128.1 | 113.0 | 2.33 | 9.1 | 60.00 | 100.0 | 55.08 | 84.5 | 9.1 |
03/27/2013 | 17:18:44 | 124.5 | 128.1 | 112.3 | 2.16 | 8.4 | 60.25 | 100.0 | 55.08 | 84.5 | 9.1 |
03/27/2013 | 17:08:44 | 123.8 | 127.4 | 112.3 | 2.33 | 9.1 | 60.00 | 100.0 | 55.08 | 84.5 | 9.1 |
03/27/2013 | 16:58:44 | 123.1 | 128.1 | 111.6 | 2.00 | 9.1 | 60.25 | 100.0 | 55.08 | 83.8 | 9.1 |
03/27/2013 | 16:48:44 | 124.5 | 128.8 | 113.0 | 2.16 | 9.1 | 60.00 | 100.0 | 55.08 | 83.8 | 9.1 |
03/27/2013 | 16:38:44 | 125.2 | 128.8 | 114.4 | 2.33 | 9.1 | 60.00 | 100.0 | 55.08 | 83.8 | 9.1 |
03/27/2013 | 16:28:44 | 123.8 | 128.8 | 112.3 | 2.33 | 9.1 | 60.25 | 100.0 | 55.08 | 82.9 | 9.1 |
03/27/2013 | 16:18:44 | 122.4 | 128.8 | 113.7 | 2.33 | 9.1 | 60.00 | 100.0 | 55.08 | 82.9 | 9.1 |
03/27/2013 | 16:08:44 | 123.8 | 128.1 | 113.0 | 2.33 | 9.1 | 60.00 | 100.0 | 55.08 | 82.2 | 9.1 |
03/27/2013 | 15:58:44 | 123.1 | 128.1 | 113.0 | 2.33 | 8.4 | 60.00 | 100.0 | 55.08 | 82.2 | 9.1 |
Thanks! -Marvin
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-30 12:09 AM . Last Modified: 2024-03-11 04:20 AM
Did you encounter this issue just recently? There may be something going on that is causing the line voltage to go up to ~128 Vac intermittently, I'd suggest that you contact the one in charge of the facility to find out what is causing this. Is this something that you should be worried about? I think it depends if ~128 Vac is still within the acceptable input voltage range of the devices powered by the UPS, if it is, you can adjust the high transfer voltage setting to keep the UPS from trimming the input voltage.
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-30 12:09 AM . Last Modified: 2024-03-11 04:20 AM
Did you encounter this issue just recently? There may be something going on that is causing the line voltage to go up to ~128 Vac intermittently, I'd suggest that you contact the one in charge of the facility to find out what is causing this. Is this something that you should be worried about? I think it depends if ~128 Vac is still within the acceptable input voltage range of the devices powered by the UPS, if it is, you can adjust the high transfer voltage setting to keep the UPS from trimming the input voltage.
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.