Important Announcement: Community Back to Full Functionality
Dear Members, we are thrilled to announce that our Community is back to full functionality and that posts publication is now enabled again! We appreciate your patience during the last weeks. Learn more about our Community Guidelines. Thank you, Schneider Electric Community Team.
Metering & Power Quality
Schneider Electric support forum about Power Meters (ION, PowerTag, PowerLogic) and Power Quality from design, implementation to troubleshooting and more.
Link copied. Please paste this link to share this article on your social media post.
Hello.
Our customer would like to evaluate PM8000 and PM5000 current and voltage accuracy (error) as their internal test.
PM5100, 5300 PM5500 PM8240
Current 0.5% 0.15% Class 0.2 as per IEC 61557-12
Voltage 0.5% 0.1 % Class 0.2 as per IEC 61557-12
However we couldn't understand that these accuracy values (error) based "Full scale" or "readings" from its specification or its standards.
Could you please advise us whether we should use Full scale or readings?
Link copied. Please paste this link to share this article on your social media post.
The compliance to IEC61557-12 for a particular accuracy class indicates the performance level is garunteed under a very wide range of signal conditions and various operating conditions for that parameter.
For example, Class 0.2% will be better than +/-0.2% of reading under nominal and near nominal conditions. Some allowance for de-rating is specified in the standard under more extreme conditions.
Hope this helps,
Dan
http://www2.schneider-electric.com/resources/sites/SCHNEIDER_ELECTRIC/content/live/FAQS/234000/FA234... | ||||
Product | Parameter | Operating Range | 61557-12 | |
PM5100 / 5300 | Voltage | 20 - 347V | Class 0.5 | |
PM5100 / 5300 | Current | 0.05 - 8.5A | Class 0.5 | |
http://download.schneider-electric.com/files?p_Reference=PLSED303023EN+Datasheet&p_EnDocType=Technic... | ||||
Product | Parameter | Operating Range | 61557-12 | Typical accuracy (under nominal/ideal conditions) |
PM800 | Voltage | 10 - 277V | Class 0.2 | 0.075% rdg |
PM800 | Current | 0.5 - 10A | Class 0.5 | 0.075% rdg |
http://www2.schneider-electric.com/resources/sites/SCHNEIDER_ELECTRIC/content/live/FAQS/234000/FA234... | ||||
Product | Parameter | Operating Range | 61557-12 | Typical accuracy (under nominal conditions) |
PM5500 | Voltage | 20 - 347V | Class 0.2 | 0.10% rdg |
PM5500 | Current | 0.05 - 10A | Class 0.2 | 0.15% rdg |
http://www2.schneider-electric.com/resources/sites/SCHNEIDER_ELECTRIC/content/live/FAQS/281000/FA281... | ||||
Product | Parameter | Operating Range | 61557-12 | Typical accuracy (under nominal conditions) |
PM8000 | Voltage | 10 - 347V | Class 0.2 | 0.10% rdg |
PM8000 | Current | 0.05 - 10A | Class 0.2 | 0.10% rdg |
Create your free account or log in to subscribe to the forum - and gain access to more than 10,000+ support articles along with insights from experts and peers.