EcoStruxure IT forum
Schneider Electric support forum about installation and configuration for DCIM including EcoStruxure IT Expert, IT Advisor, Data Center Expert, and NetBotz
Link copied. Please paste this link to share this article on your social media post.
Posted: 2020-07-03 10:43 PM . Last Modified: 2024-04-05 05:06 AM
Hi,
Wondering If I can get some help with us constantly getting alerts for humidity threshold violations. From a Netbotz Rack Monitor 200
Eg.
Warning - MM: Low humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'.
Critical - MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'.
There is 3 racks 48RU racks almost full of equipment in room decisions of 3.6 metres wide x 5.6m length x 3m high. Room is averaging 22°C temperatures.
Any tips attached are our current configs
(CID:124524045)
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2020-07-03 10:44 PM . Last Modified: 2024-04-05 05:05 AM
Hi kent.thai,
Sorry for the fact that I did not immediately understand the essence of your question 😀.
I will not now refer to international standards, which describe what temperatures and humidity should be in the server rooms and other rooms in the DC. But the universally recognized standard for humidity is the safe range of 40...60%RH. Deviation, especially significant, in both directions from this range is not good.
High humidity (> 70%RH) in the server room increases significantly the risk of dew/frost on the electronic components of equipment. And this can cause short circuits and similar troubles. Such high humidity can occur in server rooms as a result of leakage of cooling water or rapid cooling of ambient air by air conditioners operating in the dehumidification mode (it appears to be a very frequent problem in DC).
At low humidity (< 30%RH) in the server room increases significantly the risk of electrostatic breakdown in electronic components and equipment in addition also worsen the conditions of its cooling. And this again can cause short circuits and considerable trouble. Such low humidity can occur in server rooms as a result, for example, of low outdoor air humidity or because the air conditioners in the server room have a lower humidity set point and are constantly switched to dehumidification mode (I had such a practical case in one DC operation).
That is why it is important to maintain the humidity in the server rooms in a safe range. And what methods to achieve this is already a separate topic.
Always glad to answer your questions.
(CID:124526131)
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2020-07-03 10:43 PM . Last Modified: 2024-04-05 05:06 AM
Hi kent.thai,
In order to help you solve the problem faster, you need to share event log and data log from your NetBotz 200 in the part where you can clearly see the humidity threshold triggering that you specified.
In addition, what model of humidity sensors do you use, what is the length of the cable of these sensors and how long are these sensors in operation?
Always glad to answer your questions.
(CID:124524291)
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2020-07-03 10:43 PM . Last Modified: 2024-04-05 05:06 AM
Hi
here are the event logs
07.09.2017 | 17:13:27 | MM: Low humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 17:09:26 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 16:47:41 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 16:39:46 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 15:53:49 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 15:01:28 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 15:01:12 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:56:00 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:41:55 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:41:53 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:39:46 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:39:44 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:38:09 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:38:07 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:36:58 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:36:56 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:36:49 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:36:47 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:33:46 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:33:45 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:18:28 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:18:27 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:17:51 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:17:50 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:15:21 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:15:20 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:08:01 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:08:01 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:07:43 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:07:43 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:06:05 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:06:04 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:05:50 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:05:48 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:05:26 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:05:25 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:05:16 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:05:15 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:05:11 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:05:09 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:02:37 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 14:02:35 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 13:51:56 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 13:46:33 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 13:16:19 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
07.09.2017 | 12:55:31 | MM: Low humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 18:29:15 | MM: Low humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 17:00:21 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 16:52:43 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 16:29:16 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:47:16 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:47:14 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:43:42 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:43:41 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:43:27 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:43:26 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:41:57 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:41:56 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:40:57 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:40:56 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:40:00 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:39:59 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:38:50 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:38:49 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:38:06 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:38:05 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:37:28 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:37:26 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:36:40 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:36:39 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:34:37 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:34:36 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:34:20 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:34:19 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:34:09 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:34:07 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:34:02 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:34:01 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:33:42 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:33:41 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:33:22 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:33:21 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:30:20 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:30:18 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:29:51 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:29:49 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:29:19 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:29:18 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:25:03 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 15:25:02 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 14:24:33 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 14:24:32 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 14:22:43 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 14:22:41 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 14:22:03 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 14:22:02 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 14:21:59 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 14:21:57 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 14:12:18 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 13:59:28 | MM: Low humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 13:37:01 | MM: Low humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 13:04:22 | MM: Low humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 13:04:21 | MM: Low humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 12:20:55 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:42:43 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:42:42 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:41:10 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:41:08 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:40:52 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:40:50 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:40:27 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:40:20 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:40:14 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:40:13 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:39:39 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:39:38 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:38:56 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:38:54 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:31:06 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:31:05 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:30:37 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:30:36 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:29:48 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:29:46 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:29:14 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:29:13 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:29:00 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:28:59 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:27:20 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:27:20 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:25:34 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:25:32 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:25:14 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:25:13 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:23:05 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:23:03 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:18:28 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:18:28 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:18:19 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:18:18 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:18:15 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:18:15 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:17:41 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:17:40 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:17:14 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:17:13 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:17:12 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:17:10 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:16:55 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:16:54 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:16:48 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:16:47 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:14:08 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 11:14:06 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 10:55:11 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 10:46:09 | MM: Minimum humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 10:09:32 | MM: Minimum humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
06.09.2017 | 08:40:21 | MM: Low humidity threshold violation for 'T/H - Room Ambient' at 'Rack 3 side'. |
05.09.2017 | 21:49:36 | MM: Low humidity threshold violation cleared for 'T/H - Room Ambient' at 'Rack 3 side'. |
and here are the data logs
Main Module | |||
Date | Time | Temp1C | %Hum1 |
08.09.2017 | 12:51:36 | 21 | 29 |
08.09.2017 | 12:41:36 | 21 | 29 |
08.09.2017 | 12:31:36 | 21 | 29 |
08.09.2017 | 12:21:36 | 21 | 29 |
08.09.2017 | 12:11:36 | 21 | 29 |
08.09.2017 | 12:01:36 | 21 | 30 |
08.09.2017 | 11:51:36 | 23 | 27 |
08.09.2017 | 11:41:36 | 22 | 28 |
08.09.2017 | 11:31:36 | 22 | 27 |
08.09.2017 | 11:21:36 | 22 | 26 |
08.09.2017 | 11:11:36 | 22 | 26 |
08.09.2017 | 11:01:36 | 22 | 26 |
08.09.2017 | 10:51:36 | 22 | 25 |
08.09.2017 | 10:41:36 | 22 | 25 |
08.09.2017 | 10:31:36 | 22 | 26 |
08.09.2017 | 10:21:36 | 22 | 26 |
08.09.2017 | 10:11:36 | 22 | 26 |
08.09.2017 | 10:01:36 | 22 | 26 |
08.09.2017 | 09:51:36 | 22 | 27 |
08.09.2017 | 09:41:36 | 22 | 27 |
08.09.2017 | 09:31:36 | 22 | 27 |
08.09.2017 | 09:21:36 | 22 | 27 |
08.09.2017 | 09:11:36 | 22 | 28 |
08.09.2017 | 09:01:36 | 22 | 28 |
08.09.2017 | 08:51:36 | 22 | 28 |
08.09.2017 | 08:41:36 | 22 | 28 |
08.09.2017 | 08:31:36 | 22 | 28 |
08.09.2017 | 08:21:36 | 22 | 28 |
08.09.2017 | 08:11:36 | 22 | 28 |
08.09.2017 | 08:01:36 | 22 | 28 |
08.09.2017 | 07:51:36 | 22 | 27 |
08.09.2017 | 07:41:36 | 22 | 27 |
08.09.2017 | 07:31:36 | 22 | 27 |
08.09.2017 | 07:21:36 | 22 | 27 |
08.09.2017 | 07:11:36 | 22 | 27 |
08.09.2017 | 07:01:36 | 22 | 27 |
08.09.2017 | 06:51:36 | 22 | 27 |
08.09.2017 | 06:41:36 | 22 | 27 |
08.09.2017 | 06:31:36 | 22 | 27 |
08.09.2017 | 06:21:36 | 22 | 26 |
08.09.2017 | 06:11:36 | 22 | 25 |
08.09.2017 | 06:01:36 | 22 | 25 |
08.09.2017 | 05:51:35 | 22 | 25 |
08.09.2017 | 05:41:35 | 22 | 25 |
08.09.2017 | 05:31:35 | 22 | 25 |
08.09.2017 | 05:21:35 | 22 | 25 |
08.09.2017 | 05:11:35 | 22 | 25 |
08.09.2017 | 05:01:35 | 22 | 25 |
Thanks for your reply
(CID:124524793)
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2020-07-03 10:43 PM . Last Modified: 2024-04-05 05:06 AM
Hi kent.thai,
Thanks for the information.
But this information is still needed: what model of humidity sensors do you use, what is the length of the cable of these sensors and how long are these sensors in operation?
Always glad to answer your questions.
(CID:124524889)
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2020-07-03 10:43 PM . Last Modified: 2024-04-05 05:06 AM
Hi kent.thai,
Unfortunately, the above information can not help, since the event log is shown for September 6-7, and the data log is only for September 8th. It is necessary to have data log for 6 or 7 September.
Always glad to answer your questions.
(CID:124525286)
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2020-07-03 10:43 PM . Last Modified: 2024-04-05 05:06 AM
Hi
The sensor model we are using is a AP9335TH and the length is about 8 feet/2.5m these have been in operation for about 2.5 years.
(CID:124525721)
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2020-07-03 10:43 PM . Last Modified: 2024-04-05 05:06 AM
Data logs for 6-7 September
Thanks for you help
Date | Time | Temp1C | %Hum1 |
