Issue
A network of GCM-86000s with EtherNet NIMs does not have bi-directional communications between all GCM/ NIMs. It is a shared network with routers. Some symptoms reported include:
- A GCM/ NIM may be able to send to some GCM/ NIMs, but not to others.
- A GCM/ NIM may be able to receive data from some GCM/NIMs, but not from others.
- A GCM/ NIM may be able to send to a GCM/NIM, but not receive data from that GCM/NIM.
- You might be able to "ping" all GCM/NIMs on the network, and ACCESS all of them from the GCM menu, but still have issues as in 1-3 above.
Product Line
TAC IA Series
Environment
- GCM-86000 series (including LNC-100, SIM-CCN, SIM-MTECH, SIM-TRANE, and SIM-YORK)
- EtherNet NIM (GCM-ETH-001)
- Shared (customer's) EtherNet LAN with routers
Cause
In the NIM block of one or more of the affected GCM/ NIMs, the IP Multicast address (IPMLT) is set incorrectly. In the following example, the NIM block parameters were taken from a network of four GCM/NIMs, experiencing all four of the issues noted above.
|
GCM#1 | GCM#2 | GCM#3 | GCM#4 |
|
5.4A | 5.3A | 5.4A | 5.4A |
|
11.2T | 11.2T | 11.2T | 11.2T |
PNLIP | 010.020.000.028 | 010.020.000.019 | 010.020.004.008 | 010.020.004.009 |
RTRIP | 010.020.000.001 | 010.020.000.001 | 010.020.000.001 | 010.020.000.001 |
DIRSV | 010.020.000.028 | 010.020.000.028 | 010.020.000.028 | 010.020.000.028 |
ETHML | 01.20.96.01.00.00 | 01.20.96.01.00.00 | 01.20.96.01.00.00 | 01.20.96.01.00.00 |
IPMLT | 010.020.000.019 | 010.020.000.019 | 010.020.000.019 | 010.120.000.019 |
IPSUB | 255.255.000.000 | 255.255.000.000 | 255.255.000.000 | 255.255.000.000 |
UDPPT | 1235 | 1235 | 1235 | 1235 |
Resolution
On a shared network with routers, the IP Multicast address (IPMLT) should be the same as the Panel IP address (PNLIP);
IPMLT = PNLIP.
- Using the appropriate FLASH clear procedure, and set the NIM block parameters so that IPMLT = PNLIP. In the example below, make the changes to the IPMLT as high-lighted in yellow.
|
GCM#1 | GCM#2 | GCM#3 | GCM#4 |
GCM Rev. | 5.4A | 5.3A | 5.4A | 5.4A |
NIM Rev. | 11.2T | 11.2T | 11.2T | 11.2T |
PNLIP | 010.020.000.028 | 010.020.000.019 | 010.020.004.008 | 010.020.004.009 |
RTRIP | 010.020.000.001 | 010.020.000.001 | 010.020.000.001 | 010.020.000.001 |
DIRSV | 010.020.000.028 | 010.020.000.028 | 010.020.000.028 | 010.020.000.028 |
ETHML | 01.20.96.01.00.00 | 01.20.96.01.00.00 | 01.20.96.01.00.00 | 01.20.96.01.00.00 |
IPMLT | 010.020.000.028 | 010.020.000.019 | 010.020.004.008 | 010.020.004.009 |
IPSUB | 255.255.000.000 | 255.255.000.000 | 255.255.000.000 | 255.255.000.000 |
UDPPT | 1235 | 1235 | 1235 | 1235 |
See the Nim Networking and Configuration Guide, F-25955-4, Chapter 2, "GCM Shared Network Address Guidelines (Routed Network)" for details.
- For EtherNet NIMs with firmware revisions 11.2P or 11.2T, see "Special NIM Address Switch Functions" for the REVISED FLASH clear procedure.
- For EtherNet NIMs with firmware revisions 11.1F or earlier, see "Flash clear" procedure for GCM Ethernet NIMs (GCM-ETH-001) with firmware prior to revision 11.2P.