Create your free account or log in to subscribe to the forum - and gain access to more than 10,000+ support articles along with insights from experts and peers.
Already have an account? Login
It's your place to connect with experts and peers, get continuous support, and share knowledge.
Schneider Electric support forum for our APC offers including Home Office UPS, Surge Protectors, UTS, software and services and associated products designed to share knowledge, installation, and configuration.
You can subscribe to this forum after you log in or create your free account..
Create your free account or log in to subscribe to the forum - and gain access to more than 10,000+ support articles along with insights from experts and peers.
Already have an account? Login
Posted: 2021-06-29 09:54 PM
This was originally posted on APC forums on 7/4/2011
Hi,
Here some log from my SmartUPS 1000. What do you think can cause this problem of Battery Voltage (VDC) going from 27.54 to 0,00 and the flood of alert i got ? In the console everything seem to be return at normal now.
Data log
Date
Time
Min Line Voltage
(VAC) Max Line Voltage
(VAC) Input Line Voltage
(VAC) UPS Output Voltage
(VAC) Output Frequency
(Hz) Battery Voltage
(VDC) UPS Load
(%) Internal UPS Temp
Battery Voltage (VDC)
11-07-04 10:09:26 120,2 123,1 123,1 123,1 60,00 27,40 24,7 30,6
11-07-04 09:49:27 118,0 120,9 120,9 120,9 60,00 27,40 24,7 30,1
11-07-04 09:29:27 118,0 121,6 120,9 120,9 60,00 27,40 24,7 30,1
11-07-04 09:09:27 118,8 121,6 120,9 120,9 60,00 27,54 24,7 29,7
11-07-04 08:49:27 118,0 120,9 120,9 120,9 60,25 27,54 25,3 29,7
11-07-04 08:29:27 118,8 121,6 121,6 121,6 60,00 27,54 25,3 28,8
11-07-04 08:09:34 118,0 120,9 120,9 120,9 60,25 27,54 29,2 28,3
11-07-04 07:49:49 118,8 121,6 121,6 121,6 60,00 0,00 29,9 27,4
11-07-04 06:30:40 119,5 122,4 122,4 122,4 60,00 0,00 24,7 30,6
11-07-04 06:10:40 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-04 05:50:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-04 05:30:40 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-04 05:10:40 120,9 123,1 123,1 123,1 60,25 0,00 24,7 30,6
11-07-04 04:50:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-04 04:30:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-04 04:10:40 120,9 123,1 123,1 123,1 60,25 0,00 24,7 30,6
11-07-04 03:50:40 120,2 123,1 123,1 123,1 60,25 0,00 24,7 30,6
11-07-04 03:30:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-04 03:10:40 120,2 123,1 123,1 123,1 60,25 27,40 24,7 30,6
11-07-04 02:50:40 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-04 02:30:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-04 02:10:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0
11-07-04 01:50:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0
11-07-04 01:30:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0
11-07-04 01:10:40 120,2 123,1 123,1 123,1 60,00 0,00 27,3 31,0
11-07-04 00:50:40 120,2 123,1 123,1 123,1 60,00 0,00 27,3 31,0
11-07-04 00:30:40 120,9 123,1 123,1 123,1 60,00 0,00 27,3 30,6
11-07-04 00:10:40 120,9 123,1 123,1 123,1 60,00 27,40 24,7 30,6
11-07-03 23:50:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 23:30:40 119,5 123,1 122,4 123,1 60,00 0,00 24,7 30,6
11-07-03 23:10:40 119,5 123,1 122,4 122,4 60,00 0,00 24,7 30,6
11-07-03 22:50:40 119,5 123,1 122,4 122,4 60,00 0,00 24,7 31,0
11-07-03 22:30:40 120,2 123,1 123,1 123,1 60,25 0,00 24,7 31,0
11-07-03 22:10:40 120,2 123,1 123,1 123,1 60,25 0,00 24,7 31,0
11-07-03 21:50:40 119,5 122,4 122,4 122,4 60,25 0,00 24,7 31,0
11-07-03 21:30:40 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0
11-07-03 21:10:40 118,8 122,4 121,6 121,6 60,00 0,00 24,7 31,0
11-07-03 20:50:40 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0
11-07-03 20:30:40 118,8 122,4 121,6 121,6 60,00 0,00 24,7 31,0
11-07-03 20:10:40 119,5 122,4 122,4 122,4 60,25 0,00 24,7 31,0
11-07-03 19:50:40 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0
11-07-03 19:30:40 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0
11-07-03 19:10:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0
11-07-03 18:50:40 121,6 123,8 123,8 123,8 60,00 0,00 24,7 31,0
11-07-03 18:30:40 121,6 123,8 123,8 123,8 60,00 27,40 24,7 31,0
11-07-03 18:10:40 120,9 123,8 123,1 123,1 60,00 27,40 24,7 31,0
11-07-03 17:50:40 121,6 123,8 123,8 123,8 60,00 0,00 24,7 31,0
11-07-03 17:30:40 120,9 123,8 123,1 123,1 60,00 27,40 24,7 31,0
11-07-03 17:10:40 120,9 123,1 123,1 123,1 60,00 27,40 24,7 31,0
11-07-03 16:50:40 121,6 123,8 123,8 123,8 60,00 27,40 24,7 31,0
11-07-03 16:30:40 121,6 123,8 123,8 123,8 60,00 27,40 24,7 31,0
11-07-03 16:10:40 120,9 123,8 123,8 123,8 60,00 0,00 24,7 31,0
11-07-03 15:50:40 121,6 123,8 123,8 123,8 60,00 0,00 24,7 31,0
11-07-03 15:30:40 120,9 123,8 123,1 123,1 60,00 27,40 24,7 31,0
11-07-03 15:10:40 121,6 123,8 123,8 123,8 60,00 0,00 24,7 31,0
11-07-03 14:50:40 121,6 123,8 123,8 123,8 60,00 0,00 24,7 31,0
11-07-03 14:30:40 121,6 124,5 123,8 124,5 60,00 0,00 24,7 31,0
11-07-03 14:10:40 121,6 123,8 123,8 123,8 60,00 0,00 24,7 31,0
11-07-03 13:50:40 120,9 123,8 123,1 123,1 60,00 0,00 24,7 31,0
11-07-03 13:30:40 120,9 123,8 123,1 123,1 60,00 0,00 24,7 31,0
11-07-03 13:10:40 120,9 123,8 123,1 123,8 60,00 0,00 24,7 31,0
11-07-03 12:50:40 120,9 123,8 123,8 123,1 60,00 0,00 24,7 30,6
11-07-03 12:30:40 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 12:10:40 120,9 123,8 123,1 123,8 60,00 0,00 24,7 30,6
11-07-03 11:50:40 118,8 121,6 121,6 121,6 60,00 0,00 24,7 30,6
11-07-03 11:30:40 118,8 122,4 121,6 121,6 60,25 0,00 24,7 31,0
11-07-03 11:10:40 119,5 122,4 122,4 122,4 60,00 27,40 24,7 31,0
11-07-03 10:50:40 118,8 121,6 121,6 121,6 60,00 27,40 24,7 31,0
11-07-03 10:30:40 118,8 122,4 121,6 122,4 60,00 27,40 24,7 31,0
11-07-03 10:10:41 118,8 121,6 121,6 121,6 60,00 0,00 24,7 30,6
11-07-03 09:50:41 120,2 123,1 123,1 123,1 60,25 0,00 24,7 30,6
11-07-03 09:30:41 118,8 121,6 121,6 121,6 60,00 0,00 24,7 30,6
11-07-03 09:10:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 30,6
11-07-03 08:50:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 30,6
11-07-03 08:30:41 119,5 122,4 122,4 122,4 60,25 0,00 24,7 30,6
11-07-03 08:10:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 30,6
11-07-03 07:50:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 07:30:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 07:10:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 06:50:40 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 06:30:40 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 06:10:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 05:50:40 120,9 123,1 123,1 123,1 60,00 0,00 24,7 31,0
11-07-03 05:30:41 120,9 123,1 123,1 123,1 60,00 27,40 24,7 31,0
11-07-03 05:10:41 120,2 123,1 123,1 123,1 60,00 27,40 24,7 31,0
11-07-03 04:50:41 120,2 123,1 123,1 123,1 60,00 27,40 24,7 30,6
11-07-03 04:30:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 04:10:41 120,2 123,1 123,1 123,1 60,25 0,00 24,7 30,6
11-07-03 03:50:41 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 03:30:41 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 03:10:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 02:50:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 02:30:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 02:10:41 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 01:50:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-03 01:30:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0
11-07-03 01:10:41 120,2 123,1 123,1 123,1 60,00 0,00 27,3 31,0
11-07-03 00:50:41 120,2 123,1 123,1 123,1 60,00 27,40 27,3 31,0
11-07-03 00:30:41 120,2 123,1 123,1 123,1 60,00 27,40 27,3 30,6
11-07-03 00:10:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 30,6
11-07-02 23:50:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-02 23:30:41 119,5 123,1 123,1 123,1 60,00 0,00 24,7 30,6
11-07-02 23:10:41 120,2 123,1 123,1 123,1 60,25 0,00 24,7 31,0
11-07-02 22:50:41 119,5 123,1 122,4 122,4 60,00 0,00 24,7 31,0
11-07-02 22:30:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0
11-07-02 22:10:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0
11-07-02 21:50:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0
11-07-02 21:30:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0
11-07-02 21:10:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0
11-07-02 20:50:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0
11-07-02 20:30:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0
11-07-02 20:10:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0
11-07-02 19:50:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,5
11-07-02 19:30:41 119,5 123,1 122,4 122,4 60,00 27,40 24,7 31,5
11-07-02 19:10:41 119,5 122,4 122,4 122,4 60,00 27,40 24,7 31,5
11-07-02 18:50:41 119,5 122,4 122,4 122,4 60,25 27,40 24,7 31,5
11-07-02 18:30:41 121,6 124,5 123,8 124,5 60,00 27,40 24,7 31,5
11-07-02 18:10:41 121,6 124,5 124,5 124,5 60,00 27,40 24,7 31,5
11-07-02 17:50:41 122,4 124,5 124,5 124,5 60,00 27,40 24,7 31,0
11-07-02 17:30:41 122,4 124,5 124,5 124,5
Events
11-07-03 22:40:54 Battery Reconnected
11-07-03 22:40:39 Insufficient Runtime Available
11-07-03 22:40:35 Battery Disconnected
11-07-03 22:40:19 Sufficient Runtime Available
11-07-03 22:40:14 Battery Reconnected
11-07-03 22:29:01 Insufficient Runtime Available
11-07-03 22:28:57 Battery Disconnected
11-07-03 22:28:41 Sufficient Runtime Available
11-07-03 22:28:36 Battery Reconnected
11-07-03 22:25:48 Insufficient Runtime Available
11-07-03 22:25:44 Battery Disconnected
11-07-03 22:25:35 Sufficient Runtime Available
11-07-03 22:25:30 Battery Reconnected
11-07-03 22:24:46 Insufficient Runtime Available
11-07-03 22:24:42 Battery Disconnected
11-07-03 22:24:25 Sufficient Runtime Available
11-07-03 22:24:21 Battery Reconnected
11-07-03 22:23:54 Insufficient Runtime Available
11-07-03 22:23:50 Battery Disconnected
11-07-03 22:23:34 Sufficient Runtime Available
11-07-03 22:23:29 Battery Reconnected
11-07-03 22:17:17 Insufficient Runtime Available
11-07-03 22:17:13 Battery Disconnected
11-07-03 22:17:04 Sufficient Runtime Available
11-07-03 22:16:59 Battery Reconnected
11-07-03 22:01:44 Insufficient Runtime Available
11-07-03 22:01:39 Battery Disconnected
11-07-03 22:01:23 Sufficient Runtime Available
11-07-03 22:01:19 Battery Reconnected
11-07-03 22:01:05 Insufficient Runtime Available
11-07-03 22:01:01 Battery Disconnected
11-07-03 22:00:51 Sufficient Runtime Available
11-07-03 22:00:47 Battery Reconnected
11-07-03 22:00:01 Insufficient Runtime Available
11-07-03 21:59:57 Battery Disconnected
11-07-03 21:59:41 Sufficient Runtime Available
11-07-03 21:59:36 Battery Reconnected
11-07-03 21:59:10 Insufficient Runtime Available
11-07-03 21:59:06 Battery Disconnected
Posted: 2021-06-29 09:54 PM
This was originally posted on APC forums on 7/5/2011
Ok, thanks
We gonna do a little maintenance on it and if the problem appear again, i will change it.
Posted: 2021-06-29 09:54 PM
This reply was originally posted by Jonathan on APC forums on 7/5/2011
Good day Eric,
Does the UPS emits a tone/beep pattern? Are there any solid or flashing LEDs infront of it? The event logs shows the battery being disconnected/reconnected frequently and I assume that you are not doing it physically. Let see if it would stop/change once we reseated the battery connector.
Have you ever replace the battery on this unit? Can you also provide the model and serial number of the UPS?
Posted: 2021-06-29 09:54 PM
This reply was originally posted by Jonathan on APC forums on 7/5/2011
If the UPS would show a flashing replace battery icon physically it could only mean one thing, the UPS is telling us that there is a disconnected battery condition. Most of the time, the failure/fault is not on the battery but on the UPS itself.
User | Count |
---|---|
2125 | |
88 | |
83 | |
83 | |
82 | |
79 |
Create your free account or log in to subscribe to the forum - and gain access to more than 10,000+ support articles along with insights from experts and peers.