Help
  • Explore Community
  • Get Started
  • Ask the Community
  • How-To & Best Practices
  • Contact Support
Notifications
Login / Register
Community
Community
Notifications
close
  • Forums
  • Knowledge Center
  • Events & Webinars
  • Ideas
  • Blogs
Help
Help
  • Explore Community
  • Get Started
  • Ask the Community
  • How-To & Best Practices
  • Contact Support
Login / Register
Sustainability
Sustainability

Join our "Ask Me About" community webinar on May 20th at 9 AM CET and 5 PM CET to explore cybersecurity and monitoring for Data Center and edge IT. Learn about market trends, cutting-edge technologies, and best practices from industry experts.
Register and secure your Critical IT infrastructure

Battery malfunction

APC UPS for Home and Office Forum

Support forum to share knowledge about installation and configuration of APC offers including Home Office UPS, Surge Protectors, UTS, software and services.

cancel
Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for 
Show  only  | Search instead for 
Did you mean: 
  • Home
  • Schneider Electric Community
  • APC UPS, Critical Power, Cooling and Racks
  • APC UPS for Home and Office Forum
  • Battery malfunction
Options
  • Subscribe to RSS Feed
  • Mark Topic as New
  • Mark Topic as Read
  • Float this Topic for Current User
  • Bookmark
  • Subscribe
  • Mute
  • Printer Friendly Page
Invite a Co-worker
Send a co-worker an invite to the portal.Just enter their email address and we'll connect them to register. After joining, they will belong to the same company.
You have entered an invalid email address. Please re-enter the email address.
This co-worker has already been invited to the Exchange portal. Please invite another co-worker.
Please enter email address
Send Invite Cancel
Invitation Sent
Your invitation was sent.Thanks for sharing Exchange with your co-worker.
Send New Invite Close
Top Experts
User Count
BillP
Administrator BillP Administrator
2151
Teken
Spock Teken
99
voidstar_apc
Janeway voidstar_apc
83
View All

Invite a Colleague

Found this content useful? Share it with a Colleague!

Invite a Colleague Invite
Solved Go to Solution
Back to APC UPS for Home and Office Forum
Solved
Anonymous user
Not applicable

Posted: ‎2021-06-29 09:54 PM . Last Modified: ‎2024-03-20 03:41 AM

0 Likes
3
848
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-06-29 09:54 PM . Last Modified: ‎2024-03-20 03:41 AM

Battery malfunction

Hi,

Here some log from my SmartUPS 1000. What do you think can cause this problem of Battery Voltage (VDC) going from 27.54 to 0,00 and the flood of alert i got ? In the console everything seem to be return at normal now.


Data log


Date
Time
Min Line Voltage
(VAC) Max Line Voltage
(VAC) Input Line Voltage
(VAC) UPS Output Voltage
(VAC) Output Frequency
(Hz) Battery Voltage
(VDC) UPS Load
(%) Internal UPS Temp

Battery Voltage (VDC)


11-07-04 10:09:26 120,2 123,1 123,1 123,1 60,00 27,40 24,7 30,6

11-07-04 09:49:27 118,0 120,9 120,9 120,9 60,00 27,40 24,7 30,1

11-07-04 09:29:27 118,0 121,6 120,9 120,9 60,00 27,40 24,7 30,1

11-07-04 09:09:27 118,8 121,6 120,9 120,9 60,00 27,54 24,7 29,7

11-07-04 08:49:27 118,0 120,9 120,9 120,9 60,25 27,54 25,3 29,7

11-07-04 08:29:27 118,8 121,6 121,6 121,6 60,00 27,54 25,3 28,8

11-07-04 08:09:34 118,0 120,9 120,9 120,9 60,25 27,54 29,2 28,3

11-07-04 07:49:49 118,8 121,6 121,6 121,6 60,00 0,00 29,9 27,4

11-07-04 06:30:40 119,5 122,4 122,4 122,4 60,00 0,00 24,7 30,6

11-07-04 06:10:40 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-04 05:50:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-04 05:30:40 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-04 05:10:40 120,9 123,1 123,1 123,1 60,25 0,00 24,7 30,6

11-07-04 04:50:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-04 04:30:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-04 04:10:40 120,9 123,1 123,1 123,1 60,25 0,00 24,7 30,6

11-07-04 03:50:40 120,2 123,1 123,1 123,1 60,25 0,00 24,7 30,6

11-07-04 03:30:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-04 03:10:40 120,2 123,1 123,1 123,1 60,25 27,40 24,7 30,6

11-07-04 02:50:40 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-04 02:30:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-04 02:10:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0

11-07-04 01:50:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0

11-07-04 01:30:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0

11-07-04 01:10:40 120,2 123,1 123,1 123,1 60,00 0,00 27,3 31,0

11-07-04 00:50:40 120,2 123,1 123,1 123,1 60,00 0,00 27,3 31,0

11-07-04 00:30:40 120,9 123,1 123,1 123,1 60,00 0,00 27,3 30,6

11-07-04 00:10:40 120,9 123,1 123,1 123,1 60,00 27,40 24,7 30,6

11-07-03 23:50:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 23:30:40 119,5 123,1 122,4 123,1 60,00 0,00 24,7 30,6

11-07-03 23:10:40 119,5 123,1 122,4 122,4 60,00 0,00 24,7 30,6

11-07-03 22:50:40 119,5 123,1 122,4 122,4 60,00 0,00 24,7 31,0

11-07-03 22:30:40 120,2 123,1 123,1 123,1 60,25 0,00 24,7 31,0

11-07-03 22:10:40 120,2 123,1 123,1 123,1 60,25 0,00 24,7 31,0

11-07-03 21:50:40 119,5 122,4 122,4 122,4 60,25 0,00 24,7 31,0

11-07-03 21:30:40 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0

11-07-03 21:10:40 118,8 122,4 121,6 121,6 60,00 0,00 24,7 31,0

11-07-03 20:50:40 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0

11-07-03 20:30:40 118,8 122,4 121,6 121,6 60,00 0,00 24,7 31,0

11-07-03 20:10:40 119,5 122,4 122,4 122,4 60,25 0,00 24,7 31,0

11-07-03 19:50:40 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0

11-07-03 19:30:40 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0

11-07-03 19:10:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0

11-07-03 18:50:40 121,6 123,8 123,8 123,8 60,00 0,00 24,7 31,0

11-07-03 18:30:40 121,6 123,8 123,8 123,8 60,00 27,40 24,7 31,0

11-07-03 18:10:40 120,9 123,8 123,1 123,1 60,00 27,40 24,7 31,0

11-07-03 17:50:40 121,6 123,8 123,8 123,8 60,00 0,00 24,7 31,0

11-07-03 17:30:40 120,9 123,8 123,1 123,1 60,00 27,40 24,7 31,0

11-07-03 17:10:40 120,9 123,1 123,1 123,1 60,00 27,40 24,7 31,0

11-07-03 16:50:40 121,6 123,8 123,8 123,8 60,00 27,40 24,7 31,0

11-07-03 16:30:40 121,6 123,8 123,8 123,8 60,00 27,40 24,7 31,0

11-07-03 16:10:40 120,9 123,8 123,8 123,8 60,00 0,00 24,7 31,0

11-07-03 15:50:40 121,6 123,8 123,8 123,8 60,00 0,00 24,7 31,0

11-07-03 15:30:40 120,9 123,8 123,1 123,1 60,00 27,40 24,7 31,0

11-07-03 15:10:40 121,6 123,8 123,8 123,8 60,00 0,00 24,7 31,0

11-07-03 14:50:40 121,6 123,8 123,8 123,8 60,00 0,00 24,7 31,0

11-07-03 14:30:40 121,6 124,5 123,8 124,5 60,00 0,00 24,7 31,0

11-07-03 14:10:40 121,6 123,8 123,8 123,8 60,00 0,00 24,7 31,0

11-07-03 13:50:40 120,9 123,8 123,1 123,1 60,00 0,00 24,7 31,0

11-07-03 13:30:40 120,9 123,8 123,1 123,1 60,00 0,00 24,7 31,0

11-07-03 13:10:40 120,9 123,8 123,1 123,8 60,00 0,00 24,7 31,0

11-07-03 12:50:40 120,9 123,8 123,8 123,1 60,00 0,00 24,7 30,6

11-07-03 12:30:40 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 12:10:40 120,9 123,8 123,1 123,8 60,00 0,00 24,7 30,6

11-07-03 11:50:40 118,8 121,6 121,6 121,6 60,00 0,00 24,7 30,6

11-07-03 11:30:40 118,8 122,4 121,6 121,6 60,25 0,00 24,7 31,0

11-07-03 11:10:40 119,5 122,4 122,4 122,4 60,00 27,40 24,7 31,0

11-07-03 10:50:40 118,8 121,6 121,6 121,6 60,00 27,40 24,7 31,0

11-07-03 10:30:40 118,8 122,4 121,6 122,4 60,00 27,40 24,7 31,0

11-07-03 10:10:41 118,8 121,6 121,6 121,6 60,00 0,00 24,7 30,6

11-07-03 09:50:41 120,2 123,1 123,1 123,1 60,25 0,00 24,7 30,6

11-07-03 09:30:41 118,8 121,6 121,6 121,6 60,00 0,00 24,7 30,6

11-07-03 09:10:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 30,6

11-07-03 08:50:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 30,6

11-07-03 08:30:41 119,5 122,4 122,4 122,4 60,25 0,00 24,7 30,6

11-07-03 08:10:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 30,6

11-07-03 07:50:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 07:30:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 07:10:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 06:50:40 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 06:30:40 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 06:10:40 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 05:50:40 120,9 123,1 123,1 123,1 60,00 0,00 24,7 31,0

11-07-03 05:30:41 120,9 123,1 123,1 123,1 60,00 27,40 24,7 31,0

11-07-03 05:10:41 120,2 123,1 123,1 123,1 60,00 27,40 24,7 31,0

11-07-03 04:50:41 120,2 123,1 123,1 123,1 60,00 27,40 24,7 30,6

11-07-03 04:30:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 04:10:41 120,2 123,1 123,1 123,1 60,25 0,00 24,7 30,6

11-07-03 03:50:41 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 03:30:41 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 03:10:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 02:50:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 02:30:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 02:10:41 120,9 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 01:50:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-03 01:30:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0

11-07-03 01:10:41 120,2 123,1 123,1 123,1 60,00 0,00 27,3 31,0

11-07-03 00:50:41 120,2 123,1 123,1 123,1 60,00 27,40 27,3 31,0

11-07-03 00:30:41 120,2 123,1 123,1 123,1 60,00 27,40 27,3 30,6

11-07-03 00:10:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 30,6

11-07-02 23:50:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-02 23:30:41 119,5 123,1 123,1 123,1 60,00 0,00 24,7 30,6

11-07-02 23:10:41 120,2 123,1 123,1 123,1 60,25 0,00 24,7 31,0

11-07-02 22:50:41 119,5 123,1 122,4 122,4 60,00 0,00 24,7 31,0

11-07-02 22:30:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0

11-07-02 22:10:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0

11-07-02 21:50:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0

11-07-02 21:30:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0

11-07-02 21:10:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0

11-07-02 20:50:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0

11-07-02 20:30:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,0

11-07-02 20:10:41 119,5 122,4 122,4 122,4 60,00 0,00 24,7 31,0

11-07-02 19:50:41 120,2 123,1 123,1 123,1 60,00 0,00 24,7 31,5

11-07-02 19:30:41 119,5 123,1 122,4 122,4 60,00 27,40 24,7 31,5

11-07-02 19:10:41 119,5 122,4 122,4 122,4 60,00 27,40 24,7 31,5

11-07-02 18:50:41 119,5 122,4 122,4 122,4 60,25 27,40 24,7 31,5

11-07-02 18:30:41 121,6 124,5 123,8 124,5 60,00 27,40 24,7 31,5

11-07-02 18:10:41 121,6 124,5 124,5 124,5 60,00 27,40 24,7 31,5

11-07-02 17:50:41 122,4 124,5 124,5 124,5 60,00 27,40 24,7 31,0

11-07-02 17:30:41 122,4 124,5 124,5 124,5



Events


11-07-03 22:40:54 Battery Reconnected
11-07-03 22:40:39 Insufficient Runtime Available
11-07-03 22:40:35 Battery Disconnected
11-07-03 22:40:19 Sufficient Runtime Available
11-07-03 22:40:14 Battery Reconnected
11-07-03 22:29:01 Insufficient Runtime Available
11-07-03 22:28:57 Battery Disconnected
11-07-03 22:28:41 Sufficient Runtime Available
11-07-03 22:28:36 Battery Reconnected
11-07-03 22:25:48 Insufficient Runtime Available
11-07-03 22:25:44 Battery Disconnected
11-07-03 22:25:35 Sufficient Runtime Available
11-07-03 22:25:30 Battery Reconnected
11-07-03 22:24:46 Insufficient Runtime Available
11-07-03 22:24:42 Battery Disconnected
11-07-03 22:24:25 Sufficient Runtime Available
11-07-03 22:24:21 Battery Reconnected
11-07-03 22:23:54 Insufficient Runtime Available
11-07-03 22:23:50 Battery Disconnected
11-07-03 22:23:34 Sufficient Runtime Available
11-07-03 22:23:29 Battery Reconnected
11-07-03 22:17:17 Insufficient Runtime Available
11-07-03 22:17:13 Battery Disconnected
11-07-03 22:17:04 Sufficient Runtime Available
11-07-03 22:16:59 Battery Reconnected
11-07-03 22:01:44 Insufficient Runtime Available
11-07-03 22:01:39 Battery Disconnected
11-07-03 22:01:23 Sufficient Runtime Available
11-07-03 22:01:19 Battery Reconnected
11-07-03 22:01:05 Insufficient Runtime Available
11-07-03 22:01:01 Battery Disconnected
11-07-03 22:00:51 Sufficient Runtime Available
11-07-03 22:00:47 Battery Reconnected
11-07-03 22:00:01 Insufficient Runtime Available
11-07-03 21:59:57 Battery Disconnected
11-07-03 21:59:41 Sufficient Runtime Available
11-07-03 21:59:36 Battery Reconnected
11-07-03 21:59:10 Insufficient Runtime Available
11-07-03 21:59:06 Battery Disconnected

Labels
  • Labels:
  • Universal Transfer Switch
Reply

Link copied. Please paste this link to share this article on your social media post.

  • All forum topics
  • Previous Topic
  • Next Topic

Accepted Solutions
Anonymous user
Not applicable

Posted: ‎2021-06-29 09:54 PM . Last Modified: ‎2024-03-20 03:41 AM

0 Likes
0
848
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-06-29 09:54 PM . Last Modified: ‎2024-03-20 03:41 AM

Ok, thanks

We gonna do a little maintenance on it and if the problem appear again, i will change it.

See Answer In Context

Reply

Link copied. Please paste this link to share this article on your social media post.

Replies 3
BillP
Administrator BillP Administrator
Administrator

Posted: ‎2021-06-29 09:54 PM . Last Modified: ‎2024-03-20 03:41 AM

0 Likes
0
848
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-06-29 09:54 PM . Last Modified: ‎2024-03-20 03:41 AM

Good day Eric,

Does the UPS emits a tone/beep pattern? Are there any solid or flashing LEDs infront of it? The event logs shows the battery being disconnected/reconnected frequently and I assume that you are not doing it physically. Let see if it would stop/change once we reseated the battery connector.

Have you ever replace the battery on this unit? Can you also provide the model and serial number of the UPS?

Reply

Link copied. Please paste this link to share this article on your social media post.

BillP
Administrator BillP Administrator
Administrator

Posted: ‎2021-06-29 09:54 PM . Last Modified: ‎2024-03-20 03:41 AM

0 Likes
0
848
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-06-29 09:54 PM . Last Modified: ‎2024-03-20 03:41 AM

If the UPS would show a flashing replace battery icon physically it could only mean one thing, the UPS is telling us that there is a disconnected battery condition. Most of the time, the failure/fault is not on the battery but on the UPS itself.

Reply

Link copied. Please paste this link to share this article on your social media post.

Anonymous user
Not applicable

Posted: ‎2021-06-29 09:54 PM . Last Modified: ‎2024-03-20 03:41 AM

0 Likes
0
849
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-06-29 09:54 PM . Last Modified: ‎2024-03-20 03:41 AM

Ok, thanks

We gonna do a little maintenance on it and if the problem appear again, i will change it.

Reply

Link copied. Please paste this link to share this article on your social media post.

Preview Exit Preview

never-displayed

You must be signed in to add attachments

never-displayed

 
To The Top!

Forums

  • APC UPS Data Center Backup Solutions
  • EcoStruxure IT
  • EcoStruxure Geo SCADA Expert
  • Metering & Power Quality
  • Schneider Electric Wiser

Knowledge Center

Events & webinars

Ideas

Blogs

Get Started

  • Ask the Community
  • Community Guidelines
  • Community User Guide
  • How-To & Best Practice
  • Experts Leaderboard
  • Contact Support
Brand-Logo
Subscribing is a smart move!
You can subscribe to this board after you log in or create your free account.
Forum-Icon

Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.

Register today for FREE

Register Now

Already have an account? Login

Terms & Conditions Privacy Notice Change your Cookie Settings © 2025 Schneider Electric

This is a heading

With achievable small steps, users progress and continually feel satisfaction in task accomplishment.

Usetiful Onboarding Checklist remembers the progress of every user, allowing them to take bite-sized journeys and continue where they left.

of