APC UPS Data Center & Enterprise Solutions Forum
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-30 10:24 PM . Last Modified: 2024-03-06 11:03 PM
I receive Compensating for a low input voltage. 0x010B message every day
Since this is power quality issue of building , I can't fixed it.
4/07/2016 08:54:54 Device UPS: No longer compensating for a low input voltage. 0x010C
04/07/2016 08:54:51 Device UPS: Compensating for a low input voltage. 0x010B
Can I change ups setting (eg: input voltage)for avoiding this message occurred from network management card ?
Smart-UPS X 3000 Data Log:
Date Time Vmin Vmax Vout Iout %Wout %out FrqOut %Cap Vbat Tups
04/07/2016 12:03:23 209.12 213.03 211.87 1.93 10.91 13.65 49.98 100.00 135.84 27.74
04/07/2016 11:53:23 209.10 213.70 213.00 1.93 10.98 13.86 49.98 100.00 135.84 27.67
04/07/2016 11:43:23 208.71 213.32 209.98 1.93 11.01 13.77 49.98 100.00 135.87 27.58
04/07/2016 11:33:23 209.20 213.98 212.40 1.96 11.16 13.99 49.98 100.00 135.93 27.35
04/07/2016 11:23:23 209.71 213.71 211.73 1.93 11.05 13.86 49.98 100.00 135.96 27.23
04/07/2016 11:13:22 210.25 214.20 211.92 1.93 11.02 13.89 49.98 100.00 135.96 27.16
04/07/2016 11:03:22 209.96 213.93 212.68 1.93 11.00 13.87 49.98 100.00 136.00 27.04
04/07/2016 10:53:22 209.67 213.73 212.04 1.93 11.05 13.86 49.98 100.00 136.06 26.81
04/07/2016 10:43:22 208.40 213.18 209.81 1.96 11.10 13.80 49.98 100.00 136.09 26.69
04/07/2016 10:33:22 209.89 213.60 211.06 1.96 11.19 13.88 50.06 100.00 136.09 26.58
04/07/2016 10:23:22 208.62 213.04 212.92 1.93 11.06 13.89 50.06 100.00 136.12 26.47
04/07/2016 10:13:22 208.43 212.34 212.15 1.93 11.01 13.87 49.97 100.00 136.18 26.20
04/07/2016 10:03:22 208.51 213.06 211.59 1.96 11.07 13.90 49.97 100.00 136.25 26.04
04/07/2016 09:53:22 209.67 213.39 212.29 1.96 11.08 13.93 49.97 100.00 136.28 25.88
04/07/2016 09:43:22 208.37 215.79 211.96 1.93 11.08 13.90 49.97 100.00 136.31 25.75
04/07/2016 09:33:22 207.45 215.85 214.65 1.93 11.09 14.03 49.97 100.00 136.34 25.60
04/07/2016 09:23:22 207.90 212.75 209.09 1.96 11.12 13.76 49.97 100.00 136.37 25.49
04/07/2016 09:13:22 208.95 212.50 211.31 1.96 11.07 13.90 49.97 100.00 136.37 25.41
04/07/2016 09:03:22 195.20 213.35 211.89 1.93 11.03 13.85 49.97 100.00 136.40 25.37
04/07/2016 08:53:22 209.07 216.21 212.17 1.84 11.01 13.05 49.97 100.00 134.43 25.41
04/07/2016 08:43:22 208.28 215.07 213.84 1.81 10.97 13.13 49.97 100.00 134.65 25.50
04/07/2016 08:33:22 209.23 213.54 211.37 1.84 10.92 13.00 49.97 100.00 134.90 25.60
04/07/2016 08:23:22 209.07 213.65 212.14 1.84 10.93 13.05 49.97 100.00 135.18 25.70
04/07/2016 08:13:22 209.34 214.28 212.21 1.84 10.94 13.04 49.97 100.00 135.53 25.76
04/07/2016 08:03:22 210.10 214.60 212.57 1.93 10.97 13.79 49.98 100.00 136.31 25.77
04/07/2016 07:53:22 210.56 215.62 214.06 1.90 10.85 13.65 49.98 100.00 136.28 25.80
04/07/2016 07:43:22 209.71 214.57 211.40 1.93 10.85 13.68 49.98 100.00 136.28 25.85
04/07/2016 07:33:22 210.35 215.28 214.57 1.90 10.89 13.75 49.98 100.00 136.28 25.89
04/07/2016 07:23:22 210.67 214.92 213.45 1.90 10.87 13.75 49.98 100.00 136.31 25.78
04/07/2016 07:13:22 210.07 213.96 211.78 1.93 10.92 13.81 49.98 100.00 136.28 25.85
04/07/2016 07:03:22 211.84 215.53 213.76 1.93 11.11 13.92 49.98 100.00 136.28 25.85
04/07/2016 06:53:21 212.42 215.81 214.09 1.90 10.86 13.69 49.98 100.00 136.28 25.85
04/07/2016 06:43:21 212.89 217.25 214.89 1.96 11.43 14.24 49.98 100.00 136.28 25.86
04/07/2016 06:33:21 212.31 219.00 215.45 1.90 10.97 13.89 49.98 100.00 136.28 25.88
04/07/2016 06:23:21 211.18 214.84 212.48 1.84 10.14 13.09 49.98 100.00 136.28 25.88
04/07/2016 06:13:21 210.51 215.56 214.54 1.84 10.20 13.19 49.98 100.00 136.28 25.89
04/07/2016 06:03:21 212.84 216.45 214.64 1.84 10.18 13.22 49.98 100.00 136.28 25.91
04/07/2016 05:53:21 213.25 217.21 214.57 1.84 10.19 13.21 49.98 100.00 136.25 25.93
04/07/2016 05:43:21 213.81 216.53 215.64 1.90 10.94 13.77 49.98 100.00 136.25 25.95
04/07/2016 05:33:21 215.29 217.78 215.43 1.90 10.95 13.84 49.98 100.00 136.25 25.98
04/07/2016 05:23:21 216.03 217.75 217.34 1.93 11.11 14.07 49.98 100.00 136.25 26.03
04/07/2016 05:13:21 215.70 217.54 217.39 1.90 10.99 13.90 49.98 100.00 136.21 26.08
04/07/2016 05:03:21 216.51 217.79 216.92 1.90 10.91 13.82 49.98 100.00 136.25 26.03
04/07/2016 04:53:21 215.84 217.95 217.51 1.90 10.91 13.86 50.06 100.00 136.25 26.05
04/07/2016 04:43:21 216.81 217.92 217.82 2.12 12.95 15.62 49.98 100.00 136.21 26.05
04/07/2016 04:33:21 216.65 217.89 217.60 1.93 11.39 14.25 49.98 100.00 136.21 26.06
04/07/2016 04:23:21 216.98 218.17 217.51 1.96 11.38 14.28 49.98 100.00 136.21 26.08
04/07/2016 04:13:21 217.39 218.32 218.15 1.90 11.01 13.91 49.98 100.00 136.21 26.10
04/07/2016 04:03:21 216.68 218.25 217.65 1.81 10.14 13.34 49.98 100.00 136.21 26.12
04/07/2016 03:53:21 217.51 218.26 218.04 1.84 10.22 13.41 49.98 100.00 136.21 26.14
04/07/2016 03:43:21 216.92 218.32 217.93 1.84 10.20 13.41 49.98 100.00 136.21 26.16
04/07/2016 03:33:21 216.35 218.17 217.68 1.84 10.14 13.38 49.98 100.00 136.21 26.18
04/07/2016 03:23:21 216.60 217.96 217.68 1.81 10.17 13.37 49.98 100.00 136.18 26.21
04/07/2016 03:13:21 216.59 218.01 217.45 1.84 10.19 13.37 49.98 100.00 136.18 26.27
04/07/2016 03:03:21 216.87 218.31 217.82 1.84 10.21 13.40 49.98 100.00 136.15 26.32
04/07/2016 02:53:21 216.60 217.84 217.59 1.84 10.22 13.39 49.98 100.00 136.15 26.36
04/07/2016 02:43:20 216.42 217.87 217.62 1.84 10.21 13.38 49.98 100.00 136.15 26.33
04/07/2016 02:33:20 216.04 217.81 217.46 1.84 10.23 13.37 49.98 100.00 136.15 26.35
04/07/2016 02:23:20 216.18 217.64 217.42 1.84 10.21 13.37 49.98 100.00 136.15 26.39
04/07/2016 02:13:20 216.35 217.65 217.09 1.84 10.21 13.36 49.98 100.00 136.15 26.39
04/07/2016 02:03:20 216.28 217.32 217.14 1.84 10.23 13.36 49.98 100.00 136.15 26.42
04/07/2016 01:53:20 216.35 217.93 217.01 1.84 10.19 13.35 49.98 100.00 136.12 26.46
04/07/2016 01:43:20 216.06 217.78 217.54 1.84 10.19 13.37 50.06 100.00 136.12 26.50
04/07/2016 01:33:20 216.48 217.50 217.21 1.81 10.11 13.33 49.98 100.00 136.12 26.53
04/07/2016 01:23:20 214.84 217.57 217.00 1.81 10.18 13.33 50.06 100.00 136.12 26.58
04/07/2016 01:13:20 214.12 217.51 215.73 1.84 10.21 13.28 49.98 100.00 136.09 26.66
04/07/2016 01:03:20 215.57 217.73 216.81 1.84 10.17 13.32 50.06 100.00 136.06 26.71
04/07/2016 00:53:20 215.53 218.17 217.25 1.84 10.18 13.35 50.06 100.00 136.09 26.69
04/07/2016 00:43:20 214.89 217.67 217.32 1.81 10.14 13.34 49.98 100.00 136.06 26.71
04/07/2016 00:33:20 214.65 217.82 216.81 1.81 10.12 13.31 49.98 100.00 136.06 26.75
04/07/2016 00:23:20 214.85 217.46 216.29 1.84 10.31 13.30 50.06 100.00 136.06 26.79
04/07/2016 00:13:20 214.73 218.25 216.57 1.84 10.20 13.32 49.98 100.00 136.06 26.83
04/07/2016 00:03:20 214.51 218.62 216.59 1.81 10.13 13.26 49.98 100.00 136.03 26.89
04/06/2016 23:53:20 214.43 217.78 216.92 1.84 10.19 13.34 49.98 100.00 136.03 26.94
04/06/2016 23:43:20 214.17 217.62 216.23 1.81 10.16 13.25 49.98 100.00 136.00 27.02
04/06/2016 23:33:20 213.07 218.03 217.37 1.84 10.20 13.37 49.98 100.00 136.00 27.10
04/06/2016 23:23:20 214.64 218.26 216.06 1.84 10.20 13.28 49.98 100.00 136.06 26.83
04/06/2016 23:13:20 214.89 218.29 217.51 1.84 10.33 13.42 50.06 100.00 135.96 27.14
04/06/2016 23:03:20 213.70 218.35 215.51 1.81 10.15 13.23 49.98 100.00 135.96 27.18
04/06/2016 22:53:20 213.00 218.23 216.26 1.84 10.18 13.31 49.98 100.00 135.96 27.24
04/06/2016 22:43:20 212.28 216.75 215.40 1.84 10.14 13.24 49.98 100.00 135.93 27.30
04/06/2016 22:33:19 213.51 217.57 216.00 1.81 10.14 13.26 50.06 100.00 135.93 27.37
04/06/2016 22:23:19 210.75 216.67 215.32 1.81 10.16 13.21 49.98 100.00 135.90 27.46
04/06/2016 22:13:19 210.98 215.78 213.60 1.84 10.19 13.14 49.98 100.00 135.87 27.53
04/06/2016 22:03:19 212.43 215.87 214.35 1.81 10.18 13.15 49.98 100.00 135.87 27.54
04/06/2016 21:53:19 210.09 216.31 215.59 1.84 10.16 13.26 49.98 100.00 135.87 27.60
04/06/2016 21:43:19 211.00 214.78 213.17 1.84 10.12 13.11 49.98 100.00 135.84 27.67
04/06/2016 21:33:19 210.06 214.10 213.67 1.84 10.16 13.14 49.98 100.00 135.84 27.75
04/06/2016 21:23:19 210.56 216.82 212.42 1.84 10.09 13.07 49.98 100.00 135.81 27.84
04/06/2016 21:13:19 212.71 217.20 214.03 1.84 10.14 13.17 49.98 100.00 135.78 27.95
04/06/2016 21:03:19 212.87 217.17 215.57 1.84 10.19 13.24 49.98 100.00 135.78 28.01
04/06/2016 20:53:19 212.98 216.84 215.00 1.81 10.16 13.19 49.98 100.00 135.75 28.07
04/06/2016 20:43:19 212.57 216.00 213.87 1.84 10.10 13.14 49.98 100.00 135.75 28.14
04/06/2016 20:33:19 211.01 216.06 214.34 1.84 10.14 13.19 49.98 100.00 135.71 28.23
04/06/2016 20:23:19 211.50 215.90 215.21 1.84 10.14 13.23 49.98 100.00 135.68 28.32
04/06/2016 20:13:19 211.06 216.37 213.73 1.84 10.12 13.15 49.98 100.00 135.65 28.46
04/06/2016 20:03:19 211.85 216.07 214.73 1.84 10.21 13.21 50.06 100.00 135.65 28.55
04/06/2016 19:53:19 210.21 215.95 213.93 1.84 10.18 13.16 50.06 100.00 135.62 28.62
04/06/2016 19:43:19 210.65 214.67 213.98 1.84 10.17 13.16 49.98 100.00 135.59 28.74
04/06/2016 19:33:19 209.34 213.93 213.32 1.84 10.18 13.13 49.98 100.00 135.56 28.85
04/06/2016 19:23:19 209.62 213.48 210.46 1.84 10.19 12.95 49.98 100.00 135.53 29.00
04/06/2016 19:13:19 208.28 212.96 211.37 1.84 10.20 13.02 49.98 100.00 135.50 29.16
04/06/2016 19:03:19 207.28 212.64 210.84 1.93 10.85 13.67 49.98 100.00 135.53 29.03
04/06/2016 18:53:19 209.10 213.18 209.06 1.93 10.89 13.62 49.98 100.00 135.43 29.43
04/06/2016 18:43:19 209.92 214.01 212.40 1.93 10.95 13.73 49.98 100.00 135.40 29.60
04/06/2016 18:33:19 209.92 214.43 213.04 1.90 10.88 13.66 49.98 100.00 135.37 29.75
04/06/2016 18:23:19 210.12 215.09 212.31 1.90 10.94 13.69 49.98 100.00 135.37 29.74
04/06/2016 18:13:19 210.23 214.64 211.65 1.93 10.98 13.75 49.98 100.00 135.37 29.73
04/06/2016 18:03:18 207.70 214.28 212.59 1.90 10.90 13.72 49.98 100.00 135.37 29.74
04/06/2016 17:53:18 209.75 213.71 211.89 1.93 11.04 13.86 49.98 100.00 135.37 29.71
04/06/2016 17:43:18 209.37 215.51 211.03 1.96 11.14 13.87 49.98 100.00 135.37 29.66
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.