APC UPS Data Center & Enterprise Solutions Forum
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Posted: 2021-06-29 05:52 AM . Last Modified: 2024-03-13 12:23 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:52 AM . Last Modified: 2024-03-13 12:23 AM
Hi,
I am receiving below alert Smart-UPS RT 5000 XL: A battery bus soft start fault no longer exists.?
Could any one let us know about it.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:52 AM . Last Modified: 2024-03-13 12:23 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:52 AM . Last Modified: 2024-03-13 12:23 AM
01/25/2015 | 10:40:20 | System: NTP update successful. |
01/24/2015 | 10:40:15 | System: NTP update successful. |
01/23/2015 | 19:57:33 | UPS: In bypass in response to an internal hardware fault. |
01/23/2015 | 19:57:33 | UPS: A battery bus soft start fault exists. |
01/23/2015 | 10:40:11 | System: NTP update successful. |
01/22/2015 | 10:40:06 | System: NTP update successful. |
01/21/2015 | 10:40:01 | System: NTP update successful. |
01/20/2015 | 10:39:56 | System: NTP update successful. |
01/19/2015 | 10:39:51 | System: NTP update successful. |
01/18/2015 | 10:39:47 | System: NTP update successful. |
01/17/2015 | 10:39:42 | System: NTP update successful. |
01/16/2015 | 10:39:37 | System: NTP update successful. |
01/15/2015 | 10:39:32 | System: NTP update successful. |
01/14/2015 | 10:39:27 | System: NTP update successful. |
01/13/2015 | 10:39:23 | System: NTP update successful. |
01/12/2015 | 10:39:18 | System: NTP update successful. |
01/11/2015 | 10:39:13 | System: NTP update successful. |
01/10/2015 | 10:39:07 | System: NTP update successful. |
01/09/2015 | 14:01:43 | UPS: passed a self-test. |
01/09/2015 | 14:01:34 | UPS: Started a self-test. |
01/09/2015 | 10:39:03 | System: NTP update successful. |
01/08/2015 | 21:12:25 | UPS: The power for switched outlet group 3, Outlet Group 3, is now turned on. |
01/08/2015 | 21:12:25 | UPS: The power for switched outlet group 2, Outlet Group 2, is now turned on. |
01/08/2015 | 21:12:25 | UPS: The power for switched outlet group 1, Outlet Group 1, is now turned on. |
01/08/2015 | 21:12:23 | Environment: Restored the local network management interface-to-integrated Environmental Monitor (Universal I/O at Port 1) communication. |
01/08/2015 | 21:12:23 | UPS: Restored the local network management interface-to-UPS communication. |
01/08/2015 | 21:12:01 | System: Network service started. IPv6 address FE80::2C0:B7FF:FE5B:4AE3 assigned by link-local autoconfiguration. |
01/08/2015 | 21:11:57 | System: Network service started. System IP is 156.127.161.248 from manually configured settings. |
01/08/2015 | 21:11:51 | System: Warmstart. |
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:52 AM . Last Modified: 2024-03-13 12:23 AM
can you post the entire data.txt and event.txt log so we can get a better understanding of what is happening with the UPS?
these logs can be downloaded via FTP from your network management card where the alerts are coming from. instructions are in our knowledge base (FAQ) in article ID FA156131.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:52 AM . Last Modified: 2024-03-13 12:23 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:52 AM . Last Modified: 2024-03-13 12:23 AM
Hi Angela,
I have a Smart-UPS X 3000 with the same error:
Critical Alarm 1 Critical Alarm Present
◾Battery Bus Soft Start Fault
And the status look good:
***
Status Smart-UPS X 3000
Last Battery Transfer: None
Internal Temperature: 22.3°C
Runtime Remaining: 2hr 6min 20sec
UPS Input
Input Voltage: 240.0 VAC @ 50.1 Hz
UPS Output
Output Voltage: 240.0 VAC @ 50.1 Hz
Load Current: 0.8 Amps
Output VA: 6.9 %
Output Watts: 7.6 %
Output Efficiency: 87.6 %
Output Energy Usage: 1410.85 kWh
Battery Status
Battery Capacity: 100.0 %
Battery Voltage: 53.9 VDC
Num of External Batteries: 0
***
Can you help me to fix this issue? Thank you in advance.
Regards,
Vuong
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:52 AM . Last Modified: 2024-03-13 12:23 AM
Your UPS and the original poster's UPS are different models. on SURT, sometimes this can be related to a bad battery but on SMX it is generally a hardware fault.
Could you provide the log files I requested from the original poster? I'll take a look and see if anything else jumps out at me.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:52 AM . Last Modified: 2024-03-13 12:23 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 05:52 AM . Last Modified: 2024-03-13 12:23 AM
01/25/2015 | 10:40:20 | System: NTP update successful. |
01/24/2015 | 10:40:15 | System: NTP update successful. |
01/23/2015 | 19:57:33 | UPS: In bypass in response to an internal hardware fault. |
01/23/2015 | 19:57:33 | UPS: A battery bus soft start fault exists. |
01/23/2015 | 10:40:11 | System: NTP update successful. |
01/22/2015 | 10:40:06 | System: NTP update successful. |
01/21/2015 | 10:40:01 | System: NTP update successful. |
01/20/2015 | 10:39:56 | System: NTP update successful. |
01/19/2015 | 10:39:51 | System: NTP update successful. |
01/18/2015 | 10:39:47 | System: NTP update successful. |
01/17/2015 | 10:39:42 | System: NTP update successful. |
01/16/2015 | 10:39:37 | System: NTP update successful. |
01/15/2015 | 10:39:32 | System: NTP update successful. |
01/14/2015 | 10:39:27 | System: NTP update successful. |
01/13/2015 | 10:39:23 | System: NTP update successful. |
01/12/2015 | 10:39:18 | System: NTP update successful. |
01/11/2015 | 10:39:13 | System: NTP update successful. |
01/10/2015 | 10:39:07 | System: NTP update successful. |
01/09/2015 | 14:01:43 | UPS: passed a self-test. |
01/09/2015 | 14:01:34 | UPS: Started a self-test. |
01/09/2015 | 10:39:03 | System: NTP update successful. |
01/08/2015 | 21:12:25 | UPS: The power for switched outlet group 3, Outlet Group 3, is now turned on. |
01/08/2015 | 21:12:25 | UPS: The power for switched outlet group 2, Outlet Group 2, is now turned on. |
01/08/2015 | 21:12:25 | UPS: The power for switched outlet group 1, Outlet Group 1, is now turned on. |
01/08/2015 | 21:12:23 | Environment: Restored the local network management interface-to-integrated Environmental Monitor (Universal I/O at Port 1) communication. |
01/08/2015 | 21:12:23 | UPS: Restored the local network management interface-to-UPS communication. |
01/08/2015 | 21:12:01 | System: Network service started. IPv6 address FE80::2C0:B7FF:FE5B:4AE3 assigned by link-local autoconfiguration. |
01/08/2015 | 21:11:57 | System: Network service started. System IP is 156.127.161.248 from manually configured settings. |
01/08/2015 | 21:11:51 | System: Warmstart. |
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.