APC UPS Data Center & Enterprise Solutions Forum
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Posted: 2021-06-28 05:44 AM . Last Modified: 2024-03-18 03:17 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 05:44 AM . Last Modified: 2024-03-18 03:17 AM
hi
looks like Smart-UPS 3000 we have restarting without any reason:
Event Log
02/24/2017 | 09:14:09 | UPS: The power for switched outlet group 1, Outlet Group 1, is now turned on. |
02/24/2017 | 09:14:09 | UPS: The power for the main outlet group, UPS Outlets, is now turned on. |
02/24/2017 | 09:14:05 | Environment: Restored the local network management interface-to-integrated Environmental Monitor (Universal I/O at Port 1) communication. |
02/24/2017 | 09:14:04 | UPS: Restored the local network management interface-to-UPS communication. |
02/24/2017 | 09:13:54 | System: Network service started. IPv6 address FE80::2C0:B7FF:FE5F:55D2 assigned by link-local autoconfiguration. |
02/24/2017 | 09:13:51 | System: Network service started. System IP is 172.31.60.233 from manually configured settings. |
02/24/2017 | 09:13:35 | System: Network Interface coldstarted. |
UPS Network Management Card 2
Model:Smart-UPS 3000:Firmware Revision:UPS 06.5 / MCU 11.0 / UBL 08.2 / MBL 11.0 (ID18)Manufacture Date:12/09/2011 Apparent Power Rating:3000 VA
During testing after removing external power supply UPS restarted and after connecting external power supply UPS restarted.
Maybe you can advice what actions can be provided for future investigation?
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 05:45 AM . Last Modified: 2024-03-18 03:17 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 05:45 AM . Last Modified: 2024-03-18 03:17 AM
just looked at old logs and can see that there was problem with battery detected earlier:
Event Log
02/20/2017 | 01:55:34 | System: Network Interface coldstarted. |
02/18/2017 | 08:07:26 | UPS: passed via internal operation a self-test. |
02/18/2017 | 08:07:16 | UPS: Started a self-test. |
02/09/2017 | 19:15:06 | System: NTP update successful. |
02/06/2017 | 01:35:48 | UPS: passed via internal operation a self-test. |
02/06/2017 | 01:35:39 | UPS: Started a self-test. |
02/04/2017 | 08:08:35 | UPS: passed via internal operation a self-test. |
02/04/2017 | 08:08:27 | UPS: Started a self-test. |
01/26/2017 | 19:14:52 | System: NTP update successful. |
01/23/2017 | 01:15:57 | UPS: passed via internal operation a self-test. |
01/23/2017 | 01:15:50 | UPS: Started a self-test. |
01/23/2017 | 01:15:47 | UPS: A faulty battery no longer exists. |
01/21/2017 | 08:09:39 | UPS: passed via failed due to internal operation a self-test. |
01/21/2017 | 08:09:35 | UPS: At least one faulty battery exists. |
01/21/2017 | 08:09:30 | UPS: Started a self-test. |
01/12/2017 | 19:14:35 | System: NTP update successful. |
01/09/2017 | 00:55:59 | UPS: passed via internal operation a self-test. |
01/09/2017 | 00:55:49 | UPS: Started a self-test. |
01/07/2017 | 08:10:57 | UPS: passed via internal operation a self-test. |
01/07/2017 | 08:10:45 | UPS: Started a self-test. |
12/29/2016 | 19:14:23 | System: NTP update successful. |
12/26/2016 | 00:35:55 | UPS: passed via internal operation a self-test. |
12/26/2016 | 00:35:45 | UPS: Started a self-test. |
12/24/2016 | 08:12:06 | UPS: passed via internal operation a self-test. |
12/24/2016 | 08:11:56 | UPS: Started a self-test. |
12/15/2016 | 19:14:09 | System: NTP update successful. |
12/12/2016 | 00:16:09 | UPS: passed via internal operation a self-test. |
12/12/2016 | 00:15:58 | UPS: Started a self-test. |
12/10/2016 | 08:13:19 | UPS: passed via internal operation a self-test. |
12/10/2016 | 08:13:08 | UPS: Started a self-test. |
12/06/2016 | 14:51:53 | UPS: No longer on battery power. |
12/06/2016 | 14:51:52 | UPS: On battery power in response to distorted input. |
12/06/2016 | 14:51:23 | UPS: No longer on battery power. |
12/06/2016 | 14:51:22 | UPS: On battery power in response to distorted input. |
12/01/2016 | 19:13:54 | System: NTP update successful. |
11/27/2016 | 23:56:24 | UPS: passed via internal operation a self-test. |
11/27/2016 | 23:56:13 | UPS: Started a self-test. |
but why it passes test now if battery is bad?
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 05:45 AM . Last Modified: 2024-03-18 03:17 AM
Hi Andrius
Sorry to hear you are having some issue with your unit, did the load attached to those outlets powered off? Also I'd like to get the model number and serial number of the UPS.
Regards
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 05:45 AM . Last Modified: 2024-03-18 03:17 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 05:45 AM . Last Modified: 2024-03-18 03:17 AM
APC | UPS Network Management Card 2
Hi
|
during UPS restarts all equipment connected to UPS restarted.
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 05:45 AM . Last Modified: 2024-03-18 03:17 AM
Hi,
It is possible that the battery needs to be replaced based on the age of the unit. Have you run a self-test and if so does it pass? Also, what is the battery voltage?
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 05:45 AM . Last Modified: 2024-03-18 03:17 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 05:45 AM . Last Modified: 2024-03-18 03:17 AM
hi
it can be battery, while i did not run self test but i can see in logs that before all outages there was performed self test authomatically:
Event Log
02/20/2017 | 01:55:34 | System: Network Interface coldstarted. |
02/18/2017 | 08:07:26 | UPS: passed via internal operation a self-test. |
02/18/2017 | 08:07:16 | UPS: Started a self-test. |
does that can mean that battery in good condition? Also can provide output of UPS measurements and it also looks fine:
APC | UPS Network Management Card 2
|
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 05:45 AM . Last Modified: 2024-03-18 03:17 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 05:45 AM . Last Modified: 2024-03-18 03:17 AM
just looked at old logs and can see that there was problem with battery detected earlier:
Event Log
02/20/2017 | 01:55:34 | System: Network Interface coldstarted. |
02/18/2017 | 08:07:26 | UPS: passed via internal operation a self-test. |
02/18/2017 | 08:07:16 | UPS: Started a self-test. |
02/09/2017 | 19:15:06 | System: NTP update successful. |
02/06/2017 | 01:35:48 | UPS: passed via internal operation a self-test. |
02/06/2017 | 01:35:39 | UPS: Started a self-test. |
02/04/2017 | 08:08:35 | UPS: passed via internal operation a self-test. |
02/04/2017 | 08:08:27 | UPS: Started a self-test. |
01/26/2017 | 19:14:52 | System: NTP update successful. |
01/23/2017 | 01:15:57 | UPS: passed via internal operation a self-test. |
01/23/2017 | 01:15:50 | UPS: Started a self-test. |
01/23/2017 | 01:15:47 | UPS: A faulty battery no longer exists. |
01/21/2017 | 08:09:39 | UPS: passed via failed due to internal operation a self-test. |
01/21/2017 | 08:09:35 | UPS: At least one faulty battery exists. |
01/21/2017 | 08:09:30 | UPS: Started a self-test. |
01/12/2017 | 19:14:35 | System: NTP update successful. |
01/09/2017 | 00:55:59 | UPS: passed via internal operation a self-test. |
01/09/2017 | 00:55:49 | UPS: Started a self-test. |
01/07/2017 | 08:10:57 | UPS: passed via internal operation a self-test. |
01/07/2017 | 08:10:45 | UPS: Started a self-test. |
12/29/2016 | 19:14:23 | System: NTP update successful. |
12/26/2016 | 00:35:55 | UPS: passed via internal operation a self-test. |
12/26/2016 | 00:35:45 | UPS: Started a self-test. |
12/24/2016 | 08:12:06 | UPS: passed via internal operation a self-test. |
12/24/2016 | 08:11:56 | UPS: Started a self-test. |
12/15/2016 | 19:14:09 | System: NTP update successful. |
12/12/2016 | 00:16:09 | UPS: passed via internal operation a self-test. |
12/12/2016 | 00:15:58 | UPS: Started a self-test. |
12/10/2016 | 08:13:19 | UPS: passed via internal operation a self-test. |
12/10/2016 | 08:13:08 | UPS: Started a self-test. |
12/06/2016 | 14:51:53 | UPS: No longer on battery power. |
12/06/2016 | 14:51:52 | UPS: On battery power in response to distorted input. |
12/06/2016 | 14:51:23 | UPS: No longer on battery power. |
12/06/2016 | 14:51:22 | UPS: On battery power in response to distorted input. |
12/01/2016 | 19:13:54 | System: NTP update successful. |
11/27/2016 | 23:56:24 | UPS: passed via internal operation a self-test. |
11/27/2016 | 23:56:13 | UPS: Started a self-test. |
but why it passes test now if battery is bad?
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.