APC UPS Data Center & Enterprise Solutions Forum
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Posted: 2021-06-27 11:24 PM . Last Modified: 2024-03-19 12:09 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:24 PM . Last Modified: 2024-03-19 12:09 AM
Hi.
I have an APC Smart-UPS RT 10000 RM XL and on the telnet console I see this error:
Status of UPS : On Line, No batteries installed, No Other Alarms Present
But on the same console I see battery capacity 100 and runtine remaining 24 min.
The audible alarm (beep) is on and I did not manage in turning it off even from Configuration-General-Audible Alarm: off.
This is the console status:
------- Smart-UPS RT 10000 RM XL ----------------------------------------------
Status of UPS : On Line, No batteries installed, No Other Alarms Present
Last Transfer : Due to software command or UPS's test control
-----------------------------------------------------------------------
Input Voltage : 237.6 VAC Input Frequency : 49.98 Hz
Output Voltage : 230.4 VAC Output Frequency : 49.98 Hz
Load Power : 012.0 % Watts Battery Voltage : 218.1 VDC
Max Line Voltage : 241.9 VAC Battery Capacity : 100.0 %
Min Line Voltage : 234.7 VAC Runtime Remaining : 0024 min
Apparent Load Power : 013.0 % VA
Internal Temp : 022.9 C
-----------------------------------------------------------------------
Self-Test Result : Not available Calibration Result : Not available
Self-Test Date : 01/20/2015 Calibration Date : Unknown
The front panel of the UPS shows the "replace battery" red LED flashing and no information about battery remaining runtime and load.
Could you help me to solve the problem, please?
Thank you very much! Bye.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:25 PM . Last Modified: 2024-03-19 12:09 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:25 PM . Last Modified: 2024-03-19 12:09 AM
Thank you Angela for your answer.
No, the UPS does not support any load and it switches off if putted on battery.
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:24 PM . Last Modified: 2024-03-19 12:09 AM
Hi,
Can you clarify how old the batteries are or navigate the menu in the Telnet console to see what it says for the last battery replacement date?
Also, if possible, the config.ini, event.txt, and data.txt log files would be extremely helpful and should answer that question too. Instructions on doing that are here -> http://www.apc.com/support/index?page=content&country=ITB〈=en&locale=en_US&id=FA156131 and it looks like you have an NMC1 in your UPS so you'll want to use FTP (or SCP).
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:24 PM . Last Modified: 2024-03-19 12:09 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:24 PM . Last Modified: 2024-03-19 12:09 AM
Hi Angela, thank you very much for your answer.
On 1/21/2015 2:28 PM, Angela said:Can you clarify how old the batteries are or navigate the menu in the Telnet console to see what it says for the last battery replacement date?
The batteries (and the entire UPS) are 4,5 years old.
On 1/21/2015 2:28 PM, Angela said:Also, if possible, the config.ini, event.txt, and data.txt log files would be extremely helpful and should answer that question too
I'm trying to download these files using FTP. Thelogin works, but the file transfer not. I'm trying and trying but when I download one of these three files I get the " 421 Service not available, closing control connection." error.
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:24 PM . Last Modified: 2024-03-19 12:09 AM
OK, since the batteries are older, they very well could have a "good" voltage but not actually be holding their capacity. Good voltage does not necessarily mean the batteries are good.
On the FTP issue, this usually means your FTP data port is blocked. I have had this issue before and found my VPN service to be the culprit. Worst case, can you access the web interface and go to the event and data log and press "launch log in new window" and copy/paste what you see there into a file of some sort?
My gut tells me that it is likely time to start preparing for replacing all of your batteries due to the age and the issue you're seeing.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:24 PM . Last Modified: 2024-03-19 12:09 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:24 PM . Last Modified: 2024-03-19 12:09 AM
On 1/26/2015 4:06 PM, Angela said:OK, since the batteries are older, they very well could have a "good" voltage but not actually be holding their capacity. Good voltage does not necessarily mean the batteries are good.
But what about the "Battery Disconnected" error? I manually checked the batteries and they are not disconnected from the main unit.
On 1/26/2015 4:06 PM, Angela said:can you access the web interface and go to the event and data log and press "launch log in new window" and copy/paste what you see there into a file of some sort?
Event log:
Date | Time | Event |
Date | Time | Event |
01/30/2015 | 12:30:03 | System: Web user 'apc' logged in from 192.168.33.140. |
01/30/2015 | 09:19:19 | System: Network service started. System IP is 192.168.33.20 from DHCP server 192.168.33.1 with 43200 second lease. |
01/30/2015 | 09:19:19 | System: Configuration change. DHCP lease2 time. |
01/30/2015 | 09:19:19 | System: Configuration change. DHCP lease1 time. |
01/30/2015 | 09:19:19 | System: Configuration change. DHCP lease date. |
01/30/2015 | 03:50:51 | System: Network service started. System IP is 192.168.33.20 from DHCP server 192.168.33.1 with 43200 second lease. |
01/30/2015 | 03:50:51 | System: Configuration change. DHCP lease2 time. |
01/30/2015 | 03:50:51 | System: Configuration change. DHCP lease1 time. |
01/30/2015 | 03:50:51 | System: Configuration change. DHCP lease date. |
01/29/2015 | 21:58:46 | System: Network service started. System IP is 192.168.33.20 from DHCP server 192.168.33.1 with 43200 second lease. |
01/29/2015 | 21:58:46 | System: Configuration change. DHCP lease2 time. |
01/29/2015 | 21:58:46 | System: Configuration change. DHCP lease1 time. |
01/29/2015 | 21:58:46 | System: Configuration change. DHCP lease date. |
01/29/2015 | 16:43:10 | System: Network service started. System IP is 192.168.33.20 from DHCP server 192.168.33.1 with 43200 second lease. |
01/29/2015 | 16:43:10 | System: Configuration change. DHCP lease2 time. |
01/29/2015 | 16:43:10 | System: Configuration change. DHCP lease1 time. |
01/29/2015 | 16:43:10 | System: Configuration change. DHCP lease date. |
01/29/2015 | 11:07:28 | System: Network service started. System IP is 192.168.33.20 from DHCP server 192.168.33.1 with 43200 second lease. |
01/29/2015 | 11:07:28 | System: Configuration change. DHCP lease2 time. |
01/29/2015 | 11:07:28 | System: Configuration change. DHCP lease1 time. |
01/29/2015 | 11:07:28 | System: Configuration change. DHCP lease date. |
01/29/2015 | 05:34:42 | System: Network service started. System IP is 192.168.33.20 from DHCP server 192.168.33.1 with 43200 second lease. |
01/29/2015 | 05:34:41 | System: Configuration change. DHCP lease2 time. |
01/29/2015 | 05:34:41 | System: Configuration change. DHCP lease1 time. |
01/29/2015 | 05:34:41 | System: Configuration change. DHCP lease date. |
01/29/2015 | 00:00:18 | System: Network service started. System IP is 192.168.33.20 from DHCP server 192.168.33.1 with 43200 second lease. |
01/29/2015 | 00:00:18 | System: Configuration change. DHCP lease2 time. |
01/29/2015 | 00:00:18 | System: Configuration change. DHCP lease1 time. |
01/29/2015 | 00:00:18 | System: Configuration change. DHCP lease date. |
01/28/2015 | 18:44:42 | System: Network service started. System IP is 192.168.33.20 from DHCP server 192.168.33.1 with 43200 second lease. |
01/28/2015 | 18:44:42 | System: Configuration change. DHCP lease2 time. |
01/28/2015 | 18:44:42 | System: Configuration change. DHCP lease1 time. |
01/28/2015 | 18:44:42 | System: Configuration change. DHCP lease date. |
01/28/2015 | 13:17:21 | System: Network service started. System IP is 192.168.33.20 from DHCP server 192.168.33.1 with 43200 second lease. |
01/28/2015 | 13:17:21 | System: Configuration change. DHCP lease2 time. |
01/28/2015 | 13:17:21 | System: Configuration change. DHCP lease1 time. |
01/28/2015 | 13:17:21 | System: Configuration change. DHCP lease date. |
Data log:
Smart-UPS RT 10000 RM XL | Integrated EMU | ||||||||||||
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | Freq | %Cap | Vbat | TupsC | %VAout | TIambC | %HumI |
Smart-UPS RT 10000 RM XL | Integrated EMU | ||||||||||||
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | Freq | %Cap | Vbat | TupsC | %VAout | TIambC | %HumI |
01/30/2015 | 12:24:06 | 233.2 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 19.0 | 0.0 | 22.0 | |
01/30/2015 | 12:14:06 | 233.2 | 241.9 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 191.1 | 19.0 | 0.0 | 22.0 | |
01/30/2015 | 12:04:06 | 234.7 | 240.4 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 19.0 | 0.0 | 22.0 | |
01/30/2015 | 11:54:06 | 237.6 | 240.4 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 19.0 | 0.0 | 22.0 | |
01/30/2015 | 11:44:06 | 234.7 | 240.4 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 216.0 | 19.0 | 0.0 | 22.0 | |
01/30/2015 | 11:34:06 | 234.7 | 240.4 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 19.0 | 0.0 | 22.0 | |
01/30/2015 | 11:24:06 | 236.1 | 239.0 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 19.0 | 0.0 | 22.0 | |
01/30/2015 | 11:14:06 | 236.1 | 239.0 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 217.0 | 19.0 | 0.0 | 22.0 | |
01/30/2015 | 11:04:06 | 236.1 | 240.4 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 216.0 | 19.0 | 0.0 | 22.0 | |
01/30/2015 | 10:54:06 | 234.7 | 240.4 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 19.0 | 0.0 | 22.0 | |
01/30/2015 | 10:44:06 | 233.2 | 240.4 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 19.0 | 0.0 | 23.0 | |
01/30/2015 | 10:34:06 | 230.4 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 19.0 | 0.0 | 22.0 | |
01/30/2015 | 10:24:06 | 231.8 | 236.1 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 19.0 | 0.0 | 23.0 | |
01/30/2015 | 10:14:06 | 231.8 | 239.0 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 19.0 | 0.0 | 23.0 | |
01/30/2015 | 10:04:06 | 236.1 | 241.9 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 18.4 | 0.0 | 23.0 | |
01/30/2015 | 09:54:06 | 231.8 | 240.4 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 18.4 | 0.0 | 23.0 | |
01/30/2015 | 09:44:06 | 231.8 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 19.0 | 0.0 | 23.0 | |
01/30/2015 | 09:34:06 | 230.4 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 217.0 | 19.0 | 0.0 | 23.0 | |
01/30/2015 | 09:24:06 | 230.4 | 234.7 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 19.0 | 0.0 | 23.0 | |
01/30/2015 | 09:14:06 | 231.8 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 19.0 | 0.0 | 23.0 | |
01/30/2015 | 09:04:06 | 231.8 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 18.4 | 0.0 | 23.0 | |
01/30/2015 | 08:54:06 | 231.8 | 236.1 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 18.4 | 0.0 | 22.0 | |
01/30/2015 | 08:44:06 | 233.2 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 18.4 | 0.0 | 23.0 | |
01/30/2015 | 08:34:06 | 233.2 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 18.4 | 0.0 | 23.0 | |
01/30/2015 | 08:24:06 | 228.9 | 236.1 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 217.0 | 18.4 | 0.0 | 23.0 | |
01/30/2015 | 08:14:06 | 230.4 | 236.1 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 18.4 | 0.0 | 22.0 | |
01/30/2015 | 08:04:06 | 230.4 | 236.1 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 18.4 | 0.0 | 22.0 | |
01/30/2015 | 07:54:06 | 230.4 | 236.1 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 18.4 | 0.0 | 22.0 | |
01/30/2015 | 07:44:06 | 233.2 | 240.4 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 155.5 | 18.4 | 0.0 | 22.0 | |
01/30/2015 | 07:34:06 | 230.4 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 18.4 | 0.0 | 22.0 | |
01/30/2015 | 07:24:06 | 227.5 | 233.2 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 18.4 | 0.0 | 22.0 | |
01/30/2015 | 07:14:06 | 226.0 | 233.2 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 18.4 | 0.0 | 22.0 | |
01/30/2015 | 07:04:06 | 221.7 | 228.9 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 18.4 | 0.0 | 22.0 | |
01/30/2015 | 06:54:06 | 226.0 | 230.4 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 17.9 | 0.0 | 22.0 | |
01/30/2015 | 06:44:06 | 226.0 | 228.9 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 17.9 | 0.0 | 22.0 | |
01/30/2015 | 06:34:06 | 224.6 | 233.2 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 216.0 | 17.9 | 0.0 | 22.0 | |
01/30/2015 | 06:24:06 | 227.5 | 234.7 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 17.9 | 0.0 | 22.0 | |
01/30/2015 | 06:14:06 | 226.0 | 231.8 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 17.9 | 0.0 | 22.0 | |
01/30/2015 | 06:04:06 | 228.9 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 17.9 | 0.0 | 22.0 | |
01/30/2015 | 05:54:06 | 233.2 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 17.9 | 0.0 | 22.0 | |
01/30/2015 | 05:44:06 | 231.8 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 17.9 | 0.0 | 22.0 | |
01/30/2015 | 05:34:06 | 233.2 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 17.9 | 0.0 | 22.0 | |
01/30/2015 | 05:24:06 | 231.8 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 17.9 | 0.0 | 22.0 | |
01/30/2015 | 05:14:06 | 231.8 | 237.6 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 17.9 | 0.0 | 22.0 | |
01/30/2015 | 05:04:06 | 233.2 | 239.0 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 17.9 | 0.0 | 22.0 | |
01/30/2015 | 04:54:06 | 234.7 | 239.0 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 216.0 | 17.9 | 0.0 | 22.0 | |
01/30/2015 | 04:44:06 | 231.8 | 239.0 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 17.9 | 0.0 | 22.0 | |
01/30/2015 | 04:34:06 | 233.2 | 239.0 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 218.1 | 17.9 | 0.0 | 22.0 |
Please note that the UPS is actually switched off, to shutdown the audible alarm.
On 1/26/2015 4:06 PM, Angela said:My gut tells me that it is likely time to start preparing for replacing all of your batteries due to the age and the issue you're seeing.
I know the batteries should be replaced. But are you sure that it is not a problem on the internal unit?
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:24 PM . Last Modified: 2024-03-19 12:09 AM
I can't be sure it is not a problem with the unit based on what I am seeing. Does the UPS support a load if you test it and put it on battery even though it says the battery is disconnected? Good battery voltage/capacity does not necessarily mean the battery is "good." I don't see anything else reported by the UPS, like a charger fault, but the first thing I'd do is if you had spare batteries would be to try them. Otherwise, it could be the unit or batteries but batteries could be a good first try in troubleshooting before deeming the unit faulty - based on the age and behavior I am seeing. I don't want to tell you with 100% certainty that it is batteries and go out and purchase them and find out the UPS has a problem but I am just giving you educated feedback based on what I see here.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:25 PM . Last Modified: 2024-03-19 12:09 AM
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.