Help
  • Explore Community
  • Get Started
  • Ask the Community
  • How-To & Best Practices
  • Contact Support
Notifications
Login / Register
Community
Community
Notifications
close
  • Forums
  • Knowledge Center
  • Events & Webinars
  • Ideas
  • Blogs
Help
Help
  • Explore Community
  • Get Started
  • Ask the Community
  • How-To & Best Practices
  • Contact Support
Login / Register
Sustainability
Sustainability

We Value Your Feedback!
Could you please spare a few minutes to share your thoughts on Cloud Connected vs On-Premise Services. Your feedback can help us shape the future of services.
Learn more about the survey or Click here to Launch the survey
Schneider Electric Services Innovation Team!

Last Battery Transfer: Detection of low utility voltage

APC UPS Data Center & Enterprise Solutions Forum

Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.

cancel
Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for 
Show  only  | Search instead for 
Did you mean: 
  • Home
  • Schneider Electric Community
  • APC UPS, Critical Power, Cooling and Racks
  • APC UPS Data Center & Enterprise Solutions Forum
  • Last Battery Transfer: Detection of low utility voltage
Options
  • Subscribe to RSS Feed
  • Mark Topic as New
  • Mark Topic as Read
  • Float this Topic for Current User
  • Bookmark
  • Subscribe
  • Mute
  • Printer Friendly Page
Invite a Co-worker
Send a co-worker an invite to the portal.Just enter their email address and we'll connect them to register. After joining, they will belong to the same company.
You have entered an invalid email address. Please re-enter the email address.
This co-worker has already been invited to the Exchange portal. Please invite another co-worker.
Please enter email address
Send Invite Cancel
Invitation Sent
Your invitation was sent.Thanks for sharing Exchange with your co-worker.
Send New Invite Close
Top Experts
User Count
BillP
Administrator BillP Administrator
5060
voidstar_apc
Janeway voidstar_apc
196
Erasmus_apc
Sisko Erasmus_apc
112
Teken
Spock Teken
110
View All

Invite a Colleague

Found this content useful? Share it with a Colleague!

Invite a Colleague Invite
Solved Go to Solution
Back to APC UPS Data Center & Enterprise Solutions Forum
Solved
Anonymous user
Not applicable

Posted: ‎2021-06-29 07:11 AM . Last Modified: ‎2024-03-12 04:40 AM

0 Likes
5
2876
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-06-29 07:11 AM . Last Modified: ‎2024-03-12 04:40 AM

Last Battery Transfer: Detection of low utility voltage

I have the Smart-UPS RT 8000 XL.

Your status is Last Baterry Transfer: Detection of low utility voltage, What does that mean?

Thanks

Labels
  • Labels:
  • Smart-UPS & Symmetra LX | RM
Reply

Link copied. Please paste this link to share this article on your social media post.

  • All forum topics
  • Previous Topic
  • Next Topic

Accepted Solutions
BillP
Administrator BillP Administrator
Administrator

Posted: ‎2021-06-29 07:11 AM . Last Modified: ‎2024-03-12 04:40 AM

0 Likes
0
2875
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-06-29 07:11 AM . Last Modified: ‎2024-03-12 04:40 AM

This means your input voltage to the UPS was below the acceptable value. For instance, if your input voltage is 230 volts nominally (that means normally/expected), then if you're input was 190V, you may see this message after the UPS transfers to battery power so it can output 230 volts to your equipment to prevent damage.

If you want to provide your event.txt and data.txt, and config.ini from your network management card, I can elaborate more. Instructions on obtaining these log files are here -> How can I download Event, Data, Configuration, and Debug files from my Network Management Card? | FA...

See Answer In Context

Reply

Link copied. Please paste this link to share this article on your social media post.

Replies 5
BillP
Administrator BillP Administrator
Administrator

Posted: ‎2021-06-29 07:11 AM . Last Modified: ‎2024-03-12 04:40 AM

0 Likes
0
2876
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-06-29 07:11 AM . Last Modified: ‎2024-03-12 04:40 AM

This means your input voltage to the UPS was below the acceptable value. For instance, if your input voltage is 230 volts nominally (that means normally/expected), then if you're input was 190V, you may see this message after the UPS transfers to battery power so it can output 230 volts to your equipment to prevent damage.

If you want to provide your event.txt and data.txt, and config.ini from your network management card, I can elaborate more. Instructions on obtaining these log files are here -> How can I download Event, Data, Configuration, and Debug files from my Network Management Card? | FA...

Reply

Link copied. Please paste this link to share this article on your social media post.

Anonymous user
Not applicable

Posted: ‎2021-06-29 07:11 AM . Last Modified: ‎2024-03-12 04:40 AM

0 Likes
0
2875
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-06-29 07:11 AM . Last Modified: ‎2024-03-12 04:40 AM

Network Management Card AOS v6.0.6
Smart-UPS & Matrix-UPS APP v6.0.6

Data  Hora  Usuário  Evento Código
18.11.2013 16:27:13 Sistema Email: Não foi possível enviar email para 'mail.casaaffonso.com.br'. 0x001A
18.11.2013 16:27:03 Dispositivo No-break:Passou em um autoteste. 0x0105
18.11.2013 16:27:00 Sistema Email: Não foi possível enviar email para 'mail.casaaffonso.com.br'. 0x001A
18.11.2013 16:26:47 Dispositivo No-break:Não há mais uma condição de bateria descarregada. 0x0108
18.11.2013 16:17:39 Dispositivo No-break:Passou em um autoteste. 0x0105
18.11.2013 16:17:30 Sistema Email: Não foi possível enviar email para 'mail.casaaffonso.com.br'. 0x001A
18.11.2013 16:17:29 Dispositivo No-break:A energia da bateria está muito baixa para suportar a carga. Se a alimentação falhar, o no-break será desligado imediatamente. 0x0107
18.11.2013 16:17:21 Dispositivo No-break:Não há mais uma falha do inversor. 0x0166
18.11.2013 16:17:16 Dispositivo No-break:Não mais em bypass. 0x011E
18.11.2013 16:15:18 Dispositivo No-break:Recusou um autoteste. O no-break está sobrecarregado. 0x0106
18.11.2013 16:15:18 Dispositivo No-break:Falha do inversor. 0x0165
18.11.2013 16:15:13 Dispositivo No-break:Em bypass devido a uma falha de hardware interna. 0x011B
18.11.2013 12:52:18 Dispositivo No-break:Não há mais uma condição de bateria descarregada. 0x0108
18.11.2013 12:50:33 Dispositivo No-break:Passou em um autoteste. 0x0105
18.11.2013 12:50:20 Dispositivo No-break:A energia da bateria está muito baixa para suportar a carga. Se a alimentação falhar, o no-break será desligado imediatamente. 0x0107
16.11.2013 21:43:16 Dispositivo No-break:Não mais operando por bateria. 0x010A
16.11.2013 21:42:58 Dispositivo No-break:Operando por bateria devido a um problema de alimentação de entrada. 0x0109
07.11.2013 23:16:15 Dispositivo No-break:Passou em um autoteste. 0x0105
07.11.2013 23:16:08 Dispositivo No-break:Autoteste iniciado. 0x0137
07.11.2013 09:47:18 Dispositivo No-break:Não mais operando por bateria. 0x010A
07.11.2013 09:43:08 Dispositivo No-break:Operando por bateria devido a um problema de alimentação de entrada. 0x0109
07.11.2013 09:13:19 Dispositivo No-break:Não mais operando por bateria. 0x010A
07.11.2013 09:13:12 Dispositivo No-break:Operando por bateria devido a um problema de alimentação de entrada. 0x0109
07.11.2013 09:12:40 Dispositivo No-break:Não mais operando por bateria. 0x010A
07.11.2013 09:10:04 Dispositivo No-break:Operando por bateria devido a um problema de alimentação de entrada. 0x0109

Reply

Link copied. Please paste this link to share this article on your social media post.

BillP
Administrator BillP Administrator
Administrator

Posted: ‎2021-06-29 07:11 AM . Last Modified: ‎2024-03-12 04:40 AM

0 Likes
0
2875
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-06-29 07:11 AM . Last Modified: ‎2024-03-12 04:40 AM

Can you translate this to english in your interface embarassed and re-download the file and attach it to your post (using the advanced editor option) as a text file?  If not, I will have to spend some time translating it and I just don't want to miss anything.

I also need the data.txt...

Thanks.

Reply

Link copied. Please paste this link to share this article on your social media post.

Anonymous user
Not applicable

Posted: ‎2021-06-29 07:11 AM . Last Modified: ‎2024-03-12 04:40 AM

0 Likes
0
2875
  • Mark as New
  • Bookmark
  • Subscribe
  • Mute
  • Subscribe to RSS Feed
  • Permalink
  • Print
  • Email to a Friend
  • Report Inappropriate Content

Link copied. Please paste this link to share this article on your social media post.

Posted: ‎2021-06-29 07:11 AM . Last Modified: ‎2024-03-12 04:40 AM

EVENT

zNetwork Management Card AOS v6.0.6
Smart-UPS & Matrix-UPS APP v6.0.6


Date  Time  User  Event Code
18.11.2013 16:27:13 System Email: Could not mail 'mail.casaaffonso.com.br'. 0x001A
18.11.2013 16:27:03 Device UPS: Passed a self-test. 0x0105
18.11.2013 16:27:00 System Email: Could not mail 'mail.casaaffonso.com.br'. 0x001A
18.11.2013 16:26:47 Device UPS: A discharged battery condition no longer exists. 0x0108
18.11.2013 16:18:22 System Email: Could not mail 'mail.casaaffonso.com.br'. 0x001A
18.11.2013 16:18:09 System Email: Could not mail 'mail.casaaffonso.com.br'. 0x001A
18.11.2013 16:17:56 System Email: Could not mail 'mail.casaaffonso.com.br'. 0x001A
18.11.2013 16:17:43 System Email: Could not mail 'mail.casaaffonso.com.br'. 0x001A
18.11.2013 16:17:39 Device UPS: Passed a self-test. 0x0105
18.11.2013 16:17:30 System Email: Could not mail 'mail.casaaffonso.com.br'. 0x001A
18.11.2013 16:17:29 Device UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107
18.11.2013 16:17:21 Device UPS: An inverter fault no longer exists. 0x0166
18.11.2013 16:17:16 Device UPS: No longer in bypass. 0x011E
18.11.2013 16:15:18 Device UPS: Refused a self-test; UPS is overloaded. 0x0106
18.11.2013 16:15:18 Device UPS: An inverter fault exists. 0x0165
18.11.2013 16:15:13 Device UPS: In bypass in response to an internal hardware fault. 0x011B
18.11.2013 12:52:18 Device UPS: A discharged battery condition no longer exists. 0x0108
18.11.2013 12:50:33 Device UPS: Passed a self-test. 0x0105
18.11.2013 12:50:20 Device UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107
16.11.2013 21:43:16 Device UPS: No longer on battery power. 0x010A
16.11.2013 21:42:58 Device UPS: On battery power in response to an input power problem. 0x0109
07.11.2013 23:16:15 Device UPS: Passed a self-test. 0x0105
07.11.2013 23:16:08 Device UPS: Started a self-test. 0x0137
07.11.2013 09:47:18 Device UPS: No longer on battery power. 0x010A
07.11.2013 09:43:08 Device UPS: On battery power in response to an input power problem. 0x0109
07.11.2013 09:13:19 Device UPS: No longer on battery power. 0x010A
07.11.2013 09:13:12 Device UPS: On battery power in response to an input power problem. 0x0109
07.11.2013 09:12:40 Device UPS: No longer on battery power. 0x010A
07.11.2013 09:10:04 Device UPS: On battery power in response to an input power problem. 0x0109

DATA

Network Management Card AOS v6.0.6
Smart-UPS & Matrix-UPS APP v6.0.6

  Smart-UPS RT 8000 XL                                           
Date Time Vmin Vmax Vout Iout %Wout Freq %Cap Vbat TupsC %VAout
19.11.2013 15:19:29 216.0 221.7 230.4 3.71 7.0 59.99 100.0 217.0 27.4 10.0
19.11.2013 15:09:29 218.8 224.6 231.6 3.71 7.0 60.02 100.0 217.0 27.4 10.0
19.11.2013 14:59:29 218.8 224.6 231.6 3.71 7.0 60.05 100.0 217.0 27.4 10.0
19.11.2013 14:49:29 220.3 223.2 231.6 3.71 7.0 59.98 100.0 217.0 27.4 10.0
19.11.2013 14:39:29 220.3 223.2 231.6 3.71 7.0 60.00 100.0 217.0 27.4 10.0
19.11.2013 14:29:29 220.3 224.6 231.6 3.71 7.0 60.00 100.0 217.0 27.4 10.0
19.11.2013 14:19:29 221.7 224.6 231.6 3.71 7.0 60.01 100.0 217.0 27.4 10.0
19.11.2013 14:09:29 218.8 223.2 231.6 3.71 7.0 59.98 100.0 217.0 27.4 10.0
19.11.2013 13:59:29 220.3 223.2 231.6 3.71 7.0 59.99 100.0 217.0 27.4 10.0
19.11.2013 13:49:29 220.3 223.2 231.6 3.71 7.0 60.03 100.0 217.0 27.4 10.0
19.11.2013 13:39:29 221.7 223.2 231.6 3.71 7.0 60.00 100.0 217.0 27.4 10.0
19.11.2013 13:29:29 220.3 224.6 231.6 3.71 7.0 60.00 100.0 217.0 27.4 10.0
19.11.2013 13:19:29 216.0 226.0 231.6 3.71 7.0 59.97 100.0 218.1 26.8 10.0
19.11.2013 13:09:29 216.0 220.3 229.3 3.71 7.0 59.98 100.0 217.0 27.4 10.0
19.11.2013 12:59:29 218.8 220.3 229.3 3.71 7.0 60.02 100.0 218.1 26.8 10.0
19.11.2013 12:49:29 218.8 220.3 230.4 3.71 7.0 60.00 100.0 217.0 26.8 10.0
19.11.2013 12:39:29 218.8 221.7 230.4 3.71 7.0 60.03 100.0 218.1 26.8 10.0
19.11.2013 12:29:29 218.8 220.3 230.4 3.71 7.0 60.01 100.0 218.1 26.8 10.0
19.11.2013 12:19:29 218.8 220.3 230.4 3.71 7.0 60.01 100.0 218.1 26.8 10.0
19.11.2013 12:09:29 218.8 221.7 231.6 3.71 7.0 59.97 100.0 218.1 26.8 10.0
19.11.2013 11:59:29 218.8 221.7 230.4 3.71 7.0 60.02 100.0 218.1 26.8 10.0
19.11.2013 11:49:29 218.8 220.3 231.6 3.71 7.0 60.00 100.0 218.1 26.8 10.0
19.11.2013 11:39:28 217.4 220.3 230.4 3.71 7.0 59.98 100.0 218.1 27.4 10.0
19.11.2013 11:29:28 217.4 220.3 232.8 3.71 7.0 60.00 100.0 218.1 27.4 11.0
19.11.2013 11:19:28 217.4 220.3 230.4 3.71 7.0 60.00 100.0 217.0 26.8 10.0
19.11.2013 11:09:28 217.4 218.8 231.6 3.71 7.0 60.03 100.0 217.0 26.8 10.0
19.11.2013 10:59:28 216.0 220.3 231.6 3.71 7.0 60.01 100.0 218.1 26.8 10.0
19.11.2013 10:49:28 217.4 218.8 231.6 3.71 7.0 60.06 100.0 217.0 27.4 10.0
19.11.2013 10:39:28 216.0 218.8 230.4 3.71 7.0 60.01 100.0 217.0 27.4 10.0
19.11.2013 10:29:28 216.0 218.8 231.6 3.71 7.0 60.03 100.0 217.0 27.4 10.0
19.11.2013 10:19:28 216.0 217.4 231.6 3.71 7.0 60.00 100.0 217.0 27.4 10.0
19.11.2013 10:09:28 216.0 218.8 231.6 3.71 7.0 59.96 100.0 217.0 28.0 10.0
19.11.2013 09:59:28 216.0 218.8 230.4 3.71 7.0 60.00 100.0 217.0 28.0 10.0
19.11.2013 09:49:28 214.5 218.8 231.6 3.71 7.0 59.97 100.0 217.0 28.0 10.0
19.11.2013 09:39:28 216.0 218.8 231.6 3.71 7.0 59.92 100.0 217.0 27.4 10.0
19.11.2013 09:29:28 217.4 218.8 231.6 3.71 7.0 59.98 100.0 217.0 27.4 10.0
19.11.2013 09:19:28 216.0 218.8 229.3 3.71 7.0 59.98 100.0 217.0 27.4 10.0
19.11.2013 09:09:28 218.8 220.3 231.6 3.71 7.0 60.00 100.0 217.0 28.0 10.0
19.11.2013 08:59:28 218.8 220.3 230.4 3.71 7.0 60.02 100.0 217.0 28.0 10.0
19.11.2013 08:49:28 220.3 221.7 230.4 3.71 7.0 60.02 100.0 217.0 28.0 10.0
19.11.2013 08:39:28 220.3 223.2 230.4 3.71 7.0 60.05 100.0 217.0 28.0 10.0
19.11.2013 08:29:28 220.3 223.2 229.3 3.71 7.0 60.01 100.0 217.0 28.0 10.0
19.11.2013 08:19:28 218.8 223.2 231.6 3.71 7.0 59.97 100.0 217.0 28.0 10.0
19.11.2013 08:09:28 220.3 221.7 230.4 3.71 7.0 60.07 100.0 217.0 28.0 10.0
19.11.2013 07:59:28 220.3 223.2 231.6 3.71 7.0 59.99 100.0 217.0 28.0 10.0
19.11.2013 07:49:28 218.8 223.2 230.4 3.71 7.0 60.00 100.0 217.0 28.0 10.0
19.11.2013 07:39:27 220.3 223.2 230.4 3.71 7.0 60.02 100.0 217.0 28.0 10.0
19.11.2013 07:29:27 221.7 223.2 231.6 3.71 7.0 60.01 100.0 217.0 28.0 10.0
19.11.2013 07:19:27 218.8 224.6 231.6 3.71 7.0 60.03 100.0 217.0 28.0 10.0
19.11.2013 07:09:27 220.3 221.7 231.6 3.71 7.0 60.02 100.0 217.0 28.0 10.0
19.11.2013 06:59:27 221.7 223.2 230.4 3.71 7.0 60.03 100.0 217.0 28.0 10.0
19.11.2013 06:49:27 221.7 223.2 231.6 3.71 7.0 59.96 100.0 217.0 28.0 10.0
19.11.2013 06:39:27 221.7 223.2 231.6 3.71 7.0 59.98 100.0 217.0 28.0 10.0
19.11.2013 06:29:27 221.7 223.2 230.4 3.71 7.0 60.05 100.0 217.0 28.0 10.0
19.11.2013 06:19:27 221.7 223.2 230.4 3.71 7.0 60.02 100.0 217.0 28.0 10.0
19.11.2013 06:09:27 221.7 223.2 231.6 3.71 7.0 59.99 100.0 217.0 28.0 10.0
19.11.2013 05:59:27 220.3 221.7 230.4 3.71 7.0 60.01 100.0 217.0 28.0 10.0
19.11.2013 05:49:27 221.7 221.7 230.4 3.71 7.0 59.98 100.0 217.0 28.0 10.0
19.11.2013 05:39:27 220.3 221.7 229.3 3.71 7.0 60.04 100.0 217.0 28.0 10.0
19.11.2013 05:29:27 221.7 223.2 230.4 3.71 7.0 60.03 100.0 217.0 28.0 10.0
19.11.2013 05:19:27 221.7 223.2 229.3 3.71 7.0 60.00 100.0 217.0 28.0 10.0
19.11.2013 05:09:27 221.7 223.2 230.4 3.71 7.0 60.04 100.0 217.0 28.0 10.0
19.11.2013 04:59:27 221.7 223.2 231.6 3.71 7.0 60.00 100.0 217.0 28.0 10.0
19.11.2013 04:49:27 221.7 223.2 230.4 3.71 7.0 60.00 100.0 217.0 28.0 10.0
19.11.2013 04:39:26 221.7 223.2 231.6 3.71 7.0 60.02 100.0 217.0 28.0 10.0
19.11.2013 04:29:26 221.7 223.2 230.4 3.71 7.0 59.97 100.0 217.0 28.0 10.0
19.11.2013 04:19:26 221.7 223.2 230.4 3.71 7.0 59.96 100.0 217.0 28.0 10.0
19.11.2013 04:09:26 221.7 223.2 231.6 3.71 7.0 59.99 100.0 217.0 28.0 10.0
19.11.2013 03:59:26 221.7 223.2 231.6 3.71 7.0 60.02 100.0 217.0 28.0 10.0
19.11.2013 03:49:26 221.7 223.2 230.4 3.71 7.0 60.00 100.0 217.0 28.0 10.0
19.11.2013 03:39:26 221.7 223.2 231.6 3.71 7.0 60.01 100.0 217.0 28.0 10.0
19.11.2013 03:29:26 221.7 223.2 231.6 3.71 7.0 60.00 100.0 217.0 28.0 10.0
19.11.2013 03:19:26 221.7 223.2 229.3 3.71 7.0 60.01 100.0 217.0 28.0 10.0
19.11.2013 03:09:26 221.7 223.2 229.3 3.71 7.0 59.99 100.0 217.0 28.0 10.0
19.11.2013 02:59:26 221.7 223.2 229.3 3.71 7.0 60.01 100.0 217.0 28.0 10.0
19.11.2013 02:49:26 221.7 223.2 229.3 3.71 7.0 60.01 100.0 217.0 28.0 10.0
19.11.2013 02:39:26 221.7 223.2 230.4 3.71 7.0 60.01 100.0 217.0 28.0 10.0
19.11.2013 02:29:26 221.7 223.2 231.6 3.71 7.0 60.02 100.0 217.0 28.0 10.0
19.11.2013 02:19:26 221.7 223.2 230.4 3.71 7.0 60.02 100.0 217.0 28.0 11.0
19.11.2013 02:09:26 221.7 223.2 230.4 3.71 7.0 59.98 100.0 217.0 28.0 10.0
19.11.2013 01:59:26 221.7 223.2 230.4 3.71 7.0 59.98 100.0 217.0 28.0 10.0
19.11.2013 01:49:26 221.7 223.2 230.4 3.71 7.0 60.04 100.0 217.0 28.0 10.0
19.11.2013 01:39:26 221.7 223.2 230.4 3.71 7.0 60.02 100.0 217.0 28.0 10.0
19.11.2013 01:29:26 221.7 223.2 230.4 3.71 7.0 59.99 100.0 217.0 28.0 10.0
19.11.2013 01:19:26 220.3 224.6 229.3 3.71 7.0 60.00 100.0 217.0 28.0 10.0
19.11.2013 01:09:26 223.2 224.6 231.6 3.71 7.0 60.00 100.0 217.0 28.0 10.0
19.11.2013 00:59:26 223.2 224.6 229.3 3.71 7.0 60.00 100.0 217.0 28.0 10.0
19.11.2013 00:49:26 223.2 224.6 229.3 3.71 7.0 59.99 100.0 217.0 28.0 10.0
19.11.2013 00:39:25 223.2 224.6 229.3 3.71 7.0 60.00 100.0 217.0 28.0 10.0
19.11.2013 00:29:25 224.6 224.6 229.3 3.71 7.0 59.99 100.0 217.0 28.0 10.0
19.11.2013 00:19:25 223.2 224.6 230.4 3.71 7.0 59.97 100.0 217.0 28.0 10.0
19.11.2013 00:09:25 223.2 227.5 231.6 3.71 7.0 59.99 100.0 217.0 28.0 10.0
18.11.2013 23:59:25 224.6 226.0 230.4 3.71 7.0 59.98 100.0 217.0 28.0 10.0
18.11.2013 23:49:25 226.0 227.5 230.4 3.71 7.0 59.97 100.0 217.0 27.4 10.0
18.11.2013 23:39:25 226.0 227.5 231.6 3.71 7.0 60.02 100.0 217.0 28.0 10.0
18.11.2013 23:29:25 224.6 226.0 231.6 3.71 7.0 60.05 100.0 217.0 28.0 10.0
18.11.2013 23:19:25 224.6 227.5 230.4 3.71 7.0 59.96 100.0 217.0 28.0 10.0
18.11.2013 23:09:25 224.6 226.0 230.4 3.71 7.0 60.04 100.0 217.0 28.0 10.0
18.11.2013 22:59:25 223.2 226.0 230.4 3.71 7.0 60.05 100.0 217.0 28.0 10.0
18.11.2013 22:49:25 223.2 227.5 231.6 3.71 7.0 59.90 100.0 217.0 27.4 10.0
18.11.2013 22:39:25 226.0 227.5 229.3 3.71 7.0 59.98 100.0 217.0 28.0 10.0
18.11.2013 22:29:25 224.6 226.0 230.4 3.71 7.0 60.02 100.0 217.0 28.0 10.0
18.11.2013 22:19:25 224.6 226.0 230.4 3.71 7.0 59.96 100.0 217.0 28.0 10.0
18.11.2013 22:09:25 224.6 226.0 228.1 3.71 7.0 59.99 100.0 217.0 28.0 10.0
18.11.2013 21:59:25 224.6 227.5 230.4 3.71 7.0 60.00 100.0 217.0 28.0 10.0
18.11.2013 21:49:25 224.6 226.0 231.6 3.71 7.0 60.00 100.0 217.0 28.0 10.0
18.11.2013 21:39:25 223.2 224.6 231.6 3.71 7.0 60.06 100.0 217.0 28.0 10.0
18.11.2013 21:29:25 223.2 226.0 231.6 3.71 7.0 60.05 100.0 217.0 28.0 10.0
18.11.2013 21:19:25 224.6 226.0 230.4 3.71 7.0 60.00 100.0 217.0 28.0 10.0
18.11.2013 21:09:25 223.2 224.6 231.6 3.71 7.0 59.99 100.0 217.0 28.0 10.0
18.11.2013 20:59:25 223.2 224.6 230.4 3.71 7.0 60.01 100.0 217.0 28.0 10.0
18.11.2013 20:49:25 223.2 224.6 231.6 3.71 7.0 60.03 100.0 217.0 28.0 10.0
18.11.2013 20:39:25 223.2 224.6 230.4 3.71 7.0 60.00 100.0 217.0 28.0 10.0
18.11.2013 20:29:25 223.2 224.6 230.4 3.71 7.0 59.98 100.0 217.0 28.0 10.0
18.11.2013 20:19:24 223.2 223.2 231.6 3.71 7.0 59.99 100.0 217.0 28.0 10.0
18.11.2013 20:09:24 221.7 223.2 231.6 3.71 7.0 59.96 100.0 217.0 28.0 10.0
18.11.2013 19:59:24 220.3 223.2 230.4 3.71 7.0 60.02 100.0 217.0 27.4 10.0
18.11.2013 19:49:24 220.3 223.2 231.6 3.71 7.0 60.03 100.0 217.0 27.4 10.0
18.11.2013 19:39:24 221.7 223.2 230.4 3.71 7.0 60.00 100.0 217.0 27.4 10.0
18.11.2013 19:29:24 223.2 224.6 230.4 3.71 7.0 60.00 100.0 217.0 28.0 10.0
18.11.2013 19:19:24 223.2 224.6 230.4 3.71 7.0 59.99 100.0 217.0 28.0 10.0
18.11.2013 19:09:24 224.6 226.0 231.6 3.71 7.0 60.00 100.0 217.0 28.0 10.0
18.11.2013 18:59:24 224.6 227.5 231.6 3.71 7.0 60.03 100.0 217.0 28.0 10.0
18.11.2013 18:49:24 224.6 226.0 230.4 3.71 7.0 60.01 100.0 217.0 28.0 10.0
18.11.2013 18:39:24 224.6 226.0 230.4 3.71 7.0 59.99 100.0 217.0 28.0 10.0
18.11.2013 18:29:24 223.2 224.6 231.6 3.71 7.0 59.99 100.0 217.0 28.0 10.0
18.11.2013 18:19:24 223.2 224.6 230.4 3.71 7.0 60.01 96.0 217.0 28.0 10.0
18.11.2013 18:09:24 221.7 224.6 231.6 3.71 7.0 59.99 89.0 217.0 28.0 10.0
18.11.2013 17:59:24 220.3 223.2 230.4 3.71 7.0 60.03 82.0 217.0 28.0 10.0
18.11.2013 17:49:24 218.8 221.7 230.4 3.71 7.0 60.02 75.0 217.0 27.4 10.0
18.11.2013 17:39:24 218.8 220.3 230.4 3.71 7.0 60.00 68.0 217.0 28.0 10.0
18.11.2013 17:29:24 217.4 220.3 230.4 3.71 7.0 60.03 61.0 217.0 28.0 10.0
18.11.2013 17:19:24 218.8 220.3 230.4 3.71 7.0 60.02 54.0 217.0 28.0 10.0
18.11.2013 17:09:24 216.0 223.2 231.6 3.71 7.0 60.02 47.0 217.0 28.0 10.0
18.11.2013 16:59:24 221.7 226.0 230.4 3.71 7.0 60.05 40.0 217.0 28.0 10.0
18.11.2013 16:49:24 221.7 224.6 230.4 3.71 7.0 60.04 33.0 217.0 28.0 10.0
18.11.2013 16:39:23 218.8 224.6 231.6 3.71 7.0 60.06 26.0 217.0 28.0 10.0
18.11.2013 16:29:23 220.3 223.2 230.4 3.71 7.0 59.97 19.0 217.0 27.4 10.0
18.11.2013 16:19:23 220.3 223.2 230.4 3.71 7.0 60.00 1.0 217.0 28.0 10.0
18.11.2013 16:09:23 220.3 223.2 230.4 3.71 7.0 60.03 100.0 217.0 28.0 10.0
18.11.2013 15:59:23 220.3 223.2 231.6 3.71 7.0 60.01 100.0 217.0 28.0 10.0
18.11.2013 15:49:23 218.8 221.7 231.6 3.71 7.0 60.03 100.0 217.0 27.4 10.0
18.11.2013 15:39:23 218.8 221.7 231.6 3.71 7.0 59.96 100.0 217.0 27.4 10.0
18.11.2013 15:29:23 216.0 220.3 231.6 3.71 7.0 59.95 100.0 217.0 27.4 10.0
18.11.2013 15:19:23 218.8 220.3 231.6 3.71 7.0 59.99 100.0 217.0 27.4 10.0
