APC UPS Data Center & Enterprise Solutions Forum
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Posted: 2021-06-26 06:17 AM . Last Modified: 2024-03-19 12:20 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-26 06:17 AM . Last Modified: 2024-03-19 12:20 AM
Dear Sirs,
we are having the following errors reported on our Galaxy 5000 UPS.
Could you be kind and advice implications and the meaning of these?
Some of the errors are while the systems is running on utility mains, noting that the mains is fed via parallel transformers OR parallel generators
03/19/2014 17:08:21 ;Battery operation mode : CHARGE ;Battery ;STATUS;11;25;1;4125;1 | ||||||||||||
03/19/2014 17:08:21 ;Battery charger state RUNNING ;Chopper ;State;7;0;0;2084;1 | ||||||||||||
03/19/2014 17:08:11 ;Load on AC normal YES ;Load ;State;4;0;0;2069;1 | ||||||||||||
03/19/2014 17:08:11 ;PFC state RUNNING ;PFC ;State;6;0;0;2050;1 | ||||||||||||
03/19/2014 17:08:11 ;Battery operation mode : STANDBY ;Battery ;STATUS;11;25;0;4125;1 | ||||||||||||
03/19/2014 17:08:11 ;Load on battery NO ;Load ;State;4;0;0;2070;0 | ||||||||||||
03/19/2014 17:08:10 ;AC normal fault (Disappear) ;Normal AC ;Fault;2;1;0;118;1 | ||||||||||||
03/19/2014 17:08:10 ;AC normal frequency out of tolerance (Disappear) ;Normal AC ;Fault;2;1;0;34;1 | ||||||||||||
03/19/2014 17:08:05 ;AC normal voltage loss(fast detection) (Disappear) ;Normal AC ;Fault;2;1;0;225;1 | ||||||||||||
03/19/2014 17:08:05 ;AC normal voltage out of tolerance (Disappear) ;Normal AC ;Fault;2;1;0;226;1 | ||||||||||||
03/19/2014 17:07:53 ;AC normal voltage out of tolerance (Appear) ;Normal AC ;Fault;2;1;1;226;1 | ||||||||||||
03/19/2014 17:07:52 ;AC normal voltage loss(fast detection) (Appear) ;Normal AC ;Fault;2;1;1;225;1 | ||||||||||||
03/19/2014 17:07:51 ;AC normal voltage loss(fast detection) (Disappear) ;Normal AC ;Fault;2;1;0;225;1 | ||||||||||||
03/19/2014 17:07:51 ;AC normal low voltage (Disappear) ;Normal AC ;Fault;2;1;0;224;1 | ||||||||||||
03/19/2014 17:07:51 ;AC normal low voltage (Appear) ;Normal AC ;Fault;2;1;1;224;1 | ||||||||||||
03/19/2014 17:07:51 ;AC normal voltage out of tolerance (Disappear) ;Normal AC ;Fault;2;1;0;226;1 | ||||||||||||
03/19/2014 17:06:19 ;AC normal frequency out of tolerance (Appear) ;Normal AC ;Fault;2;1;1;34;1 | ||||||||||||
03/19/2014 17:06:19 ;AC normal voltage out of tolerance (Appear) ;Normal AC ;Fault;2;1;1;226;1 | ||||||||||||
03/19/2014 17:06:19 ;Load on battery YES ;Load ;State;4;0;0;2070;1 | ||||||||||||
03/19/2014 17:06:19 ;Load on AC normal NO ;Load ;State;4;0;0;2069;0 | ||||||||||||
03/19/2014 17:06:19 ;PFC state STOP ;PFC ;State;6;0;0;2050;0 | ||||||||||||
03/19/2014 17:06:19 ;Battery operation mode : DISCHARGE ;Battery ;STATUS;11;25;0;4125;1 | ||||||||||||
03/19/2014 17:06:19 ;Battery charger state STOP ;Chopper ;State;7;0;0;2084;0 | ||||||||||||
03/19/2014 17:06:19 ;AC normal fault (Appear) ;Normal AC ;Fault;2;1;1;118;1 | ||||||||||||
03/19/2014 17:06:19 ;AC normal voltage loss(fast detection) (Appear) ;Normal AC ;Fault;2;1;1;225;1 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
03/14/2014 13:05:45 ;Battery operation mode : CHARGE ;Battery ;STATUS;11;25;0;4125;1 | |||||||||||
03/14/2014 13:05:45 ;Battery charger state RUNNING ;Chopper ;State;7;0;0;2084;1 | |||||||||||
03/14/2014 13:05:36 ;Inverter / AC bypass synchronization fault (Disappear) ;Inverter ;Fault;1;1;0;98;1 | |||||||||||
03/14/2014 13:05:35 ;Load on AC normal YES ;Load ;State;4;0;0;2069;1 | |||||||||||
03/14/2014 13:05:35 ;PFC state RUNNING ;PFC ;State;6;0;0;2050;1 | |||||||||||
03/14/2014 13:05:35 ;Battery operation mode : STANDBY ;Battery ;STATUS;11;25;0;4125;1 | |||||||||||
03/14/2014 13:05:35 ;Load on battery NO ;Load ;State;4;0;0;2070;0 | |||||||||||
03/14/2014 13:05:34 ;AC normal fault (Disappear) ;Normal AC ;Fault;2;1;0;118;1 | |||||||||||
03/14/2014 13:05:34 ;AC normal frequency out of tolerance (Disappear) ;Normal AC ;Fault;2;1;0;34;1 | |||||||||||
03/14/2014 13:05:34 ;synchronization source fault (Disappear) ;Installation ;Fault;9;1;0;249;1 | |||||||||||
03/14/2014 13:05:34 ;AC bypass frequency out of tolerance (Disappear) ;Bypass AC ;Fault;3;1;0;70;1 | |||||||||||
03/14/2014 13:05:30 ;AC bypass voltage loss (fast detection) (Disappear) ;Bypass AC ;Fault;3;1;0;127;1 | |||||||||||
03/14/2014 13:05:30 ;AC bypass voltage out of tolerance (Disappear) ;Bypass AC ;Fault;3;1;0;227;1 | |||||||||||
03/14/2014 13:05:29 ;AC normal voltage loss(fast detection) (Disappear) ;Normal AC ;Fault;2;1;0;225;1 | |||||||||||
03/14/2014 13:05:29 ;AC normal voltage out of tolerance (Disappear) ;Normal AC ;Fault;2;1;0;226;1 | |||||||||||
03/14/2014 13:05:29 ;AC normal frequency out of tolerance (Appear) ;Normal AC ;Fault;2;1;1;34;1 | |||||||||||
03/14/2014 13:05:29 ;AC bypass frequency out of tolerance (Appear) ;Bypass AC ;Fault;3;1;1;70;1 | |||||||||||
03/14/2014 13:05:29 ;AC normal voltage out of tolerance (Appear) ;Normal AC ;Fault;2;1;1;226;1 | |||||||||||
03/14/2014 13:05:29 ;synchronization source fault (Appear) ;Installation ;Fault;9;1;1;249;1 | |||||||||||
03/14/2014 13:05:29 ;AC bypass voltage out of tolerance (Appear) ;Bypass AC ;Fault;3;1;1;227;1 | |||||||||||
03/14/2014 13:05:29 ;AC normal fault (Appear) ;Normal AC ;Fault;2;1;1;118;1 | |||||||||||
03/14/2014 13:05:29 ;AC bypass voltage loss (fast detection) (Appear) ;Bypass AC ;Fault;3;1;1;127;1 | |||||||||||
03/14/2014 13:05:29 ;AC normal voltage loss(fast detection) (Appear) ;Normal AC ;Fault;2;1;1;225;1 | |||||||||||
03/14/2014 13:05:28 ;synchronization source fault (Disappear) ;Installation ;Fault;9;1;0;249;1 | |||||||||||
03/14/2014 13:05:28 ;AC bypass frequency out of tolerance (Disappear) ;Bypass AC ;Fault;3;1;0;70;1 | |||||||||||
03/14/2014 13:05:28 ;AC normal fault (Disappear) ;Normal AC ;Fault;2;1;0;118;1 | |||||||||||
03/14/2014 13:05:28 ;AC normal frequency out of tolerance (Disappear) ;Normal AC ;Fault;2;1;0;34;1 | |||||||||||
03/14/2014 13:05:24 ;AC bypass voltage loss (fast detection) (Disappear) ;Bypass AC ;Fault;3;1;0;127;1 | |||||||||||
03/14/2014 13:05:24 ;AC bypass voltage out of tolerance (Disappear) ;Bypass AC ;Fault;3;1;0;227;1 | |||||||||||
03/14/2014 13:05:23 ;AC normal voltage loss(fast detection) (Disappear) ;Normal AC ;Fault;2;1;0;225;1 | |||||||||||
03/14/2014 13:05:23 ;AC normal voltage out of tolerance (Disappear) ;Normal AC ;Fault;2;1;0;226;1 | |||||||||||
03/14/2014 13:02:29 ;AC bypass frequency out of tolerance (Appear) ;Bypass AC ;Fault;3;1;1;70;1 | |||||||||||
03/14/2014 13:02:29 ;synchronization source fault (Appear) ;Installation ;Fault;9;1;1;249;1 | |||||||||||
03/14/2014 13:02:29 ;AC bypass voltage out of tolerance (Appear) ;Bypass AC ;Fault;3;1;1;227;1 | |||||||||||
03/14/2014 13:02:29 ;Inverter / AC bypass synchronization fault (Appear) ;Inverter ;Fault;1;1;1;98;1 | |||||||||||
03/14/2014 13:02:29 ;AC bypass voltage loss (fast detection) (Appear) ;Bypass AC ;Fault;3;1;1;127;1 |
----------------------------------------------------------------------------------------------------------------------
04/14/2014 08:41:52 Inverter ON UPS general Command | |||||||||||
04/14/2014 07:53:49 Abnormal load voltage (Disappear) Battery Fault | |||||||||||
04/14/2014 07:53:49 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | |||||||||||
04/14/2014 07:52:50 Abnormal load voltage (Appear) Battery Fault | |||||||||||
04/14/2014 07:52:49 Downgraded operation mode (minor fault) (Appear) UPS general Fault | |||||||||||
04/14/2014 07:51:49 Abnormal load voltage (Disappear) Battery Fault | |||||||||||
04/14/2014 07:51:48 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | |||||||||||
04/14/2014 07:50:49 Abnormal load voltage (Appear) Battery Fault | |||||||||||
04/14/2014 07:50:48 Downgraded operation mode (minor fault) (Appear) UPS general Fault | |||||||||||
04/14/2014 07:46:49 Abnormal load voltage (Disappear) Battery Fault | |||||||||||
04/14/2014 07:46:48 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | |||||||||||
04/14/2014 07:44:49 Abnormal load voltage (Appear) Battery Fault | |||||||||||
04/14/2014 07:44:48 Downgraded operation mode (minor fault) (Appear) UPS general Fault | |||||||||||
04/14/2014 07:43:48 Abnormal load voltage (Disappear) Battery Fault | |||||||||||
04/14/2014 07:43:48 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | |||||||||||
04/14/2014 07:41:49 Abnormal load voltage (Appear) Battery Fault | |||||||||||
04/14/2014 07:41:48 Downgraded operation mode (minor fault) (Appear) UPS general Fault | |||||||||||
04/14/2014 07:40:49 Abnormal load voltage (Disappear) Battery Fault | |||||||||||
04/14/2014 07:40:48 Downgraded operation mode (minor fault) (Disappear) UPS general Fault |
------------------------------------------------------------------------------------------------------
04/13/2014 15:53:54 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | |||||||||||
04/13/2014 15:53:54 Inverter/ AC Bypass unsynchronized (Disappear) Bypass AC sourc Fault | |||||||||||
04/13/2014 15:53:53 Downgraded operation mode (minor fault) (Appear) UPS general Fault | |||||||||||
04/13/2014 15:53:53 Inverter/ AC Bypass unsynchronized (Appear) Bypass AC sourc Fault | |||||||||||
04/13/2014 15:53:50 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | |||||||||||
04/13/2014 15:53:50 Inverter/ AC Bypass unsynchronized (Disappear) Bypass AC sourc Fault | |||||||||||
04/13/2014 15:53:48 Downgraded operation mode (minor fault) (Appear) UPS general Fault | |||||||||||
04/13/2014 15:53:48 Inverter/ AC Bypass unsynchronized (Appear) Bypass AC sourc Fault |
-----------------------------------------------------------
04/12/2014 03:44:39 AC Bypass out of tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:41:44 Bypass AC source phase sequence check done Bypass AC sourc State | ||||||||||
04/12/2014 03:41:44 Load on Bypass UPS general State | ||||||||||
04/12/2014 03:41:44 Bypass AC source voltage outside tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:41:44 Normal AC source voltage outside tolerances (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:41:44 AC Normal voltage extinction detection (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:41:44 Downgraded Normal AC source (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:41:44 Normal AC source voltage outside tolerances (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:41:44 Downgraded Normal AC source (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:41:44 Normal AC source frequency outside tolerances (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:41:44 Normal AC source voltage outside tolerances (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:41:44 AC Bypass out of tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:41:44 Bypass AC source frequency outside tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:41:43 Bypass AC source frequency outside tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:41:39 UPS on Bypass Inverter State | ||||||||||
04/12/2014 03:41:39 Rectifier OFF Rectifier State | ||||||||||
04/12/2014 03:41:39 Inverter off Inverter State | ||||||||||
04/12/2014 03:41:39 PFC Thermal sensor fault on battery (Appear) Rectifier Fault | ||||||||||
04/12/2014 03:41:38 Load not protected Load State | ||||||||||
04/12/2014 03:41:38 Inverter/ AC Bypass unsynchronized (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:41:38 System global alarm (Major fault) (Appear) UPS general Fault | ||||||||||
04/12/2014 03:41:38 Load thermal overload (Appear) UPS general Fault | ||||||||||
04/12/2014 03:41:38 PFC Thermal sensor fault (Appear) Rectifier Fault | ||||||||||
04/12/2014 03:41:38 Load on battery(Disappearance) UPS general State | ||||||||||
04/12/2014 03:39:32 Low battery warning Battery State | ||||||||||
04/12/2014 03:39:27 Bypass AC source voltage outside tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:39:27 Downgraded Normal AC source (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:39:27 Downgraded Normal AC source (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:39:27 Normal AC source voltage outside tolerances (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:39:27 Bypass AC source phase sequence check done(Disappearance) Bypass AC sourc State | ||||||||||
04/12/2014 03:39:27 UPS unsynchronized with AC Bypass UPS general State | ||||||||||
04/12/2014 03:39:27 AC Normal voltage extinction detection (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:39:27 Normal AC source frequency outside tolerances (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:39:26 Bypass AC source frequency outside tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:39:26 Downgraded operation mode (minor fault) (Appear) UPS general Fault | ||||||||||
04/12/2014 03:39:26 Inverter/ AC Bypass unsynchronized (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:39:26 AC Bypass out of tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:39:26 Bypass AC source frequency outside tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:39:26 Load on battery UPS general State | ||||||||||
04/12/2014 03:39:10 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | ||||||||||
04/12/2014 03:39:10 Inverter/ AC Bypass unsynchronized (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:39:06 Load on battery(Disappearance) UPS general State | ||||||||||
04/12/2014 03:39:05 Bypass AC source phase sequence check done Bypass AC sourc State | ||||||||||
04/12/2014 03:39:05 UPS synchronized with AC Bypass UPS general State | ||||||||||
04/12/2014 03:39:05 Bypass AC source voltage outside tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:39:05 AC Normal voltage extinction detection (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:39:05 Normal AC source voltage outside tolerances (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:39:05 Normal AC source frequency outside tolerances (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:39:05 AC Bypass out of tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:38:57 Bypass AC source voltage outside tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:38:57 Downgraded Normal AC source (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:38:57 Bypass AC source phase sequence check done(Disappearance) Bypass AC sourc State | ||||||||||
04/12/2014 03:38:57 Downgraded Normal AC source (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:38:57 Normal AC source voltage outside tolerances (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:38:57 UPS unsynchronized with AC Bypass UPS general State | ||||||||||
04/12/2014 03:38:57 Normal AC source frequency outside tolerances (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:38:56 AC Normal voltage extinction detection (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:38:56 Downgraded operation mode (minor fault) (Appear) UPS general Fault | ||||||||||
04/12/2014 03:38:56 Inverter/ AC Bypass unsynchronized (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:38:56 AC Bypass out of tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:38:56 Load on battery UPS general State | ||||||||||
04/12/2014 03:34:16 Low battery warning(Disappearance) Battery State | ||||||||||
04/12/2014 03:34:15 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | ||||||||||
04/12/2014 03:34:15 Load on battery(Disappearance) UPS general State | ||||||||||
04/12/2014 03:34:14 Inverter/ AC Bypass unsynchronized (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:34:14 Bypass AC source phase sequence check done Bypass AC sourc State | ||||||||||
04/12/2014 03:34:14 UPS synchronized with AC Bypass UPS general State | ||||||||||
04/12/2014 03:34:14 Bypass AC source voltage outside tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:34:14 Normal AC source voltage outside tolerances (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:34:13 AC Normal voltage extinction detection (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:34:13 Normal AC source frequency outside tolerances (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:34:13 AC Bypass out of tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:33:55 Low battery warning Battery State | ||||||||||
04/12/2014 03:33:43 Bypass AC source voltage outside tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:33:43 Normal AC source voltage outside tolerances (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:33:43 Normal AC source frequency outside tolerances (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:33:43 Bypass AC source phase sequence check done(Disappearance) Bypass AC sourc State | ||||||||||
04/12/2014 03:33:43 AC Normal voltage extinction detection (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:33:43 UPS unsynchronized with AC Bypass UPS general State | ||||||||||
04/12/2014 03:33:42 Bypass AC source frequency outside tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:33:42 Downgraded operation mode (minor fault) (Appear) UPS general Fault | ||||||||||
04/12/2014 03:33:42 Inverter/ AC Bypass unsynchronized (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:33:42 AC Bypass out of tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:33:42 Bypass AC source frequency outside tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:33:42 Load on battery UPS general State | ||||||||||
04/12/2014 03:30:02 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | ||||||||||
04/12/2014 03:30:02 Inverter/ AC Bypass unsynchronized (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:30:02 Downgraded operation mode (minor fault) (Appear) UPS general Fault | ||||||||||
04/12/2014 03:30:02 Inverter/ AC Bypass unsynchronized (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:29:47 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | ||||||||||
04/12/2014 03:29:47 Inverter/ AC Bypass unsynchronized (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:29:45 Downgraded operation mode (minor fault) (Appear) UPS general Fault | ||||||||||
04/12/2014 03:29:45 Inverter/ AC Bypass unsynchronized (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:29:09 Low battery warning(Disappearance) Battery State | ||||||||||
04/12/2014 03:29:08 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | ||||||||||
04/12/2014 03:29:08 Load on battery(Disappearance) UPS general State | ||||||||||
04/12/2014 03:29:07 Inverter/ AC Bypass unsynchronized (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:29:07 Bypass AC source phase sequence check done Bypass AC sourc State | ||||||||||
04/12/2014 03:29:07 UPS synchronized with AC Bypass UPS general State | ||||||||||
04/12/2014 03:29:07 Bypass AC source voltage outside tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:29:07 Normal AC source voltage outside tolerances (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:29:07 AC Normal voltage extinction detection (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:29:07 Normal AC source frequency outside tolerances (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:29:06 AC Bypass out of tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:28:32 Low battery warning Battery State | ||||||||||
04/12/2014 03:28:28 Bypass AC source voltage outside tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:28:28 Normal AC source voltage outside tolerances (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:28:28 Bypass AC source phase sequence check done(Disappearance) Bypass AC sourc State | ||||||||||
04/12/2014 03:28:28 UPS unsynchronized with AC Bypass UPS general State | ||||||||||
04/12/2014 03:28:28 AC Normal voltage extinction detection (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:28:28 Normal AC source frequency outside tolerances (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:28:27 Downgraded operation mode (minor fault) (Appear) UPS general Fault | ||||||||||
04/12/2014 03:28:27 Inverter/ AC Bypass unsynchronized (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:28:27 AC Bypass out of tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:28:27 Load on battery UPS general State | ||||||||||
04/12/2014 03:28:02 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | ||||||||||
04/12/2014 03:28:02 Inverter/ AC Bypass unsynchronized (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:28:02 Downgraded operation mode (minor fault) (Appear) UPS general Fault | ||||||||||
04/12/2014 03:28:02 Inverter/ AC Bypass unsynchronized (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:27:47 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | ||||||||||
04/12/2014 03:27:47 Inverter/ AC Bypass unsynchronized (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:27:45 Downgraded operation mode (minor fault) (Appear) UPS general Fault | ||||||||||
04/12/2014 03:27:45 Inverter/ AC Bypass unsynchronized (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:27:14 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | ||||||||||
04/12/2014 03:27:14 Inverter/ AC Bypass unsynchronized (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:27:09 Low battery warning(Disappearance) Battery State | ||||||||||
04/12/2014 03:27:08 Load on battery(Disappearance) UPS general State | ||||||||||
04/12/2014 03:27:07 Bypass AC source phase sequence check done Bypass AC sourc State | ||||||||||
04/12/2014 03:27:07 UPS synchronized with AC Bypass UPS general State | ||||||||||
04/12/2014 03:27:07 Bypass AC source voltage outside tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:27:07 Normal AC source voltage outside tolerances (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:27:07 AC Normal voltage extinction detection (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:27:07 Normal AC source frequency outside tolerances (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:27:06 AC Bypass out of tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:27:02 Low battery warning Battery State | ||||||||||
04/12/2014 03:26:58 Bypass AC source voltage outside tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:26:58 Normal AC source voltage outside tolerances (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:26:58 Bypass AC source phase sequence check done(Disappearance) Bypass AC sourc State | ||||||||||
04/12/2014 03:26:58 Normal AC source frequency outside tolerances (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:26:58 UPS unsynchronized with AC Bypass UPS general State | ||||||||||
04/12/2014 03:26:58 AC Normal voltage extinction detection (Appear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:26:57 Bypass AC source frequency outside tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:26:57 Load on battery UPS general State | ||||||||||
04/12/2014 03:26:57 Downgraded operation mode (minor fault) (Appear) UPS general Fault | ||||||||||
04/12/2014 03:26:57 Inverter/ AC Bypass unsynchronized (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:26:57 AC Bypass out of tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:26:57 Bypass AC source frequency outside tolerances (Appear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:24:37 Low battery warning(Disappearance) Battery State | ||||||||||
04/12/2014 03:24:36 Downgraded operation mode (minor fault) (Disappear) UPS general Fault | ||||||||||
04/12/2014 03:24:36 Inverter/ AC Bypass unsynchronized (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:24:35 Load on battery(Disappearance) UPS general State | ||||||||||
04/12/2014 03:24:35 Bypass AC source phase sequence check done Bypass AC sourc State | ||||||||||
04/12/2014 03:24:35 UPS synchronized with AC Bypass UPS general State | ||||||||||
04/12/2014 03:24:34 Bypass AC source voltage outside tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:24:34 AC Normal voltage extinction detection (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:24:34 Normal AC source voltage outside tolerances (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:24:34 Normal AC source frequency outside tolerances (Disappear) Normal AC sourc Fault | ||||||||||
04/12/2014 03:24:33 AC Bypass out of tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:24:33 Bypass AC source frequency outside tolerances (Disappear) Bypass AC sourc Fault | ||||||||||
04/12/2014 03:24:33 Bypass AC source frequency outside tolerances (Appear) Bypass AC sourc Fault |
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-26 06:17 AM . Last Modified: 2024-03-19 12:20 AM
Hello,
Due to the complexity of this model of UPS and the questions you have, the best support we can provide will be via your local technical support office (how to contact -> http://www.apc.com/support/contact/). I tried to see if there was any detail we could provide here but unfortunately, there is not.
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-26 06:17 AM . Last Modified: 2024-03-19 12:20 AM
Hello,
Due to the complexity of this model of UPS and the questions you have, the best support we can provide will be via your local technical support office (how to contact -> http://www.apc.com/support/contact/). I tried to see if there was any detail we could provide here but unfortunately, there is not.
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.