APC UPS Data Center & Enterprise Solutions Forum
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:10 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:10 AM
Hello
I have created a graph in Cacti for reading power consumption (watts) on AP8653. The OID is .1.3.6.1.4.1.318.1.1.26.9.4.3.1.11.9 (outlet 9). I noticed that the graph is not consistent and has some zero values. Polling interval is 5 minutes. When I do snmpwalk on the device, I sometimes get zero value as well. Has anybody else had the same problem?
Thanks
Cem Nergiz
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:10 AM
Thanks!
I think what is happening here is what is explained in this article -> How accurate is the current monitor on an APC Rack PDU (AP7XXX or AP8XXX)? | FAQs | Schneider Electr...
Refer to this section:
rpdu2g firmware v5.1.2, v5.1.6:
- Phase/Bank/Outlet Current - squelched to 0A under 0.5A.
- Device/Phase/Outlet Power - squelched to 0 watts if corresponding current is squelched.
- Outlet Energy - Will NOT be accumulated if corresponding outlet power/current is squelched.
- Device Energy - Will always accumulate, since the unit does consume a very small amount of energy within the internal circuitry.
I think this is what is going on because it looks like when you are getting a reading, it is at 0.6A and it might be squelching if the power consumption drops below 0.5A, thus that outlet's energy is not accumulated if the A reading is squelched.
In v6 firmware, we changed the squelch which might be beneficial for you since you'll get readings all the way down to 0.3A, rather than only to 0.5A. We only claim accuracy, as stated in the article though, down to 0.5A.
So, you could upgrade your firmware if you wanted to? It is a major firmware upgrade though with lots of changes, a new web UI, etc. If you choose to upgrade, which would be AOS 6.1.3/rpdu2g v6.0.9, I'd suggest just reading through this -> Things To Consider When Upgrading or Downgrading a Network Management Card 2 (NMC2) Device between v...
If you need 0.3A accuracy but really do not want to upgrade to rpdu2g v6.0.9 for a specific reason, let me know and we can explore another option.
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:10 AM
Thanks!
I think what is happening here is what is explained in this article -> How accurate is the current monitor on an APC Rack PDU (AP7XXX or AP8XXX)? | FAQs | Schneider Electr...
Refer to this section:
rpdu2g firmware v5.1.2, v5.1.6:
- Phase/Bank/Outlet Current - squelched to 0A under 0.5A.
- Device/Phase/Outlet Power - squelched to 0 watts if corresponding current is squelched.
- Outlet Energy - Will NOT be accumulated if corresponding outlet power/current is squelched.
- Device Energy - Will always accumulate, since the unit does consume a very small amount of energy within the internal circuitry.
I think this is what is going on because it looks like when you are getting a reading, it is at 0.6A and it might be squelching if the power consumption drops below 0.5A, thus that outlet's energy is not accumulated if the A reading is squelched.
In v6 firmware, we changed the squelch which might be beneficial for you since you'll get readings all the way down to 0.3A, rather than only to 0.5A. We only claim accuracy, as stated in the article though, down to 0.5A.
So, you could upgrade your firmware if you wanted to? It is a major firmware upgrade though with lots of changes, a new web UI, etc. If you choose to upgrade, which would be AOS 6.1.3/rpdu2g v6.0.9, I'd suggest just reading through this -> Things To Consider When Upgrading or Downgrading a Network Management Card 2 (NMC2) Device between v...
If you need 0.3A accuracy but really do not want to upgrade to rpdu2g v6.0.9 for a specific reason, let me know and we can explore another option.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:10 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:10 AM
Hi Angela
I have upgraded the firmware successfully and now monitoring readings. I will let you know the result tomorrow.
Thanks
Cem Nergiz
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:09 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:09 AM
Hi Angela
I would like t confirm that the readings are perfectly fine after the firmware upgrade.
Thank you very much for your swift responses and kind help.
Kind Regards
Cem Nergiz
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:09 AM
You're very welcome!
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:09 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:09 AM
Hi Angela,
I have the same trouble after upgrade firmware to rpdu2g v6.1.0 , what can I do? downgrade the firmware to rpdu2g v6.0.9 or any other options?
Please help.
Thank you very much
Candra
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:09 AM
Hi Candra,
Can you clarify your specific scenario? Customers complained that they could not see low load values. Thus, low loads should show better in v6.1.0 firmware. In this thread, the user upgraded so that they could take advantage of the lower squelching value so an upgrade should not cause any problems, only fix if we're talking about the same topic in this thread.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:09 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:09 AM
Hello
I have created a graph in Cacti for reading power consumption (watts) on AP8653. The OID is .1.3.6.1.4.1.318.1.1.26.9.4.3.1.11.9 (outlet 9). I noticed that the graph is not consistent and has some zero values. Polling interval is 5 minutes. When I do snmpwalk on the device, I sometimes get zero value as well. Has anybody else had the same problem?
Thanks
Cem Nergiz
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:09 AM
I have not seen this before but I have some questions to get us started.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:09 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:09 AM
Hi Angela
Date | Watts |
01/06/2014 14:55 | 58.06666667 |
01/06/2014 15:00 | 65.9 |
01/06/2014 15:05 | 66 |
01/06/2014 15:10 | 7.04 |
01/06/2014 15:15 | 57.63333333 |
01/06/2014 15:20 | 64.09666667 |
01/06/2014 15:25 | 63.1 |
01/06/2014 15:30 | 65.68 |
01/06/2014 15:35 | 68.67 |
01/06/2014 15:40 | 6.9 |
01/06/2014 15:45 | 0 |
01/06/2014 15:50 | 0 |
01/06/2014 15:55 | 0 |
01/06/2014 16:00 | 58.5 |
01/06/2014 16:05 | 68.6 |
01/06/2014 16:10 | 67.21333333 |
01/06/2014 16:15 | 7.37 |
01/06/2014 16:20 | 0 |
01/06/2014 16:25 | 0 |
01/06/2014 16:30 | 0 |
01/06/2014 16:35 | 0 |
01/06/2014 16:40 | 59.4 |
01/06/2014 16:45 | 66.89666667 |
01/06/2014 16:50 | 66.10666667 |
01/06/2014 16:55 | 64.21333333 |
01/06/2014 17:00 | 6.826666667 |
01/06/2014 17:05 | 0 |
01/06/2014 17:10 | 58.06666667 |
01/06/2014 17:15 | 7.366666667 |
01/06/2014 17:20 | 0 |
01/06/2014 17:25 | 0 |
01/06/2014 17:30 | 58.06666667 |
01/06/2014 17:35 | 7.366666667 |
01/06/2014 17:40 | 0 |
01/06/2014 17:45 | 0 |
01/06/2014 17:50 | 58.96 |
01/06/2014 17:55 | 7.04 |
01/06/2014 18:00 | 63.84 |
01/06/2014 18:05 | 7.68 |
01/06/2014 18:10 | 58.96 |
01/06/2014 18:15 | 65.11333333 |
01/06/2014 18:20 | 7.366666667 |
01/06/2014 18:25 | 0 |
01/06/2014 18:30 | 57.17333333 |
01/06/2014 18:35 | 7.253333333 |
01/06/2014 18:40 | 59.18 |
01/06/2014 18:45 | 66.89666667 |
01/06/2014 18:50 | 7.146666667 |
01/06/2014 18:55 | 59.40666667 |
01/06/2014 19:00 | 66.1 |
01/06/2014 19:05 | 66 |
01/06/2014 19:10 | 65.11 |
01/06/2014 19:15 | 7.366666667 |
01/06/2014 19:20 | 0 |
01/06/2014 19:25 | 58.28333333 |
01/06/2014 19:30 | 6.933333333 |
01/06/2014 19:35 | 0 |
01/06/2014 19:40 | 0 |
01/06/2014 19:45 | 58.96 |
01/06/2014 19:50 | 7.26 |
01/06/2014 19:55 | 58.52 |
01/06/2014 20:00 | 66.9 |
01/06/2014 20:05 | 64.32 |
01/06/2014 20:10 | 65.78666667 |
01/06/2014 20:15 | 65.11333333 |
01/06/2014 20:20 | 65.9 |
01/06/2014 20:25 | 66 |
01/06/2014 20:30 | 65.11 |
01/06/2014 20:35 | 7.366666667 |
01/06/2014 20:40 | 57.38666667 |
01/06/2014 20:45 | 64.89333333 |
01/06/2014 20:50 | 65.89333333 |
01/06/2014 20:55 | 67.77333333 |
01/06/2014 21:00 | 64.4 |
01/06/2014 21:05 | 66.68 |
01/06/2014 21:10 | 7.146666667 |
01/06/2014 21:15 | 60.3 |
01/06/2014 21:20 | 6.923333333 |
01/06/2014 21:25 | 0 |
01/06/2014 21:30 | 56.74666667 |
01/06/2014 21:35 | 64.9 |
01/06/2014 21:40 | 65 |
01/06/2014 21:45 | 64.10666667 |
01/06/2014 21:50 | 64.89 |
01/06/2014 21:55 | 7.366666667 |
01/06/2014 22:00 | 0 |
01/06/2014 22:05 | 57.17333333 |
01/06/2014 22:10 | 6.826666667 |
01/06/2014 22:15 | 0 |
01/06/2014 22:20 | 0 |
01/06/2014 22:25 | 0 |
01/06/2014 22:30 | 0 |
01/06/2014 22:35 | 60.06666667 |
01/06/2014 22:40 | 7.026666667 |
01/06/2014 22:45 | 57.17333333 |
01/06/2014 22:50 | 7.04 |
01/06/2014 22:55 | 0 |
01/06/2014 23:00 | 56.49 |
01/06/2014 23:05 | 65.69 |
01/06/2014 23:10 | 7.26 |
01/06/2014 23:15 | 0 |
01/06/2014 23:20 | 0 |
01/06/2014 23:25 | 0 |
01/06/2014 23:30 | 58.52 |
01/06/2014 23:35 | 66 |
01/06/2014 23:40 | 64.21333333 |
01/06/2014 23:45 | 6.826666667 |
01/06/2014 23:50 | 0 |
01/06/2014 23:55 | 55.86 |
02/06/2014 00:00 | 6.51 |
02/06/2014 00:05 | 61.41 |
02/06/2014 00:10 | 65.45333333 |
02/06/2014 00:15 | 7.366666667 |
02/06/2014 00:20 | 60.97333333 |
02/06/2014 00:25 | 7.253333333 |
02/06/2014 00:30 | 0 |
02/06/2014 00:35 | 58.28333333 |
02/06/2014 00:40 | 64.10666667 |
02/06/2014 00:45 | 64.89 |
02/06/2014 00:50 | 6.283333333 |
02/06/2014 00:55 | 60.52333333 |
02/06/2014 01:00 | 64.31 |
02/06/2014 01:05 | 65.78666667 |
02/06/2014 01:10 | 66 |
02/06/2014 01:15 | 6.38 |
02/06/2014 01:20 | 60.97333333 |
02/06/2014 01:25 | 66.21333333 |
02/06/2014 01:30 | 7.26 |
02/06/2014 01:35 | 0 |
02/06/2014 01:40 | 0 |
02/06/2014 01:45 | 0 |
02/06/2014 01:50 | 0 |
02/06/2014 01:55 | 57.81333333 |
02/06/2014 02:00 | 6.613333333 |
02/06/2014 02:05 | 0 |
02/06/2014 02:10 | 59.4 |
02/06/2014 02:15 | 6.6 |
02/06/2014 02:20 | 59.18 |
02/06/2014 02:25 | 7.04 |
02/06/2014 02:30 | 62.1 |
02/06/2014 02:35 | 6.67 |
02/06/2014 02:40 | 0 |
02/06/2014 02:45 | 0 |
02/06/2014 02:50 | 57.63333333 |
02/06/2014 02:55 | 6.5 |
02/06/2014 03:00 | 0 |
02/06/2014 03:05 | 0 |
02/06/2014 03:10 | 57.81333333 |
02/06/2014 03:15 | 65.8 |
02/06/2014 03:20 | 6.82 |
02/06/2014 03:25 | 0 |
02/06/2014 03:30 | 59.4 |
02/06/2014 03:35 | 66.90333333 |
02/06/2014 03:40 | 6.923333333 |
02/06/2014 03:45 | 58.96 |
02/06/2014 03:50 | 6.38 |
02/06/2014 03:55 | 60.3 |
02/06/2014 04:00 | 67 |
02/06/2014 04:05 | 65.21333333 |
02/06/2014 04:10 | 6.5 |
02/06/2014 04:15 | 0 |
02/06/2014 04:20 | 0 |
02/06/2014 04:25 | 59.85333333 |
02/06/2014 04:30 | 67 |
02/06/2014 04:35 | 66.1 |
02/06/2014 04:40 | 6.82 |
02/06/2014 04:45 | 59.62 |
02/06/2014 04:50 | 66.9 |
02/06/2014 04:55 | 6.7 |
02/06/2014 05:00 | 58.06666667 |
02/06/2014 05:05 | 65 |
02/06/2014 05:10 | 66.80666667 |
02/06/2014 05:15 | 6.7 |
02/06/2014 05:20 | 0 |
02/06/2014 05:25 | 58.71666667 |
02/06/2014 05:30 | 65 |
02/06/2014 05:35 | 65.9 |
02/06/2014 05:40 | 7.04 |
02/06/2014 05:45 | 0 |
02/06/2014 05:50 | 0 |
02/06/2014 05:55 | 59.4 |
02/06/2014 06:00 | 6.6 |
02/06/2014 06:05 | 54.9 |
02/06/2014 06:10 | 5.896666667 |
02/06/2014 06:15 | 0 |
02/06/2014 06:20 | 59.85333333 |
02/06/2014 06:25 | 66.09666667 |
02/06/2014 06:30 | 6.16 |
02/06/2014 06:35 | 0 |
02/06/2014 06:40 | 58.96 |
02/06/2014 06:45 | 6.38 |
02/06/2014 06:50 | 0 |
02/06/2014 06:55 | 58.5 |
02/06/2014 07:00 | 65 |
02/06/2014 07:05 | 65 |
02/06/2014 07:10 | 66.80666667 |
02/06/2014 07:15 | 6.7 |
02/06/2014 07:20 | 0 |
02/06/2014 07:25 | 0 |
02/06/2014 07:30 | 0 |
02/06/2014 07:35 | 0 |
02/06/2014 07:40 | 0 |
02/06/2014 07:45 | 0 |
02/06/2014 07:50 | 0 |
02/06/2014 07:55 | 59.4 |
02/06/2014 08:00 | 6.16 |
02/06/2014 08:05 | 65.04 |
02/06/2014 08:10 | 68.38666667 |
02/06/2014 08:15 | 67.1 |
02/06/2014 08:20 | 68.8 |
02/06/2014 08:25 | 70.78666667 |
02/06/2014 08:30 | 66.5 |
02/06/2014 08:35 | 67.79333333 |
02/06/2014 08:40 | 68 |
02/06/2014 08:45 | 69.77333333 |
02/06/2014 08:50 | 65.5 |
02/06/2014 08:55 | 63.20666667 |
02/06/2014 09:00 | 6.3 |
02/06/2014 09:05 | 58.06666667 |
02/06/2014 09:10 | 6.716666667 |
02/06/2014 09:15 | 0 |
02/06/2014 09:20 | 0 |
02/06/2014 09:25 | 59.62 |
02/06/2014 09:30 | 65.1 |
02/06/2014 09:35 | 65 |
02/06/2014 09:40 | 65 |
02/06/2014 09:45 | 66.79333333 |
02/06/2014 09:50 | 66.10333333 |
02/06/2014 09:55 | 61.51666667 |
02/06/2014 10:00 | 64.61333333 |
02/06/2014 10:05 | 64.10333333 |
02/06/2014 10:10 | 66.7 |
02/06/2014 10:15 | 63.45333333 |
02/06/2014 10:20 | 63.89333333 |
02/06/2014 10:25 | 63.11333333 |
02/06/2014 10:30 | 6.93 |
02/06/2014 10:35 | 60.07666667 |
02/06/2014 10:40 | 65.24 |
02/06/2014 10:45 | 7.366666667 |
02/06/2014 10:50 | 57.85 |
02/06/2014 10:55 | 65 |
02/06/2014 11:00 | 65.89 |
02/06/2014 11:05 | 67.79333333 |
02/06/2014 11:10 | 68 |
02/06/2014 11:15 | 7.706666667 |
02/06/2014 11:20 | 58.74 |
02/06/2014 11:25 | 64.22666667 |
02/06/2014 11:30 | 7.68 |
02/06/2014 11:35 | 0 |
02/06/2014 11:40 | 57.41666667 |
02/06/2014 11:45 | 6.933333333 |
02/06/2014 11:50 | 56.74666667 |
02/06/2014 11:55 | 64.88333333 |
02/06/2014 12:00 | 67.63 |
02/06/2014 12:05 | 64.46666667 |
02/06/2014 12:10 | 64 |
02/06/2014 12:15 | 64 |
02/06/2014 12:20 | 64.88333333 |
02/06/2014 12:25 | 65 |
02/06/2014 12:30 | 65.88 |
02/06/2014 12:35 | 7.92 |
02/06/2014 12:40 | 0 |
02/06/2014 12:45 | 57.63333333 |
02/06/2014 12:50 | 65 |
02/06/2014 12:55 | 63.20666667 |
02/06/2014 13:00 | 7.14 |
02/06/2014 13:05 | 56.28 |
02/06/2014 13:10 | 64.79333333 |
02/06/2014 13:15 | 6.716666667 |
02/06/2014 13:20 | 60.07666667 |
02/06/2014 13:25 | 62.53333333 |
02/06/2014 13:30 | 63.79333333 |
02/06/2014 13:35 | 67.58666667 |
02/06/2014 13:40 | 65.31 |
02/06/2014 13:45 | 6.933333333 |
02/06/2014 13:50 | 58.28333333 |
02/06/2014 13:55 | 70.36 |
02/06/2014 14:00 | 62.495 |
02/06/2014 14:05 | 62.495 |
02/06/2014 14:10 | 6.406666667 |
02/06/2014 14:15 | 57.85 |
02/06/2014 14:20 | 65.89 |
02/06/2014 14:25 | 66.9 |
02/06/2014 14:30 | 6.923333333 |
02/06/2014 14:35 | 57.17333333 |
02/06/2014 14:40 | 7.466666667 |
02/06/2014 14:45 | 0 |
02/06/2014 14:50 | 96.84 |
Thank you very much.
Cem Nergiz
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 08:04 AM . Last Modified: 2024-03-18 12:09 AM
Hi Cem,
Could you provide to me data.txt? Or can you tell me if there are any readings of 0 in the on board data log? I just want to see if this problem appears to be SNMP only or if there are readings of 0 in the PDU data log too.
Instructions on getting the on board log (data.txt) via FTP are here -> How can I download Event, Data, Configuration, and Debug files from my Network Management Card? | FA...
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.