Subscribing is a smart move!
You can subscribe to this forum after you log in or create your free account.
Geo SCADA Knowledge Base
Access vast amounts of technical know-how and pro tips from our community of Geo SCADA experts.
Originally published on Geo SCADA Knowledge Base by sbeadle1 | June 09, 2021 09:51 PM
Table Name | Field Name | Description |
---|---|---|
CAdvOutstation | PointProcessCount | Number of updates for outstation's points since last reset. |
CAdvOutstation | PointHistoricCount | Number of historic updates for outstation's points since last reset. |
CAdvOutstation | PointAlarmCount | Number of alarm updates for outstation's points since last reset. |
CAdvOutstation | PointEventCount | Number of events for outstation's points since last reset. |
CAdvOutstation | PointCountTime | Time from which point statistics are being measured. |
Table Name | Field Name | Description |
---|---|---|
CPointSource | PointProcessCount | Number of updates for point source's points since last reset. |
CPointSource | PointHistoricCount | Number of historic updates for point source's points since last reset. |
CPointSource | PointAlarmCount | Number of alarms updates for point source's points since last reset. |
CPointSource | PointEventCount | Number of events for point source's points since last reset. |
CPointSource | PointCountTime | Time from which point statistics are being measured. |
Table Name | Field Name | Description |
---|---|---|
CDBPoint | ProcessCount | Number of times that the point has been updated, since last reset. |
CDBPoint | ProcessCountTime | Time from which point statistics are being measured. |
Create your free account or log in to subscribe to the forum - and gain access to more than 10,000+ support articles along with insights from experts and peers.