Subscribing is a smart move!
You can subscribe to this forum after you log in or create your free account.
Geo SCADA Knowledge Base
Access vast amounts of technical know-how and pro tips from our community of Geo SCADA experts.
Originally published on Geo SCADA Knowledge Base by sbeadle1 | June 09, 2021 08:46 PM
Letter | Stream Size | Objects Per Folder |
---|---|---|
D | 3 | 8 |
E | 4 | 16 |
F | 5 | 32 |
G | 6 | 64 |
H | 7 | 128 |
I | 8 | 256 |
J | 9 | 512 |
K | 10 | 1024 |
L | 11 | 2048 |
M | 12 | 4096 |
N | 13 | 8192 |
O | 14 | 16384 |
HKEY_LOCAL_MACHINE\Software\Serck Controls\SCX6\DB\HistoricGroupSize
File Extension | File Contents |
---|---|
HRD | Historic Raw Data |
HMD | Historic Modified Data |
HAD | Historic Annotation Data |
HSD | Historic Suppression Data (introduced in ClearSCADA 2010) |
HUD | Historic Units Data (deprecated) |
Create your free account or log in to subscribe to the forum - and gain access to more than 10,000+ support articles along with insights from experts and peers.