EcoStruxure IT forum
Schneider Electric support forum about installation and configuration for DCIM including EcoStruxure IT Expert, IT Advisor, Data Center Expert, and NetBotz
Link copied. Please paste this link to share this article on your social media post.
Posted: 2020-07-02 06:43 PM . Last Modified: 2024-04-09 01:51 AM
Hi
I have a DCO 7.5 SP3 setup with over 100 Symmetra UPSs but there are only 16 power modules in the table, 2 in each of 8 UPSs. What are these?
ci_type | count
--------------------------------------+-------
BatteryCabinet | 144
CapacityGroup | 75
Crac | 750
Door | 65
ElectricalRoom | 1
EnvironmentalEquipment | 52
EnvironmentalPowerConsumingEquipment | 7
Epo | 51
FireSuppression | 2
FloorPlan | 1
Folder | 17
GenericDataCenterEquipment | 102
GenericFloorPowerEquipment | 157
GenericRackMountEquipment | 1344
Hacs | 70
InRoom | 13
Layer1NetworkGear | 51
Layer3NetworkGear | 366
Pdu | 314
Person | 1
PowerModule | 16
PowerReceptacle | 2
Pump | 3
Rack | 1564
RackMountAts | 86
RackMountPdu | 6
RackMountPduMetered | 2928
Rdp | 4
Sensor | 71
ServerRoom | 74
Ups | 153
ci_name | ci_parent_id | ci_room_label | ci_location
-----------------+--------------------------------------+--------------------+--------------------------------------------------------------------------
Power Module 3 | 8cd34658-0b87-40a1-8ccf-32d122a1ae9a | Building 2-Level 1 | UPS B/K/Building 2-Level 1/Development/Hume Campus/
Power Module 4 | 8cd34658-0b87-40a1-8ccf-32d122a1ae9a | Building 2-Level 1 | UPS B/K/Building 2-Level 1/Development/Hume Campus/
Power Module 6 | 2221f16f-6a09-42af-bd0c-dd4c1b6b8ead | Building 2-Level 1 | UPS A/J/Building 2-Level 1/Development/Hume Campus/
Power Module 5 | 2221f16f-6a09-42af-bd0c-dd4c1b6b8ead | Building 2-Level 1 | UPS A/J/Building 2-Level 1/Development/Hume Campus/
Power Module 6 | fdf070d7-682b-4b6b-a7f1-ae29098dd8f7 | POD 37 | UPS A/A/POD 37/Data Hall 5/STAGE 3/Hume Campus/
Power Module 3 | 253046d1-12c2-4937-b181-d93659d132a7 | POD 37 | UPS B/B/POD 37/Data Hall 5/STAGE 3/Hume Campus/
Power Module 5 | fdf070d7-682b-4b6b-a7f1-ae29098dd8f7 | POD 37 | UPS A/A/POD 37/Data Hall 5/STAGE 3/Hume Campus/
Power Module 4 | 253046d1-12c2-4937-b181-d93659d132a7 | POD 37 | UPS B/B/POD 37/Data Hall 5/STAGE 3/Hume Campus/
Power Module 9 | 91016be5-d3a6-4aca-9e0e-890a849cd7ff | POD 5 | UPS B/POD 5/POD 5/Data Hall 1/STAGE 1/Hume Campus/
Power Module 10 | 91016be5-d3a6-4aca-9e0e-890a849cd7ff | POD 5 | UPS B/POD 5/POD 5/Data Hall 1/STAGE 1/Hume Campus/
Power Module 8 | c50db22b-4f8d-4376-8626-ddf189c54049 | POD 5 | UPS A/POD 5/POD 5/Data Hall 1/STAGE 1/Hume Campus/
Power Module 7 | c50db22b-4f8d-4376-8626-ddf189c54049 | POD 5 | UPS A/POD 5/POD 5/Data Hall 1/STAGE 1/Hume Campus/
Power Module 7 | c1217372-3816-4cb9-bed5-372fba506f5f | UPS Room | POD 14&15 UPS-A/UPS Room/Mezzanni Level Stage 1&2- UPS Room/Hume Campus/
Power Module 8 | c1217372-3816-4cb9-bed5-372fba506f5f | UPS Room | POD 14&15 UPS-A/UPS Room/Mezzanni Level Stage 1&2- UPS Room/Hume Campus/
Power Module 7 | 468ce973-71dd-4d55-8520-0cb3ed8f719c | UPS Room | POD 14&15 UPS-B/UPS Room/Mezzanni Level Stage 1&2- UPS Room/Hume Campus/
Power Module 8 | 468ce973-71dd-4d55-8520-0cb3ed8f719c | UPS Room | POD 14&15 UPS-B/UPS Room/Mezzanni Level Stage 1&2- UPS Room/Hume Campus/
(CID:105458006)
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2020-07-02 06:43 PM . Last Modified: 2024-04-09 01:51 AM
Could they be from a designer import, that included just the two UPSs? We do not currently use them in Operation, but they are captured by the ETL export.
(CID:105458787)
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2020-07-02 06:43 PM . Last Modified: 2024-04-09 01:51 AM
Niels Kjeldsen any idea?
(CID:105458554)
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2020-07-02 06:43 PM . Last Modified: 2024-04-09 01:51 AM
Could they be from a designer import, that included just the two UPSs? We do not currently use them in Operation, but they are captured by the ETL export.
(CID:105458787)
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2020-07-02 06:44 PM . Last Modified: 2023-10-31 11:42 PM
This question is closed for comments. You're welcome to start a new topic if you have further comments on this issue.
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.