Help
  • Explore Community
  • Get Started
  • Ask the Community
  • How-To & Best Practices
  • Contact Support
Notifications
Login / Register
Community
Community
Notifications
close
  • Forums
  • Knowledge Center
  • Events & Webinars
  • Ideas
  • Blogs
Help
Help
  • Explore Community
  • Get Started
  • Ask the Community
  • How-To & Best Practices
  • Contact Support
Login / Register
Sustainability
Sustainability

Join our "Ask Me About" community webinar on May 20th at 9 AM CET and 5 PM CET to explore cybersecurity and monitoring for Data Center and edge IT. Learn about market trends, cutting-edge technologies, and best practices from industry experts.
Register and secure your Critical IT infrastructure

TS-59XX 1,000 ohm copper sensors resistance table

Building Automation Knowledge Base

Schneider Electric Building Automation Knowledge Base is a self-service resource to answer all your questions about EcoStruxure Building suite, Andover Continuum, Satchwell, TAC…

cancel
Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for 
Show  only  | Search instead for 
Did you mean: 
  • Home
  • Schneider Electric Community
  • Knowledge Center
  • Building Automation Knowledge Base
  • TS-59XX 1,000 ohm copper sensors resistance table
Options
  • Bookmark
  • Subscribe
  • Email to a Friend
  • Printer Friendly Page
  • Report Inappropriate Content
Invite a Co-worker
Send a co-worker an invite to the portal.Just enter their email address and we'll connect them to register. After joining, they will belong to the same company.
You have entered an invalid email address. Please re-enter the email address.
This co-worker has already been invited to the Exchange portal. Please invite another co-worker.
Please enter email address
Send Invite Cancel
Invitation Sent
Your invitation was sent.Thanks for sharing Exchange with your co-worker.
Send New Invite Close

Related Forums

  • Intelligent Devices Forum

Previous Next
Contributors
  • CraigEl
    CraigEl
  • DavidFisher
    DavidFisher
  • Product_Support
    Product_Support

Invite a Colleague

Found this content useful? Share it with a Colleague!

Invite a Colleague Invite
Back to Building Automation Knowledge Base
Options
  • Bookmark
  • Subscribe
  • Email to a Friend
  • Printer Friendly Page
  • Report Inappropriate Content
0 Likes
1381 Views

Link copied. Please paste this link to share this article on your social media post.

Trying to translate this page to your language?
Select your language from the translate dropdown in the upper right. arrow
Translate to: English
  • (Français) French
  • (Deutsche) German
  • (Italiano) Italian
  • (Português) Portuguese
  • (Русский) Russian
  • (Español) Spanish

TS-59XX 1,000 ohm copper sensors resistance table

Picard Product_Support
‎2018-09-06 02:31 PM

Last Updated: Administrator CraigEl Administrator ‎2019-06-03 07:04 PM

Issue

TS-59XX 1,000 ohm copper sensors resistance table

Environment

TS-59XX

Cause

Converting Resistance to Temperature to characterize the sensor.

Resolution

Temp (°F) Temp (°C) Ohms
-40 -40 759.8
-39 -39.44 762
-38 -38.89 764.2
-37 -38.33 766.4
-36 -37.78 768.6
-35 -37.22 770.8
-34 -36.67 772.9
-33 -36.11 775.1
-32 -35.56 777.3
-31 -35 779.5
-30 -34.44 781.7
-29 -33.89 783.9
-28 -33.33 786
-27 -32.78 788.2
-26 -32.22 790.4
-25 -31.67 792.6
-24 -31.11 794.8
-23 -30.56 797
-22 -30 799.1
-21 -29.44 801.3
-20 -28.89 803.5
-19 -28.33 805.7
-18 -27.78 807.9
-17 -27.22 810.1
-16 -26.67 812.2
-15 -26.11 814.4
-14 -25.56 816.6
-13 -25 818.8
-12 -24.44 821
-11 -23.89 823.2
-10 -23.33 825.3
-9 -22.78 827.5
-8 -22.22 829.7
-7 -21.67 831.9
-6 -21.11 834.1
-5 -20.56 836.3
-4 -20 838.4
-3 -19.44 840.6
-2 -18.89 842.8
-1 -18.33 845
0 -17.78 847.2
1 -17.22 849.2
2 -16.67 851.5
3 -16.11 853.7
4 -15.56 855.9
5 -15 858.1
6 -14.44 860.3
7 -13.89 862.5
8 -13.33 864.6
9 -12.78 866.8
10 -12.22 869
11 -11.67 871.2
12 -11.11 873.4
13 -10.56 875.6
14 -10 877.7
15 -9.44 879.9
16 -8.89 882.1
17 -8.33 884.3
18 -7.78 886.5
19 -7.22 888.7
20 -6.67 890.8
21 -6.11 893
22 -5.56 895.2
23 -5 897.4
24 -4.44 899.6
25 -3.89 901.8
26 -3.33 903.9
27 -2.78 906.1
28 -2.22 908.3
29 -1.67 910.5
30 -1.11 912.7
31 -0.56 914.9
32 0 917
33 0.56 919.2
34 1.11 921.4
35 1.67 923.6
36 2.22 925.8
37 2.78 928
38 3.33 930.1
39 3.89 932.3
40 4.44 934.5
41 5 936.7
42 5.56 938.9
43 6.11 941.1
44 6.67 943.2
45 7.22 945.4
46 7.78 947.6
47 8.33 949.8
48 8.89 952
49 9.44 954.2
50 10 956.3
51 10.56 958.5
52 11.11 960.7
53 11.67 962.9
54 12.22 965.1
55 12.78 967.3
56 13.33 969.4
57 13.89 971.6
58 14.44 973.8
59 15 976
60 15.56 978.2
61 16.11 980.4
62 16.67 982.5
63 17.22 984.7
64 17.78 986.9
65 18.33 989.1
66 18.89 991.3
67 19.44 993.4
68 20 995.6
69 20.56 997.8
70 21.11 1000
71 21.67 1002.2
72 22.22 1004.4
73 22.78 1006.5
74 23.33 1008.7
75 23.89 1010.9
76 24.44 1013.1
77 25 1015.3
78 25.56 1017.5
79 26.11 1019.6
80 26.67 1021.8
81 27.22 1024
82 27.78 1026.2
83 28.33 1028.4
84 28.89 1030.6
85 29.44 1032.7
86 30 1034.9
87 30.56 1037.1
88 31.11 1039.3
89 31.67 1041.5
90 32.22 1043.7
91 32.78 1045.8
92 33.33 1048
93 33.89 1050.2
94 34.44 1052.4
95 35 1054.6
96 35.56 1056.8
97 36.11 1058.9
98 36.67 1061.1
99 37.22 1063.5
100 37.78 1065.5
101 38.33 1067.7
102 38.89 1069.9
103 39.44 1072
104 40 1074.2
105 40.56 1076.4
106 41.11 1078.6
107 41.67 1080.8
108 42.22 1083
109 42.78 1085.1
110 43.33 1087.3
111 43.89 1089.5
112 44.44 1091.7
113 45 1093.9
114 45.56 1096.1
115 46.11 1098.2
116 46.67 1100.4
117 47.22 1102.6
118 47.78 1104.8
119 48.33 1107
120 48.89 1109.2
121 49.44 1111.3
122 50 1113.5
123 50.56 1115.7
124 51.11 1117.9
125 51.67 1120.1
126 52.22 1122.3
127 52.78 1124.4
128 53.33 1126.6
129 53.89 1128.8
130 54.44 1131
131 55 1133.2
132 55.56 1135.4
133 56.11 1137.5
134 56.67 1139.7
135 57.22 1141.9
136 57.78 1144.1
137 58.33 1146.3
138 58.89 1148.5
139 59.44 1150.6
140 60 1152.8
141 60.56 1155
142 61.11 1157.2
143 61.67 1159.4
144 62.22 1161.6
145 62.78 1163.7
146 63.33 1165.9
147 63.89 1168.1
148 64.44 1170.3
149 65 1172.5
150 65.56 1174.7
151 66.11 1176.8
152 66.67 1179
153 67.22 1181.2
154 67.78 1183.4
155 68.33 1185.6
156 68.89 1187.8
157 69.44 1189.9
158 70 1192.1
159 70.56 1194.3
160 71.11 1196.5
161 71.67 1198.7
162 72.22 1200.9
163 72.78 1203
164 73.33 1205.2
165 73.89 1207.4
166 74.44 1209.6
167 75 1211.8
168 75.56 1214
169 76.11 1216.1
170 76.67 1218.3
171 77.22 1220.5
172 77.78 1222.7
173 78.33 1224.9
174 78.89 1227.1
175 79.44 1229.2
176 80 1231.4
177 80.56 1233.6
178 81.11 1235.8
179 81.67 1238
180 82.22 1240.2
181 82.78 1242.3
182 83.33 1244.5
183 83.89 1246.7
184 84.44 1248.9
185 85 1251.1
186 85.56 1253.3
187 86.11 1255.4
188 86.67 1257.6
189 87.22 1259.8
190 87.78 1262
191 88.33 1264.2
192 88.89 1266.4
193 89.44 1268.5
194 90 1270.7
195 90.56 1272.9
196 91.11 1275.1
197 91.67 1277.3
198 92.22 1279.5
199 92.78 1281.6
200 93.33 1283.8
201 93.89 1286
202 94.44 1288.2
203 95 1290.4
204 95.56 1292.6
205 96.11 1294.7
206 96.67 1296.9
207 97.22 1299.1
208 97.78 1301.3
209 98.33 1303.5
210 98.89 1305.7
211 99.44 1307.8
212 100 1310
213 100.56 1312.2
214 101.11 1314.4
215 101.67 1316.6
216 102.22 1318.8
217 102.78 1320.9
218 103.33 1323.1
219 103.89 1325.3
220 104.44 1327.5
221 105 1329.7
222 105.56 1331.9
223 106.11 1334
224 106.67 1336.2
225 107.22 1338.4
226 107.78 1340.6
227 108.33 1342.8
228 108.89 1345
229 109.44 1347.1
230 110 1348.3
231 110.56 1351.5
232 111.11 1353.7
233 111.67 1355.9
234 112.22 1358.1
235 112.78 1360.2
236 113.33 1362.4
237 113.89 1364.6
238 114.44 1366.8
239 115 1369
240 115.56 1371.2
241 116.11 1373.3
242 116.67 1375.5
243 117.22 1377.7
244 117.78 1379.9
245 118.33 1382.1
246 118.89 1384.3
247 119.44 1386.4
248 120 1388.6
249 120.56 1390.8
250 121.11 1393
Labels (1)
Labels:
  • Field Devices
Tags (2)
  • Find more articles tagged with:
  • 3774
  • CraigEllis19
Was this article helpful? Yes No
No ratings

Link copied. Please paste this link to share this article on your social media post.

To The Top!

Forums

  • APC UPS Data Center Backup Solutions
  • EcoStruxure IT
  • EcoStruxure Geo SCADA Expert
  • Metering & Power Quality
  • Schneider Electric Wiser

Knowledge Center

Events & webinars

Ideas

Blogs

Get Started

  • Ask the Community
  • Community Guidelines
  • Community User Guide
  • How-To & Best Practice
  • Experts Leaderboard
  • Contact Support
Brand-Logo
Subscribing is a smart move!
You can subscribe to this board after you log in or create your free account.
Forum-Icon

Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.

Register today for FREE

Register Now

Already have an account? Login

Terms & Conditions Privacy Notice Change your Cookie Settings © 2025 Schneider Electric

This is a heading

With achievable small steps, users progress and continually feel satisfaction in task accomplishment.

Usetiful Onboarding Checklist remembers the progress of every user, allowing them to take bite-sized journeys and continue where they left.

of