Help
  • Explore Community
  • Get Started
  • Ask the Community
  • How-To & Best Practices
  • Contact Support
Notifications
Login / Register
Community
Community
Notifications
close
  • Forums
  • Knowledge Center
  • Events & Webinars
  • Ideas
  • Blogs
Help
Help
  • Explore Community
  • Get Started
  • Ask the Community
  • How-To & Best Practices
  • Contact Support
Login / Register
Sustainability
Sustainability

We Value Your Feedback!
Could you please spare a few minutes to share your thoughts on Cloud Connected vs On-Premise Services. Your feedback can help us shape the future of services.
Learn more about the survey or Click here to Launch the survey
Schneider Electric Services Innovation Team!

TS-57XX and TS-67XX 10 K thermistor (no 11 K shunt) sensor resistance table

Building Automation Knowledge Base

Schneider Electric Building Automation Knowledge Base is a self-service resource to answer all your questions about EcoStruxure Building suite, Andover Continuum, Satchwell, TAC…

cancel
Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for 
Show  only  | Search instead for 
Did you mean: 
  • Home
  • Schneider Electric Community
  • Knowledge Center
  • Building Automation Knowledge Base
  • TS-57XX and TS-67XX 10 K thermistor (no 11 K shunt) sensor resistance table
Options
  • Bookmark
  • Subscribe
  • Email to a Friend
  • Printer Friendly Page
  • Report Inappropriate Content
Invite a Co-worker
Send a co-worker an invite to the portal.Just enter their email address and we'll connect them to register. After joining, they will belong to the same company.
You have entered an invalid email address. Please re-enter the email address.
This co-worker has already been invited to the Exchange portal. Please invite another co-worker.
Please enter email address
Send Invite Cancel
Invitation Sent
Your invitation was sent.Thanks for sharing Exchange with your co-worker.
Send New Invite Close

Related Forums

  • Intelligent Devices Forum

Previous Next
Contributors
  • CraigEl
    CraigEl
  • sesa139513
    sesa139513
  • Product_Support
    Product_Support

Invite a Colleague

Found this content useful? Share it with a Colleague!

Invite a Colleague Invite
Back to Building Automation Knowledge Base
Options
  • Bookmark
  • Subscribe
  • Email to a Friend
  • Printer Friendly Page
  • Report Inappropriate Content
0 Likes
1875 Views

Link copied. Please paste this link to share this article on your social media post.

Trying to translate this page to your language?
Select your language from the translate dropdown in the upper right. arrow
Translate to: English
  • (Français) French
  • (Deutsche) German
  • (Italiano) Italian
  • (Português) Portuguese
  • (Русский) Russian
  • (Español) Spanish

TS-57XX and TS-67XX 10 K thermistor (no 11 K shunt) sensor resistance table

Picard Product_Support
‎2018-09-06 02:31 PM

Last Updated: Administrator CraigEl Administrator ‎2019-06-03 07:00 PM

Issue

TS-57XX and TS-67XX 10 K thermistor (no 11 K shunt) sensor resistance table

Environment

Site with thermistor sensor

Cause

TS-57XX and TS-67XX 10 K thermistor (no 11 K shunt) sensor resistance table

Resolution

 

Temp (°C) Temp (°F)  Sensor Ohms 
-40.0° -40.0° 239,700
-39.0° -38.2° 226,000
-38.0° -36.4° 213,100
-37.0° -34.6° 201,100
-36.0° -32.8° 189,800
-35.0° -31.0° 179,200
-34.0° -29.2° 169,300
-33.0° -27.4° 159,900
-32.0° -25.6° 151,200
-31.0° -23.8° 142,900
-30.0° -22.0° 135,200
-29.0° -20.2° 127,900
-28.0° -18.4° 121,100
-27.0° -16.6° 114,600
-26.0° -14.8° 108,600
-25.0° -13.0° 102,900
-24.0° -11.2° 97,490
-23.0° -9.4° 92,420
-22.0° -7.6° 87,650
-21.0° -5.8° 83,150
-20.0° -4.0° 78,910
-19.0° -2.2° 74,910
-18.0° -0.4° 71,130
-17.0° 1.4° 67,570
-16.0° 3.2° 64,200
-15.0° 5.0° 61,020
-14.0° 6.8° 58,010
-13.0° 8.6° 55,170
-12.0° 10.4° 52,490
-11.0° 12.2° 49,950
-10.0° 14.0° 47,540
-9.0° 15.8° 45,270
-8.0° 17.6° 43,110
-7.0° 19.4° 41,080
-6.0° 21.2° 39,140
-5.0° 23.0° 37,310
-4.0° 24.8° 35,580
-3.0° 26.6° 33,930
-2.0° 28.4° 32,370
-1.0° 30.2° 30,890
0.0° 32.0° 29,490
1.0° 33.8° 28,160
2.0° 35.6° 26,890
3.0° 37.4° 25,690
4.0° 39.2° 24,540
5.0° 41.0° 23,460
6.0° 42.8° 22,430
7.0° 44.6° 21,440
8.0° 46.4° 20,510
9.0° 48.2° 19,620
10.0° 50.0° 18,780
11.0° 51.8° 17,980
12.0° 53.6° 17,210
13.0° 55.4° 16,480
14.0° 57.2° 15,790
15.0° 59.0° 15,130
16.0° 60.8° 14,500
17.0° 62.6° 13,900
18.0° 64.4° 13,330
19.0° 66.2° 12,780
20.0° 68.0° 12,260
21.0° 69.8° 11,770
22.0° 71.6° 11,290
23.0° 73.4° 10,840
24.0° 75.2° 10,410
25.0° 77.0° 10,000
26.0° 78.8° 9,602
27.0° 80.6° 9,226
28.0° 82.4° 8,866
29.0° 84.2° 8,522
30.0° 86.0° 8,194
31.0° 87.8° 7,879
32.0° 89.6° 7,579
33.0° 91.4° 7,291
34.0° 93.2° 7,016
35.0° 95.0° 6,752
36.0° 96.8° 6,500
37.0° 98.6° 6,258
38.0° 100.4° 6,027
39.0° 102.2° 5,805
40.0° 104.0° 5,592
41.0° 105.8° 5,389
42.0° 107.6° 5,194
43.0° 109.4° 5,007
44.0° 111.2° 4,827
45.0° 113.0° 4,655
46.0° 114.8° 4,490
47.0° 116.6° 4,331
48.0° 118.4° 4,179
49.0° 120.2° 4,033
50.0° 122.0° 3,893
51.0° 123.8° 3,758
52.0° 125.6° 3,629
53.0° 127.4° 3,505
54.0° 129.2° 3,385
55.0° 131.0° 3,271
56.0° 132.8° 3,160
57.0° 134.6° 3,054
58.0° 136.4° 2,952
59.0° 138.2° 2,854
60.0° 140.0° 2,760
61.0° 141.8° 2,669
62.0° 143.6° 2,582
63.0° 145.4° 2,498
64.0° 147.2° 2,417
65.0° 149.0° 2,339
66.0° 150.8° 2,264
67.0° 152.6° 2,191
68.0° 154.4° 2,122
69.0° 156.2° 2,055
70.0° 158.0° 1,990
71.0° 159.8° 1,928
72.0° 161.6° 1,868
73.0° 163.4° 1,810
74.0° 165.2° 1,754
75.0° 167.0° 1,700
76.0° 168.8° 1,648
77.0° 170.6° 1,598
78.0° 172.4° 1,550
79.0° 174.2° 1,503
80.0° 176.0° 1,458
81.0° 177.8° 1,414
82.0° 179.6° 1,372
83.0° 181.4° 1,332
84.0° 183.2° 1,293
85.0° 185.0° 1,255
86.0° 186.8° 1,218
87.0° 188.6° 1,183
88.0° 190.4° 1,149
89.0° 192.2° 1,116
90.0° 194.0° 1,084
91.0° 195.8° 1,053
92.0° 197.6° 1,023
93.0° 199.4° 994
94.0° 201.2° 966
95.0° 203.0° 939
96.0° 204.8° 913
97.0° 206.6° 887
98.0° 208.4° 863
99.0° 210.2° 839
100.0° 212.0° 816
101.0° 213.8° 794
102.0° 215.6° 773
103.0° 217.4° 752
104.0° 219.2° 732
105.0° 221.0° 713
106.0° 222.8° 694
107.0° 224.6° 675
108.0° 226.4° 658
109.0° 228.2° 640
110.0° 230.0° 624
111.0° 231.8° 607
112.0° 233.6° 592
113.0° 235.4° 576
114.0° 237.2° 562
115.0° 239.0° 547
116.0° 240.8° 533
117.0° 242.6° 520
118.0° 244.4° 507
119.0° 246.2° 494
120.0° 248.0° 482
121.0° 249.8° 470
Labels (1)
Labels:
  • Field Devices
Tags (2)
  • Find more articles tagged with:
  • 3772
  • CraigEllis19
Was this article helpful? Yes No
No ratings

Link copied. Please paste this link to share this article on your social media post.

To The Top!

Forums

  • APC UPS Data Center Backup Solutions
  • EcoStruxure IT
  • EcoStruxure Geo SCADA Expert
  • Metering & Power Quality
  • Schneider Electric Wiser

Knowledge Center

Events & webinars

Ideas

Blogs

Get Started

  • Ask the Community
  • Community Guidelines
  • Community User Guide
  • How-To & Best Practice
  • Experts Leaderboard
  • Contact Support
Brand-Logo
Subscribing is a smart move!
You can subscribe to this board after you log in or create your free account.
Forum-Icon

Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.

Register today for FREE

Register Now

Already have an account? Login

Terms & Conditions Privacy Notice Change your Cookie Settings © 2025 Schneider Electric

This is a heading

With achievable small steps, users progress and continually feel satisfaction in task accomplishment.

Usetiful Onboarding Checklist remembers the progress of every user, allowing them to take bite-sized journeys and continue where they left.

of