Issue
Technicians require accurate resistance values for Satchwell and Sontay sensors to validate performance and troubleshoot temperature-related issues.
Product Line
Field Devices, Satchwell BAS & Sigma, Satchwell MicroNetEnvironment
- Satchwell BAS & Sigma
- Satchwell MicroNet
Cause
Resistance values vary by sensor type and temperature. Having a reference chart ensures correct diagnostics and sensor replacement.
Resolution
Below is a reference table showing resistance values for various Satchwell and Sontay sensor types across a range of temperatures.
Sensor Resistance Table
| DRT, DOT, DDT, DWT, DST, DOS | DD 1401, DW 1202, DR 2253, DWS 1301 | DW 1204, DWS 1202 | DO 2202 | |||||||
| Sontay SAT 1 | Sontay SAT 2 | Sontay SAT 3 | Sontay SAT 4 | |||||||
| °C | Ohms | °C | Ohms | °C | Ohms | °C | Ohms | |||
| -40 | 9711 | 0 | 2094 | 20 | 2708 | -40 | 2317 | |||
| -35 | 9604 | 1 | 2079 | 25 | 2592 | -35 | 2246 | |||
| -30 | 9465 | 2 | 2063 | 30 | 2474 | -30 | 2163 | |||
| -25 | 9288 | 3 | 2046 | 35 | 2346 | -25 | 2067 | |||
| -20 | 9067 | 4 | 2027 | 40 | 2216 | -20 | 1962 | |||
| -15 | 8796 | 5 | 2010 | 45 | 2086 | -15 | 1849 | |||
| -10 | 8472 | 6 | 1992 | 50 | 1950 | -10 | 1733 | |||
| -5 | 8093 | 7 | 1973 | 55 | 1818 | -5 | 1617 | |||
| 0 | 7661 | 8 | 1953 | 56 | 1792 | 0 | 1504 | |||
| 5 | 7182 | 9 | 1934 | 57 | 1766 | 5 | 1397 | |||
| 10 | 6667 | 10 | 1911 | 58 | 1741 | 10 | 1298 | |||
| 15 | 6126 | 11 | 1892 | 59 | 1718 | 15 | 1208 | |||
| 20 | 5573 | 12 | 1872 | 60 | 1694 | 20 | 1128 | |||
| 25 | 5025 | 13 | 1851 | 61 | 1669 | 25 | 1057 | |||
| 30 | 4492 | 14 | 1830 | 62 | 1646 | 30 | 996 | |||
| 35 | 3987 | 15 | 1809 | 63 | 1622 | 35 | 942 | |||
| 40 | 3518 | 16 | 1787 | 64 | 1600 | 40 | 897 | |||
| 45 | 3089 | 17 | 1764 | 65 | 1578 | |||||
| 50 | 2702 | 18 | 1740 | 66 | 1553 | |||||
| 55 | 2358 | 19 | 1716 | 67 | 1530 | |||||
| 60 | 2056 | 20 | 1690 | 68 | 1508 | |||||
| 65 | 1792 | 21 | 1667 | 69 | 1484 | |||||
| 70 | 1563 | 22 | 1644 | 70 | 1461 | |||||
| 75 | 1364 | 23 | 1621 | 71 | 1439 | |||||
| 80 | 1193 | 24 | 1596 | 72 | 1417 | |||||
| 85 | 1047 | 25 | 1574 | 73 | 1396 | |||||
| 90 | 921 | 26 | 1549 | 74 | 1375 | |||||
| 95 | 815 | 27 | 1524 | 75 | 1353 | |||||
| 100 | 722 | 28 | 1500 | 76 | 1333 | |||||
| 105 | 643 | 29 | 1476 | 77 | 1312 | |||||
| 110 | 575 | 30 | 1452 | 78 | 1293 | |||||
| 115 | 517 | 31 | 1430 | 79 | 1276 | |||||
| 120 | 466 | 32 | 1406 | 80 | 1258 | |||||
| 125 | 423 | 33 | 1383 | 81 | 1240 | |||||
| 130 | 386 | 34 | 1359 | 82 | 1222 | |||||
| 135 | 353 | 35 | 1336 | 83 | 1205 | |||||
| 140 | 324 | 36 | 1312 | 84 | 1188 | |||||
| 145 | 300 | 37 | 1289 | 85 | 1171 | |||||
| 150 | 278 | 38 | 1267 | 86 | 1154 | |||||
| 39 | 1243 | 87 | 1138 | |||||||
| 40 | 1219 | 88 | 1122 | |||||||
| 41 | 1198 | 89 | 1107 | |||||||
| 42 | 1176 | 90 | 1089 | |||||||
| 43 | 1155 | 91 | 1075 | |||||||
| 44 | 1134 | 92 | 1061 | |||||||
| 45 | 1113 | 93 | 1047 | |||||||
| 46 | 1092 | 94 | 1033 | |||||||
| 47 | 1072 | 95 | 1020 | |||||||
| 48 | 1052 | 96 | 1004 | |||||||
| 49 | 1033 | 97 | 991 | |||||||
| 50 | 1013 | 98 | 978 | |||||||
| 99 | 964 | |||||||||
| 100 | 950 | |||||||||
📎 Note: These values are approximate and may vary slightly depending on installation conditions. Always refer to the official datasheet or use calibrated instruments for precise diagnostics.