Issue
Product Line
TAC IA SeriesEnvironment
Niagara R2 or G3 station with LonWorks integration
Cause
Resolution
Use the LonWorks Device Manager in Niagara to list connected MNL controllers and cross-reference them with the table below:
| Controller Model | Profile | Version | Notes |
|---|---|---|---|
| MNLRF103 | SIEBE | 80:0:16:50:14:4:4:1 | – |
| MNLRF2 | SIEBE | 80:0:16:50:14:4:4:2 | Version 2 |
| MNLRF3 | SIEBE | 80:0:16:50:14:4:4:3 | Version 3 |
| MNLRH103 | SIEBE | 80:0:16:50:33:4:4:1 | – |
| MNLRH2 | SIEBE | 80:0:16:50:33:4:4:2 | Version 2 |
| MNLRH3 | SIEBE | 80:0:16:50:33:4:4:3 | Version 3 |
| MNLRR103 | SIEBE | 80:0:16:50:1e:4:4:1 | – |
| MNLRR2 | SIEBE | 80:0:16:50:1e:4:4:2 | Version 2 |
| MNLRR3 | SIEBE | 80:0:16:50:1e:4:4:3 | Version 3 |
| MNLRS1 | SIEBE | 80:0:16:50:1e:4:4:10 | Satellite 1 |
| MNLRS2 | SIEBE | 80:0:16:50:1e:4:4:11 | Satellite 2 |
| MNLRS3 | SIEBE | 80:0:16:50:1e:4:4:12 | Satellite 3 |
| MNLRS4 | SIEBE | 80:0:16:50:1e:4:4:13 | Satellite 4 |
| MNLRV2 | SIEBE | 80:0:16:50:a:4:4:9 | Version 2 |
| MNLRV3 | SIEBE | 80:0:16:50:a:4:4:a | Version 3 |
| MNOTPVA3 | SIEBE | 80:0:16:50:a:4:4:8 | – |
| SiebePEC | SIEBE | 80:0:16:50:1e:4:4:0 | – |
Tip: Ensure the LonSiebe JAR file is installed in Niagara for proper profile recognition.