APC UPS Data Center & Enterprise Solutions Forum
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 11:22 AM . Last Modified: 2024-03-15 05:42 AM
Can APC comment on the issue of dual power supplies of a network switch, both downstream of the UPS?
I read an inquiry, "Do any of the attached loads have dual power inputs? If so, are they both connected to the UPS? "
In this thread:
https://community.se.com/t5/APC-UPS-Data-Center-Enterprise/bd-p/datacenter-forum
In my case this is a SURTD3000XLT with brand new batteries, and three network switches attached drawing 3.9 Amps. As you can see, however, something went wrong:
06/18/2020 10:23:02 Device UPS: In bypass in response to an internal hardware fault.
06/18/2020 10:23:02 Device UPS: A power factor correction fault exists.
06/18/2020 09:48:57 Device UPS: Runtime Calibration passed.
Despite this, the data log (at bottom) shows vbat and %cap increasing gradually until 11:29 AM, and now dropping again gradually.
The primary switch has twin 1100-watt power supplies, with a Y-power cable, so both supplies are connected to the UPS. This switch isn't drawing 1100 watts, but after reading that question, I wondered if both being on the UPS could be relevant.
%Cap is third column from right
vbat is second column from right
06/18/2020 | 12:39:10 | 206.88 | 209.42 | 208.63 | 3.88 | 36.43 | 27.04 | 59.98 | 83.92 | 207.28 | +76.55 |
06/18/2020 | 12:29:10 | 206.89 | 208.33 | 207.45 | 3.91 | 36.53 | 27.10 | 60.01 | 84.48 | 207.59 | +76.55 |
06/18/2020 | 12:19:10 | 206.84 | 208.77 | 207.75 | 3.91 | 36.55 | 27.13 | 59.98 | 84.97 | 207.69 | +76.55 |
06/18/2020 | 12:09:10 | 207.44 | 209.52 | 208.75 | 3.91 | 36.52 | 27.20 | 59.99 | 85.55 | 207.84 | +77.00 |
06/18/2020 | 11:59:10 | 207.77 | 209.25 | 208.67 | 3.88 | 36.48 | 27.15 | 60.02 | 86.09 | 208.34 | +77.00 |
06/18/2020 | 11:49:10 | 207.55 | 208.98 | 208.86 | 3.88 | 36.53 | 27.18 | 59.98 | 86.79 | 208.38 | +77.00 |
06/18/2020 | 11:39:10 | 207.81 | 209.19 | 208.30 | 3.88 | 36.48 | 27.04 | 59.98 | 87.46 | 208.84 | +77.00 |
06/18/2020 | 11:29:10 | 207.89 | 209.50 | 208.55 | 3.88 | 36.52 | 27.04 | 60.00 | 88.17 | 209.09 | +77.00 |
06/18/2020 | 11:19:10 | 207.91 | 209.47 | 208.89 | 3.91 | 36.66 | 27.27 | 59.98 | 85.11 | 209.31 | +77.68 |
06/18/2020 | 11:09:10 | 208.05 | 209.58 | 208.66 | 3.91 | 36.63 | 27.24 | 60.02 | 78.44 | 209.84 | +77.68 |
06/18/2020 | 10:59:10 | 208.02 | 210.00 | 209.33 | 3.88 | 36.46 | 27.13 | 60.01 | 71.78 | 209.97 | +77.00 |
06/18/2020 | 10:49:10 | 208.66 | 209.70 | 209.30 | 3.88 | 36.46 | 27.16 | 59.98 | 65.11 | 210.47 | +77.68 |
06/18/2020 | 10:39:10 | 208.73 | 209.94 | 209.22 | 3.88 | 36.37 | 27.10 | 59.98 | 58.44 | 211.19 | +78.58 |
06/18/2020 | 10:29:10 | 208.33 | 210.09 | 209.41 | 3.91 | 36.80 | 27.37 | 59.98 | 51.78 | 212.69 | +80.60 |
06/18/2020 | 10:19:10 | 208.13 | 209.58 | 207.95 | 3.91 | 36.60 | 27.28 | 60.02 | 45.11 | 222.88 | +81.28 |
06/18/2020 | 10:09:10 | 207.66 | 209.30 | 208.02 | 3.91 | 36.69 | 27.26 | 59.98 | 38.44 | 219.22 | +81.28 |
06/18/2020 | 09:59:10 | 207.84 | 209.86 | 207.92 | 3.91 | 36.77 | 27.27 | 59.95 | 31.78 | 215.56 | +79.25 |
06/18/2020 | 09:49:10 | 208.36 | 211.16 | 207.84 | 3.94 | 37.02 | 27.38 | 60.02 | 25.11 | 202.59 | +78.58 |
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 11:22 AM . Last Modified: 2024-03-15 05:41 AM
Hi Jay -
Sometimes you may see issues if you have dual power supplies where one power supply is being fed by a UPS and the other power supply is fed by a different source (either another UPS or utility power). For best performance both power supplies should be fed by the same UPS, which it sounds like you are already doing. With some power supplies and different inputs you can see unnecessary stress on the UPS when they switch from supply "A" to supply "B". This is highly dependent on the power conditions being experienced at the install site.
In your situation if both power supplies are being fed by the same UPS, this does not apply. For your unit I would recommend contacting your local tech support team to troubleshoot.
Thanks
Liam
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 11:22 AM . Last Modified: 2024-03-15 05:42 AM
APC People, can you please refer me somewhere for more info on the issue with redundant power supplies on a single 3000VA unit? Thank you.
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 11:22 AM . Last Modified: 2024-03-15 05:41 AM
Hi Jay -
Sometimes you may see issues if you have dual power supplies where one power supply is being fed by a UPS and the other power supply is fed by a different source (either another UPS or utility power). For best performance both power supplies should be fed by the same UPS, which it sounds like you are already doing. With some power supplies and different inputs you can see unnecessary stress on the UPS when they switch from supply "A" to supply "B". This is highly dependent on the power conditions being experienced at the install site.
In your situation if both power supplies are being fed by the same UPS, this does not apply. For your unit I would recommend contacting your local tech support team to troubleshoot.
Thanks
Liam
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.