APC UPS Data Center & Enterprise Solutions Forum
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Posted: 2021-06-28 11:27 PM . Last Modified: 2024-03-14 02:50 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 11:27 PM . Last Modified: 2024-03-14 02:50 AM
We have a UPS 6000 RM XL that we recently installed. Tonight the APC just turned off, after powering it back on and checking the logs we see the following alarms. Please can someone tell me if this is a problem with our power or with our APC.
Critical Alarm:
Input Voltage Or Frequency Cannot Support Bypass
Bypass not in range; high voltage.
Here is a screen copy of the data log page.
Date Time Vmin1 Vmin2 Vmin3 Vmax1 Vmax2 Vmax3 Vout1 Vout2 Vout3 Iout1 Iout2 %Wout1 %Wout2 %out1 %out2 FrqOut %Cap Vbat Tups TIambF %HumI
Smart-UPS RT 6000 RM XL Integrated EMU
Date Time Vmin1 Vmin2 Vmin3 Vmax1 Vmax2 Vmax3 Vout1 Vout2 Vout3 Iout1 Iout2 %Wout1 %Wout2 %out1 %out2 FrqOut %Cap Vbat Tups TIambF %HumI
12/31/2009 23:48:28 234.36 118.23 117.36 239.20 119.11 118.52 239.97 119.86 119.73 3.97 6.00 22.37 33.14 15.90 24.02 59.98 100.00 218.09 67.33 74
12/31/2009 23:38:28 233.36 117.47 116.84 238.05 118.75 118.41 239.88 119.86 119.77 3.94 5.97 22.29 33.05 15.85 23.93 60.03 100.00 216.94 68.00 74
12/31/2009 23:28:28 233.41 117.61 116.86 238.13 118.67 118.44 239.94 119.83 119.66 3.97 6.00 22.28 33.13 15.87 24.00 59.98 100.00 218.03 67.33 73
12/31/2009 23:18:28 234.30 117.73 117.25 238.52 118.64 118.48 239.95 119.75 119.67 3.97 6.00 22.34 33.17 15.91 24.02 60.01 100.00 218.28 67.33 74
12/31/2009 23:08:28 233.06 117.23 116.55 237.02 118.47 118.38 240.05 119.64 119.56 3.97 6.00 22.36 33.10 15.89 24.02 59.95 100.00 217.94 67.33 74
12/31/2009 22:58:28 233.36 117.55 116.98 237.88 118.56 118.31 239.95 119.80 119.61 3.97 6.00 22.34 33.11 15.87 23.98 59.98 100.00 217.69 67.33 74
12/31/2009 22:48:28 232.72 117.58 116.73 238.16 118.72 118.13 239.98 119.84 119.67 3.94 5.97 22.22 33.04 15.80 23.91 60.01 100.00 218.19 67.33 74
12/31/2009 22:38:28 234.06 117.75 117.23 238.98 118.91 118.73 240.09 119.83 119.70 3.97 6.00 22.35 33.23 15.88 24.06 60.02 100.00 218.31 68.00 75
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 11:27 PM . Last Modified: 2024-03-14 02:50 AM
Like Erasmus said, you probably have different input/output voltages, which means the UPS will drop the load if forced to go to bypass for whatever reason rather than risk sending dangerous (either abnormally high or low) voltage to your equipment. Complete data logs will provide a more definitive answer.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 11:27 PM . Last Modified: 2024-03-14 02:50 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 11:27 PM . Last Modified: 2024-03-14 02:50 AM
We have a UPS 6000 RM XL that we recently installed. Tonight the APC just turned off, after powering it back on and checking the logs we see the following alarms. Please can someone tell me if this is a problem with our power or with our APC.
Critical Alarm:
Input Voltage Or Frequency Cannot Support Bypass
Bypass not in range; high voltage.
Here is a screen copy of the data log page.
Date Time Vmin1 Vmin2 Vmin3 Vmax1 Vmax2 Vmax3 Vout1 Vout2 Vout3 Iout1 Iout2 %Wout1 %Wout2 %out1 %out2 FrqOut %Cap Vbat Tups TIambF %HumI
Smart-UPS RT 6000 RM XL Integrated EMU
Date Time Vmin1 Vmin2 Vmin3 Vmax1 Vmax2 Vmax3 Vout1 Vout2 Vout3 Iout1 Iout2 %Wout1 %Wout2 %out1 %out2 FrqOut %Cap Vbat Tups TIambF %HumI
12/31/2009 23:48:28 234.36 118.23 117.36 239.20 119.11 118.52 239.97 119.86 119.73 3.97 6.00 22.37 33.14 15.90 24.02 59.98 100.00 218.09 67.33 74
12/31/2009 23:38:28 233.36 117.47 116.84 238.05 118.75 118.41 239.88 119.86 119.77 3.94 5.97 22.29 33.05 15.85 23.93 60.03 100.00 216.94 68.00 74
12/31/2009 23:28:28 233.41 117.61 116.86 238.13 118.67 118.44 239.94 119.83 119.66 3.97 6.00 22.28 33.13 15.87 24.00 59.98 100.00 218.03 67.33 73
12/31/2009 23:18:28 234.30 117.73 117.25 238.52 118.64 118.48 239.95 119.75 119.67 3.97 6.00 22.34 33.17 15.91 24.02 60.01 100.00 218.28 67.33 74
12/31/2009 23:08:28 233.06 117.23 116.55 237.02 118.47 118.38 240.05 119.64 119.56 3.97 6.00 22.36 33.10 15.89 24.02 59.95 100.00 217.94 67.33 74
12/31/2009 22:58:28 233.36 117.55 116.98 237.88 118.56 118.31 239.95 119.80 119.61 3.97 6.00 22.34 33.11 15.87 23.98 59.98 100.00 217.69 67.33 74
12/31/2009 22:48:28 232.72 117.58 116.73 238.16 118.72 118.13 239.98 119.84 119.67 3.94 5.97 22.22 33.04 15.80 23.91 60.01 100.00 218.19 67.33 74
12/31/2009 22:38:28 234.06 117.75 117.23 238.98 118.91 118.73 240.09 119.83 119.70 3.97 6.00 22.35 33.23 15.88 24.06 60.02 100.00 218.31 68.00 75
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-28 11:27 PM . Last Modified: 2024-03-14 02:50 AM
Like Erasmus said, you probably have different input/output voltages, which means the UPS will drop the load if forced to go to bypass for whatever reason rather than risk sending dangerous (either abnormally high or low) voltage to your equipment. Complete data logs will provide a more definitive answer.
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.