Ask our Experts
Didn't find what you are looking for? Ask our experts!
Ask Me About Webinar: Data Center Assets - Modeling, Cooling, and CFD Simulation
Join our 30-minute expert session on July 10, 2025 (9:00 AM & 5:00 PM CET), to explore Digital Twins, cooling simulations, and IT infrastructure modeling. Learn how to boost resiliency and plan power capacity effectively. Register now to secure your spot!
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Search in
Free
EnglishStrengthen your foundational knowledge in Data Centers for free, enroll in this path today and start your learning journey!
Posted: 2021-06-25 11:05 PM . Last Modified: 2024-03-19 03:23 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-25 11:05 PM . Last Modified: 2024-03-19 03:23 AM
ATS model is AP7723
log
03/15/2018 | 22:42:14 | Automatic Transfer Switch: Fault cleared on Source A. |
03/15/2018 | 22:42:13 | Automatic Transfer Switch: Redundancy has been restored. Source A is available. |
03/15/2018 | 22:41:59 | Automatic Transfer Switch: Fault exists on Source A. |
03/15/2018 | 22:41:52 | Automatic Transfer Switch: ATS has switched source. Source A is current source. |
03/15/2018 | 22:41:42 | Automatic Transfer Switch: ATS has lost redundancy. Source A is not available. |
03/15/2018 | 22:41:42 | Automatic Transfer Switch: ATS has switched source. Source B is current source. |
03/15/2018 | 22:40:46 | Automatic Transfer Switch: ATS has switched source. Source A is current source. |
03/15/2018 | 22:40:14 | Automatic Transfer Switch: ATS has switched source. Source B is current source. |
03/15/2018 | 22:40:05 | Automatic Transfer Switch: Fault cleared on Source A. |
03/15/2018 | 22:40:04 | Automatic Transfer Switch: Redundancy has been restored. Source B is available. |
03/15/2018 | 22:39:57 | Automatic Transfer Switch: Fault cleared on Source B. |
03/15/2018 | 22:39:50 | Automatic Transfer Switch: Fault exists on Source A. |
03/15/2018 | 22:39:41 | Automatic Transfer Switch: Fault exists on Source B. |
03/15/2018 | 22:39:34 | Automatic Transfer Switch: ATS has lost redundancy. Source B is not available. |
03/15/2018 | 22:39:05 | Automatic Transfer Switch: Fault cleared on Source B. |
03/15/2018 | 22:39:02 | Automatic Transfer Switch: Redundancy has been restored. Source B is available. |
03/15/2018 | 22:38:44 | Automatic Transfer Switch: Fault exists on Source B. |
03/15/2018 | 22:38:38 | Automatic Transfer Switch: ATS has lost redundancy. Source B is not available. |
03/15/2018 | 22:38:18 | Automatic Transfer Switch: Over frequency violation cleared on Source B. |
03/15/2018 | 22:38:07 | Automatic Transfer Switch: Over frequency violation on Source B. |
03/15/2018 | 22:27:31 | Automatic Transfer Switch: ATS Communication established. |
03/15/2018 | 22:27:11 | Automatic Transfer Switch: 7-Segment display hardware initialized. |
03/15/2018 | 22:27:11 | Automatic Transfer Switch: Phase Leds/Push-button hardware initialized. |
03/15/2018 | 22:27:00 | System: Network service started. System IP is 198.18.130.38 from manually configured settings. |
03/15/2018 | 22:27:00 | System: Coldstart. |
03/15/2018 | 20:55:37 | Automatic Transfer Switch: Fault cleared on Source B. |
03/15/2018 | 20:55:36 | Automatic Transfer Switch: Fault cleared on Source A. |
03/15/2018 | 20:55:35 | Automatic Transfer Switch: Redundancy has been restored. Source B is available. |
03/15/2018 | 20:55:22 | Automatic Transfer Switch: Fault exists on Source B. |
03/15/2018 | 20:55:21 | Automatic Transfer Switch: Fault exists on Source A. |
03/15/2018 | 20:55:03 | Automatic Transfer Switch: ATS has switched source. Source B is current source. |
03/15/2018 | 20:55:01 | Automatic Transfer Switch: ATS has lost redundancy. Source B is not available. |
03/15/2018 | 20:52:09 | Automatic Transfer Switch: ATS has switched source. Source A is current source. |
03/15/2018 | 20:51:58 | Automatic Transfer Switch: ATS has switched source. Source B is current source. |
03/15/2018 | 20:48:15 | Automatic Transfer Switch: Fault cleared on Source B. |
03/15/2018 | 20:48:13 | Automatic Transfer Switch: Fault cleared on Source A. |
03/15/2018 | 20:48:12 | Automatic Transfer Switch: Redundancy has been restored. Source B is available. |
03/15/2018 | 20:48:04 | Automatic Transfer Switch: Fault exists on Source B. |
03/15/2018 | 20:48:02 | Automatic Transfer Switch: Fault exists on Source A. |
03/15/2018 | 20:47:40 | Automatic Transfer Switch: ATS has lost redundancy. Source B is not available. |
03/15/2018 | 20:46:23 | Automatic Transfer Switch: Redundancy has been restored. Source B is available. |
03/15/2018 | 20:46:16 | Automatic Transfer Switch: Fault cleared on Source B. |
03/15/2018 | 20:46:09 | Automatic Transfer Switch: Over frequency violation cleared on Source B. |
03/15/2018 | 20:46:09 | Automatic Transfer Switch: Fault exists on Source B. |
03/15/2018 | 20:45:50 | Automatic Transfer Switch: ATS has lost redundancy. Source B is not available. |
03/15/2018 | 20:45:43 | Automatic Transfer Switch: Over frequency violation on Source B. |
Please tell why this is happening
Link copied. Please paste this link to share this article on your social media post.
You’ve reached the end of your document
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.