Subscribing is a smart move!
You can subscribe to this forum after you log in or create your free account.
Geo SCADA Knowledge Base
Access vast amounts of technical know-how and pro tips from our community of Geo SCADA experts.
Originally published on Geo SCADA Knowledge Base by sbeadle1 | June 09, 2021 05:40 PM
Name | Uploaded |
---|---|
AlarmLogScanInterval | No |
AlarmLogScanOffset | No |
AlarmLogSeverity | No |
AllowAutoReadOfConfig | No |
AreaOfInterest | No |
AreaOfInterestId | No |
Confirm | No |
ContractBasePressure | Yes |
ContractBaseTemp | Yes |
ContractHour | Yes |
ContractUnits | Yes |
ContractWetGasMeterFact | Yes |
CurrentScanInterval | No |
CurrentScanOffset | No |
DailyHistScanInterval | No |
DailyHistScanOffset | No |
EventLogScanInterval | No |
EventLogScanOffset | No |
EventLogSeverity | No |
FlowRunConfigScanInt | No |
FlowRunConfigScanOffset | No |
FlowRunId | Yes |
FlowRunNumber | No |
HourlyHistScanInterval | No |
HourlyHistScanOffset | No |
HysteresisUnits | Yes |
InputUnits | Yes |
InService | No |
LowFlowEvents | Yes |
OutstationId | No |
ReadConfigAtStartup | No |
Severity | No |
Source | No |
SourceName | No |
StaticPresAltitude | Yes |
StaticPresAtmospheric | Yes |
StaticPresInputReg | Yes |
StaticPresInputType | Yes |
StaticPresLatitude | Yes |
StaticPresLocation | Yes |
StaticPressureType | Yes |
StaticPresTapLocation | Yes |
StatPresEngAtFullScale | Yes |
StatPresEngAtZeroScale | Yes |
StatPresRawAtFullScale | Yes |
StatPresRawAtZeroScale | Yes |
TempEngAtFullScale | Yes |
TempEngAtZeroScale | Yes |
TempInputReg | Yes |
TempInputType | Yes |
TempRawAtFullScale | Yes |
TempRawAtZeroScale | Yes |
Name | Uploaded |
---|---|
Argon | Yes |
CarbonDioxide | Yes |
CarbonMonoxide | Yes |
CompositionUnits | No |
ConfigurationEvents | Yes |
EthaneC2H6 | Yes |
HeatingValue | Yes |
Helium | Yes |
HexanesPlus | Yes |
HexanesPlusnDecane | Yes |
HexanesPlusnHeptane | Yes |
HexanesPlusnHexane | Yes |
HexanesPlusnNonane | Yes |
HexanesPlusnOctane | Yes |
HexanesPlusRatios | Yes |
Hydrogen | Yes |
HydrogenSulfide | Yes |
iButane | Yes |
iPentane | Yes |
MethaneCH4 | Yes |
nButane | Yes |
nDecane | Yes |
nHeptane | Yes |
nHexane | Yes |
Nitrogen | Yes |
nNonane | Yes |
nOctane | Yes |
nPentane | Yes |
Oxygen | Yes |
PropaneC3H8 | Yes |
RelativeDensity | Yes |
Source | Yes |
Water | Yes |
Name | Uploaded |
---|---|
CarbonDioxide | Yes |
ConfigurationEvents | Yes |
HeatingValue | Yes |
Nitrogen | Yes |
SpecificGravity | Yes |
Name | Uploaded |
---|---|
BetaRatio | Sort of. This is calculated from orifice and pipe diameter fields. Field is read only. |
ChamberType | Yes |
DiffPressureDeadband | Yes |
IsentropicExponent | Yes |
OrificeDiameter | Yes |
OrificeMaterial | Yes |
OrificeMeasurementTemp | Yes |
PipeDiameter | Yes |
PipeMaterial | Yes |
PipeMeasurementTemp | Yes |
StaticPressureDeadband | Yes |
TemperatureDeadband | Yes |
Viscosity | Yes |
Name | Uploaded |
---|---|
KFactor | Yes |
LowFlowDetectTime | Yes |
LowFlowPulseLimit | Yes |
MFactor | Yes |
TurbineInputRegister | Yes |
TurbineInputType | Yes |
Name | Uploaded |
---|---|
Coefficient1 | Yes |
Coefficient10 | Yes |
Coefficient2 | Yes |
Coefficient3 | Yes |
Coefficient4 | Yes |
Coefficient5 | Yes |
Coefficient6 | Yes |
Coefficient7 | Yes |
Coefficient8 | Yes |
Coefficient9 | Yes |
ConeDiameter | Yes |
ConeMaterial | Yes |
ConeMeasurementTemp | Yes |
FlowCoefficents | Yes |
IsentropicExponent | Yes |
PipeInsideDiameter | Yes |
PipeMaterial | Yes |
PipeMeasurementTemp | Yes |
ReynoldsNumber1 | Yes |
ReynoldsNumber10 | Yes |
ReynoldsNumber2 | Yes |
ReynoldsNumber3 | Yes |
ReynoldsNumber4 | Yes |
ReynoldsNumber5 | Yes |
ReynoldsNumber6 | Yes |
ReynoldsNumber7 | Yes |
ReynoldsNumber8 | Yes |
ReynoldsNumber9 | Yes |
Viscosity | Yes |
Create your free account or log in to subscribe to the forum - and gain access to more than 10,000+ support articles along with insights from experts and peers.