Help
  • Explore Community
  • Get Started
  • Ask the Community
  • How-To & Best Practices
  • Contact Support
Notifications
Login / Register
Community
Community
Notifications
close
  • Forums
  • Knowledge Center
  • Events & Webinars
  • Ideas
  • Blogs
Help
Help
  • Explore Community
  • Get Started
  • Ask the Community
  • How-To & Best Practices
  • Contact Support
Login / Register
Sustainability
Sustainability

Join our "Ask Me About" community webinar on May 20th at 9 AM CET and 5 PM CET to explore cybersecurity and monitoring for Data Center and edge IT. Learn about market trends, cutting-edge technologies, and best practices from industry experts.
Register and secure your Critical IT infrastructure

TS-8XXX and TS-9XXX 1,1000 Ohm Balco sensor, Fahrenheit resistance table.

Building Automation Knowledge Base

Schneider Electric Building Automation Knowledge Base is a self-service resource to answer all your questions about EcoStruxure Building suite, Andover Continuum, Satchwell, TAC…

cancel
Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for 
Show  only  | Search instead for 
Did you mean: 
  • Home
  • Schneider Electric Community
  • Knowledge Center
  • Building Automation Knowledge Base
  • TS-8XXX and TS-9XXX 1,1000 Ohm Balco sensor, Fahrenheit resistance table.
Options
  • Bookmark
  • Subscribe
  • Email to a Friend
  • Printer Friendly Page
  • Report Inappropriate Content
Invite a Co-worker
Send a co-worker an invite to the portal.Just enter their email address and we'll connect them to register. After joining, they will belong to the same company.
You have entered an invalid email address. Please re-enter the email address.
This co-worker has already been invited to the Exchange portal. Please invite another co-worker.
Please enter email address
Send Invite Cancel
Invitation Sent
Your invitation was sent.Thanks for sharing Exchange with your co-worker.
Send New Invite Close

Related Forums

  • Intelligent Devices Forum

Previous Next
Contributors
  • Product_Support
    Product_Support
  • DavidFisher
    DavidFisher
  • Leo_Tantalo
    Leo_Tantalo

Invite a Colleague

Found this content useful? Share it with a Colleague!

Invite a Colleague Invite
Back to Building Automation Knowledge Base
Options
  • Bookmark
  • Subscribe
  • Email to a Friend
  • Printer Friendly Page
  • Report Inappropriate Content
0 Likes
2396 Views

Link copied. Please paste this link to share this article on your social media post.

Trying to translate this page to your language?
Select your language from the translate dropdown in the upper right. arrow
Translate to: English
  • (Français) French
  • (Deutsche) German
  • (Italiano) Italian
  • (Português) Portuguese
  • (Русский) Russian
  • (Español) Spanish

TS-8XXX and TS-9XXX 1,1000 Ohm Balco sensor, Fahrenheit resistance table.

Picard Product_Support
‎2018-09-07 05:03 AM

Last Updated: Administrator DavidFisher Administrator ‎2020-11-04 08:47 AM

Issue

TS-8XXX and TS-9XXX 1,1000 Ohm Balco sensor, Fahrenheit resistance table.

Product Line

Field Devices

Environment

Field devices

Balco temperature sensors

Cause

Reference for integration and calibration

Resolution

Download spreadsheet file of chart below.

 

 

Temp (°F)

Resistance (Ohms) Temp (°F) Resistance (Ohms) Temp (°F) Resistance (Ohms)
-50 760.816 50 956.9 150 1185.2
-49 762.6 51 959 151 1187.7
-48 764.4 52 961.2 152 1190.1
-47 766.2 53 963.3 153 1192.6
-46 768 54 965.4 154 1195
-45 769.9 55 967.6 155 1197.5
-44 771.7 56 969.7 156 1199.9
-43 773.5 57 971.8 157 1202.4
-42 775.3 58 974 158 1204.9
-41 777.1 59 976.1 159 1207.3
-40 779 60 978.3 160 1209.8
-39 780.8 61 980.5 161 1212.3
-38 782.6 62 982.6 162 1214.8
-37 784.5 63 984.8 163 1217.3
-36 786.3 64 986.9 164 1219.7
-35 788.2 65 989.1 165 1222.2
-34 790 66 991.3 166 1224.7
-33 791.9 67 993.5 167 1227.2
-32 793.7 68 995.6 168 1229.7
-31 795.6 69 997.8 169 1232.2
-30 797.5 70 1000 170 1234.7
-29 799.3 71 1002.2 171 1237.3
-28 801.2 72 1004.4 172 1239.8
-27 803.1 73 1006.6 173 1242.3
-26 804.9 74 1008.8 174 1244.8
-25 806.8 75 1011 175 1247.3
-24 808.7 76 1013.2 176 1249.8
-23 810.6 77 1015.4 177 1252.4
-22 812.5 78 1017.6 178 1254.9
-21 814.4 79 1019.8 179 1257.4
-20 816.3 80 1022 180 1260
-19 818.2 81 1024.2 181 1262.5
-18 820.1 82 1026.5 182 1265.1
-17 822 83 1028.7 183 1267.6
-16 823.9 84 1030.9 184 1270.2
-15 825.8 85 1033.2 185 1272.7
-14 827.7 86 1035.4 186 1275.3
-13 829.6 87 1037.6 187 1277.8
-12 831.5 88 1039.9 188 1280.4
-11 833.5 89 1042.1 189 1283
-10 835.4 90 1044.4 190 1285.6
-9 837.3 91 1046.6 191 1288.1
-8 839.3 92 1048.9 192 1290.7
-7 841.2 93 1051.1 193 1293.3
-6 843.1 94 1053.4 194 1295.9
-5 845.1 95 1055.7 195 1298.5
-4 847 96 1057.9 196 1301
-3 849 97 1060.2 197 1303.6
-2 850.9 98 1062.5 198 1306.2
-1 852.9 99 1064.8 199 1308.8
0 854.8 100 1067 200 1311.4
1 856.8 101 1069.3 201 1314
2 858.8 102 1071.6 202 1316.7
3 860.7 103 1073.9 203 1319.3
4 862.7 104 1076.2 204 1321.9
5 864.7 105 1078.5 205 1324.5
6 866.7 106 1080.8 206 1327.1
7 868.6 107 1083.1 207 1329.8
8 870.6 108 1085.4 208 1332.4
9 872.6 109 1087.7 209 1335
10 874.6 110 1090 210 1337.7
11 876.6 111 1092.3 211 1340.3
12 878.6 112 1094.7 212 1342.9
13 880.6 113 1097 213 1345.6
14 882.6 114 1099.3 214 1348.2
15 884.6 115 1101.6 215 1350.9
16 886.6 116 1104 216 1353.5
17 888.6 117 1106.3 217 1356.2
18 890.7 118 1108.7 218 1358.9
19 892.7 119 1111 219 1361.5
20 894.7 120 1113.3 220 1364.2
21 896.7 121 1115.7 221 1366.9
22 898.8 122 1118 222 1369.5
23 900.8 123 1120.4 223 1372.2
24 902.8 124 1122.8 224 1374.9
25 904.9 125 1125.1 225 1377.6
26 906.9 126 1127.5 226 1380.3
27 909 127 1129.9 227 1382.9
28 911 128 1132.2 228 1385.6
29 913.1 129 1134.6 229 1388.3
30 915.1 130 1137 230 1391
31 917.2 131 1139.4 231 1393.7
32 919.2 132 1141.7 232 1396.4
33 921.3 133 1144.1 233 1399.2
34 923.4 134 1146.5 234 1401.9
35 925.4 135 1148.9 235 1404.6
36 927.5 136 1151.3 236 1407.3
37 929.6 137 1153.7 237 1410
38 931.7 138 1156.1 238 1412.8
39 933.8 139 1158.5 239 1415.5
40 935.9 140 1160.9 240 1418.2
41 937.9 141 1163.4 241 1421
42 940 142 1165.8 242 1423.7
43 942.1 143 1168.2 243 1426.4
44 944.2 144 1170.6 244 1429.2
45 946.3 145 1173 245 1431.9
46 948.5 146 1175.5 246 1434.7
47 950.6 147 1177.9 247 1437.4
48 952.7 148 1180.3 248 1440.2
49 954.8 149 1182.8 249 1443
        250 1445.7
Labels (1)
Labels:
  • Field Devices
Attachments
balco temp-resistance.zip
Tags (1)
  • Find more articles tagged with:
  • 3771
Was this article helpful? Yes No
100% helpful (1/1)

Link copied. Please paste this link to share this article on your social media post.

To The Top!

Forums

  • APC UPS Data Center Backup Solutions
  • EcoStruxure IT
  • EcoStruxure Geo SCADA Expert
  • Metering & Power Quality
  • Schneider Electric Wiser

Knowledge Center

Events & webinars

Ideas

Blogs

Get Started

  • Ask the Community
  • Community Guidelines
  • Community User Guide
  • How-To & Best Practice
  • Experts Leaderboard
  • Contact Support
Brand-Logo
Subscribing is a smart move!
You can subscribe to this board after you log in or create your free account.
Forum-Icon

Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.

Register today for FREE

Register Now

Already have an account? Login

Terms & Conditions Privacy Notice Change your Cookie Settings © 2025 Schneider Electric

This is a heading

With achievable small steps, users progress and continually feel satisfaction in task accomplishment.

Usetiful Onboarding Checklist remembers the progress of every user, allowing them to take bite-sized journeys and continue where they left.

of