Help
  • Explore Community
  • Get Started
  • Ask the Community
  • How-To & Best Practices
  • Contact Support
Notifications
Login / Register
Community
Community
Notifications
close
  • Forums
  • Knowledge Center
  • Events & Webinars
  • Ideas
  • Blogs
Help
Help
  • Explore Community
  • Get Started
  • Ask the Community
  • How-To & Best Practices
  • Contact Support
Login / Register
Sustainability
Sustainability

We Value Your Feedback!
Could you please spare a few minutes to share your thoughts on Cloud Connected vs On-Premise Services. Your feedback can help us shape the future of services.
Learn more about the survey or Click here to Launch the survey
Schneider Electric Services Innovation Team!

TS-57XX-85X and TS-67XX-85X 10K thermistor with 11 K shunt resistance table

Building Automation Knowledge Base

Schneider Electric Building Automation Knowledge Base is a self-service resource to answer all your questions about EcoStruxure Building suite, Andover Continuum, Satchwell, TAC…

cancel
Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for 
Show  only  | Search instead for 
Did you mean: 
  • Home
  • Schneider Electric Community
  • Knowledge Center
  • Building Automation Knowledge Base
  • TS-57XX-85X and TS-67XX-85X 10K thermistor with 11 K shunt resistance table
Options
  • Bookmark
  • Subscribe
  • Email to a Friend
  • Printer Friendly Page
  • Report Inappropriate Content
Invite a Co-worker
Send a co-worker an invite to the portal.Just enter their email address and we'll connect them to register. After joining, they will belong to the same company.
You have entered an invalid email address. Please re-enter the email address.
This co-worker has already been invited to the Exchange portal. Please invite another co-worker.
Please enter email address
Send Invite Cancel
Invitation Sent
Your invitation was sent.Thanks for sharing Exchange with your co-worker.
Send New Invite Close

Related Forums

  • Intelligent Devices Forum

Previous Next

Invite a Colleague

Found this content useful? Share it with a Colleague!

Invite a Colleague Invite
Back to Building Automation Knowledge Base
Options
  • Bookmark
  • Subscribe
  • Email to a Friend
  • Printer Friendly Page
  • Report Inappropriate Content
0 Likes
1487 Views

Link copied. Please paste this link to share this article on your social media post.

Trying to translate this page to your language?
Select your language from the translate dropdown in the upper right. arrow
Translate to: English
  • (Français) French
  • (Deutsche) German
  • (Italiano) Italian
  • (Português) Portuguese
  • (Русский) Russian
  • (Español) Spanish

TS-57XX-85X and TS-67XX-85X 10K thermistor with 11 K shunt resistance table

Picard Product_Support
‎2018-09-06 02:31 PM

on ‎2018-09-06 02:31 PM

Issue

TS-57XX-85X and TS-67XX-85X 10K thermistor with 11 K shunt resistance table

Environment

Unknown Environment

Cause

Unknown Cause

Resolution

Temp (°C) Temp (°F) Ohms (11K shunt)
  -40.0°     -40.0°   10,517
  -39.0°     -38.2°   10,489
  -38.0°     -36.4°   10,460
  -37.0°     -34.6°   10,430
  -36.0°     -32.8°   10,397
  -35.0°     -31.0°   10,364
  -34.0°     -29.2°   10,329
  -33.0°     -27.4°   10,292
  -32.0°     -25.6°   10,254
  -31.0°     -23.8°   10,214
  -30.0°     -22.0°   10,172
  -29.0°     -20.2°   10,129
  -28.0°     -18.4°   10,084
  -27.0°     -16.6°   10,037
  -26.0°     -14.8°   9,988
  -25.0°     -13.0°   9,938
  -24.0°     -11.2°   9,885
  -23.0°     -9.4°   9,830
  -22.0°     -7.6°   9,773
  -21.0°     -5.8°   9,715
  -20.0°     -4.0°   9,654
  -19.0°     -2.2°   9,592
  -18.0°     -0.4°   9,527
  -17.0°     1.4°   9,460
  -16.0°     3.2°   9,391
  -15.0°     5.0°   9,320
  -14.0°     6.8°   9,247
  -13.0°     8.6°   9,171
  -12.0°     10.4°   9,094
  -11.0°     12.2°   9,015
  -10.0°     14.0°   8,933
  -9.0°     15.8°   8,850
  -8.0°     17.6°   8,764
  -7.0°     19.4°   8,677
  -6.0°     21.2°   8,587
  -5.0°     23.0°   8,495
  -4.0°     24.8°   8,402
  -3.0°     26.6°   8,307
  -2.0°     28.4°   8,210
  -1.0°     30.2°   8,111
  0.0°     32.0°   8,012
  1.0°     33.8°   7,910
  2.0°     35.6°   7,807
  3.0°     37.4°   7,702
  4.0°     39.2°   7,595
  5.0°     41.0°   7,489
  6.0°     42.8°   7,380
  7.0°     44.6°   7,270
  8.0°     46.4°   7,160
  9.0°     48.2°   7,048
  10.0°     50.0°   6,937
  11.0°     51.8°   6,825
  12.0°     53.6°   6,711
  13.0°     55.4°   6,597
  14.0°     57.2°   6,483
  15.0°     59.0°   6,369
  16.0°     60.8°   6,255
  17.0°     62.6°   6,141
  18.0°     64.4°   6,027
  19.0°     66.2°   5,912
  20.0°     68.0°   5,798
  21.0°     69.8°   5,686
  22.0°     71.6°   5,572
  23.0°     73.4°   5,460
  24.0°     75.2°   5,348
  25.0°     77.0°   5,238
  26.0°     78.8°   5,127
  27.0°     80.6°   5,018
  28.0°     82.4°   4,909
  29.0°     84.2°   4,802
  30.0°     86.0°   4,696
  31.0°     87.8°   4,591
  32.0°     89.6°   4,487
  33.0°     91.4°   4,385
  34.0°     93.2°   4,284
  35.0°     95.0°   4,184
  36.0°     96.8°   4,086
  37.0°     98.6°   3,989
  38.0°     100.4°   3,894
  39.0°     102.2°   3,800
  40.0°     104.0°   3,707
  41.0°     105.8°   3,617
  42.0°     107.6°   3,528
  43.0°     109.4°   3,441
  44.0°     111.2°   3,355
  45.0°     113.0°   3,271
  46.0°     114.8°   3,189
  47.0°     116.6°   3,107
  48.0°     118.4°   3,028
  49.0°     120.2°   2,951
  50.0°     122.0°   2,875
  51.0°     123.8°   2,801
  52.0°     125.6°   2,729
  53.0°     127.4°   2,658
  54.0°     129.2°   2,588
  55.0°     131.0°   2,521
  56.0°     132.8°   2,455
  57.0°     134.6°   2,390
  58.0°     136.4°   2,327
  59.0°     138.2°   2,266
  60.0°     140.0°   2,206
  61.0°     141.8°   2,148
  62.0°     143.6°   2,091
  63.0°     145.4°   2,036
  64.0°     147.2°   1,982
  65.0°     149.0°   1,929
  66.0°     150.8°   1,878
  67.0°     152.6°   1,827
  68.0°     154.4°   1,779
  69.0°     156.2°   1,732
  70.0°     158.0°   1,685
  71.0°     159.8°   1,640
  72.0°     161.6°   1,597
  73.0°     163.4°   1,554
  74.0°     165.2°   1,513
  75.0°     167.0°   1,472
  76.0°     168.8°   1,433
  77.0°     170.6°   1,395
  78.0°     172.4°   1,359
  79.0°     174.2°   1,322
  80.0°     176.0°   1,287
  81.0°     177.8°   1,253
  82.0°     179.6°   1,220
  83.0°     181.4°   1,188
  84.0°     183.2°   1,157
  85.0°     185.0°   1,126
  86.0°     186.8°   1,097
  87.0°     188.6°   1,068
  88.0°     190.4°   1,040
  89.0°     192.2°   1,013
  90.0°     194.0°   987
  91.0°     195.8°   961
  92.0°     197.6°   936
  93.0°     199.4°   912
  94.0°     201.2°   888
  95.0°     203.0°   865
  96.0°     204.8°   843
  97.0°     206.6°   821
  98.0°     208.4°   800
  99.0°     210.2°   780
  100.0°     212.0°   760
  101.0°     213.8°   741
  102.0°     215.6°   722
  103.0°     217.4°   704
  104.0°     219.2°   686
  105.0°     221.0°   669
  106.0°     222.8°   652
  107.0°     224.6°   636
  108.0°     226.4°   620
  109.0°     228.2°   605
  110.0°     230.0°   590
  111.0°     231.8°   576
  112.0°     233.6°   561
  113.0°     235.4°   548
  114.0°     237.2°   534
  115.0°     239.0°   521
  116.0°     240.8°   509
  117.0°     242.6°   496
  118.0°     244.4°   484
  119.0°     246.2°   473
  120.0°     248.0°   462
  121.0°     249.8°   451
Labels (1)
Labels:
  • Field Devices
Tags (1)
  • Find more articles tagged with:
  • 3773
Was this article helpful? Yes No
100% helpful (1/1)

Link copied. Please paste this link to share this article on your social media post.

To The Top!

Forums

  • APC UPS Data Center Backup Solutions
  • EcoStruxure IT
  • EcoStruxure Geo SCADA Expert
  • Metering & Power Quality
  • Schneider Electric Wiser

Knowledge Center

Events & webinars

Ideas

Blogs

Get Started

  • Ask the Community
  • Community Guidelines
  • Community User Guide
  • How-To & Best Practice
  • Experts Leaderboard
  • Contact Support
Brand-Logo
Subscribing is a smart move!
You can subscribe to this board after you log in or create your free account.
Forum-Icon

Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.

Register today for FREE

Register Now

Already have an account? Login

Terms & Conditions Privacy Notice Change your Cookie Settings © 2025 Schneider Electric

This is a heading

With achievable small steps, users progress and continually feel satisfaction in task accomplishment.

Usetiful Onboarding Checklist remembers the progress of every user, allowing them to take bite-sized journeys and continue where they left.

of