Issue
Is the I/A Series R2 software compatible with a specific version of Windows?
Product Line
TAC IA Series
Environment
- I/A Series (Niagara) R2 software
- Windows 32-bit operating system
Cause
Only specific releases of the I/A Series R2 software have been certified compliant with specific versions of the Microsoft Windows software.
Resolution
The following chart details the version compatibility between the releases of the I/A Series R2 software and the various 32-bit versions of the Microsoft Windows Operating System software.
NOTE: I/A Series R2 software cannot be installed directly in any 64-bit version of the Microsoft Windows Operating System.
Virtual platforms such as VMware Server 2 or Microsoft Virtual Server 2008 are not supported in R2.
R2 522 | R2 527 | R2 529 | R2 532 | R2 535 | R2Tunnel Clients | TunnelAX Clients | VAS 2.50 |
VAS 3.92 | |
Windows XP Professional (SP3) (32-bit) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Windows XP Professional (SP3) (64-bit) | N | N | N | N | N | N | N | N | N |
Windows Vista Business / Enterprise / Ultimate (SP2) (32-bit) | N | Y | Y | Y | Y | Y | N | N | N |
Windows Vista Business / Enterprise / Ultimate (64-bit) | N | N | N | N | N | N | N | N | N |
Windows Server 2003 Standard / Enterprise (SP2) (32-bit) | Y | Y | Y | Y | Y | Y | N | N | N |
Windows Server 2003 Standard / Enterprise (SP2) (64-bit) | N | N | N | N | N | N | N | N | N |
Windows Server 2003 R2 Standard / Enterprise (SP2) (32-bit) | Y | Y | Y | Y | Y | Y | N | N | N |
Windows Server 2003 R2 Standard / Enterprise (SP2) (64-bit) | N | N | N | N | N | N | N | N | N |
Windows Server 2008 Standard / Enterprise (SP2) (32-bit) | N | N | N | N | N | N | N | N | N |
Windows Server 2008 Standard / Enterprise (SP2) (64-bit) | N | N | N | N | N | N | N | N | N |
Windows Server 2008 R2 Standard / Enterprise (SP2) (32-bit) | N | N | N | N | N | N | N | N | N |
Windows Server 2008 R2 Standard / Enterprise (SP2) (64-bit) | N | N | N | N | N | N | N | N | N |
Windows Server 2012 (All Versions 32-bit & 64-bit) | N | N | N | N | N | N | N | N | N |
Windows Server 2012 R2 (All Versions 32-bit & 64-bit) | N | N | N | N | N | N | N | N | N |
Windows 7 Professional / Enterprise / Ultimate (32-bit) | N | N | Y* | Y* | Y* | Y* | Y* | N | N |
Windows 7 Professional / Enterprise / Ultimate (32-bit) (XP-Mode) | N | N | Y* | Y* | Y* | Y* | Y | N | N |
Windows 7 Professional / Enterprise / Ultimate (64-bit) | N | N | N | N | N | N | N | N | N |
Windows 7 Professional / Enterprise / Ultimate (64-bit) (XP-Mode) | N | N | Y* | Y* | Y* | Y* | N | N | N |
VMWare Server (all versions) | N | N | N | N | N | N | N | N | N |
Microsoft Virtual Server (all versions) | N | N | N | N | N | N | N | N | N |
Microsoft SQL Server 2000 | Y | Y | Y | Y | Y | ||||
Microsoft SQL Server 2005 | N | Y | Y | Y | Y | ||||
Microsoft SQL Server 2008 | N | N | N | N | N | ||||
Microsoft SQL Server 2008 R2 | N | N | N | N | N |
* Refer to PA-00163 for Windows 7 Support Info.
NOTE: When selecting a computer on which to install the I/A Series R2 software, select one that meets or exceeds the recommended hardware for the selected operating system.
For the larger Schneider Electric BMS offering please refer to Software and Firmware compatibility matrix for older versions of I/NET, Vista, Andover Continuum, Sa...