APC UPS Data Center & Enterprise Solutions Forum
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Posted: 2021-06-27 11:29 PM . Last Modified: 2024-03-19 12:07 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:29 PM . Last Modified: 2024-03-19 12:07 AM
Here are the log entries
01/26/2015 | 08:03:29 | System: Web user 'apc' logged in from 156.127.160.1. |
01/25/2015 | 10:40:20 | System: NTP update successful. |
01/24/2015 | 10:40:15 | System: NTP update successful. |
01/23/2015 | 19:57:33 | UPS: In bypass in response to an internal hardware fault. |
01/23/2015 | 19:57:33 | UPS: A battery bus soft start fault exists. |
01/23/2015 | 10:40:11 | System: NTP update successful. |
01/22/2015 | 10:40:06 | System: NTP update successful. |
01/21/2015 | 10:40:01 | System: NTP update successful. |
01/20/2015 | 10:39:56 | System: NTP update successful. |
01/19/2015 | 10:39:51 | System: NTP update successful. |
01/18/2015 | 10:39:47 | System: NTP update successful. |
01/17/2015 | 10:39:42 | System: NTP update successful. |
01/16/2015 | 10:39:37 | System: NTP update successful. |
01/15/2015 | 10:39:32 | System: NTP update successful. |
01/14/2015 | 10:39:27 | System: NTP update successful. |
01/13/2015 | 10:39:23 | System: NTP update successful. |
01/12/2015 | 10:39:18 | System: NTP update successful. |
01/11/2015 | 10:39:13 | System: NTP update successful. |
01/10/2015 | 10:39:07 | System: NTP update successful. |
01/09/2015 | 14:01:43 | UPS: passed a self-test. |
01/09/2015 | 14:01:34 | UPS: Started a self-test. |
01/09/2015 | 10:39:03 | System: NTP update successful. |
01/08/2015 | 21:12:25 | UPS: The power for switched outlet group 3, Outlet Group 3, is now turned on. |
01/08/2015 | 21:12:25 | UPS: The power for switched outlet group 2, Outlet Group 2, is now turned on. |
01/08/2015 | 21:12:25 | UPS: The power for switched outlet group 1, Outlet Group 1, is now turned on. |
01/08/2015 | 21:12:23 | Environment: Restored the local network management interface-to-integrated Environmental Monitor (Universal I/O at Port 1) communication. |
01/08/2015 | 21:12:23 | UPS: Restored the local network management interface-to-UPS communication. |
01/08/2015 | 21:12:01 | System: Network service started. IPv6 address FE80::2C0:B7FF:FE5B:4AE3 assigned by link-local autoconfiguration. |
01/08/2015 | 21:11:57 | System: Network service started. System IP is 156.127.161.248 from manually configured settings. |
01/08/2015 | 21:11:51 | System: Warmstart. |
01/08/2015 | 10:38:34 | System: NTP update successful. |
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:30 PM . Last Modified: 2024-03-19 12:07 AM
OK, well tech support will have to provide you a warranty replacement. I suggest that you contact them with this information and detail and then they can adjust the warranty status for you and move forward with a replacement presumably. I don't know if there is any other further detail that they will want beyond the full log files (like the full event.txt, data.txt and config.ini) for reference. They will also want that serial number you provided and the POP you showed me. Contact methods are here depending on if you want to do phone or email: http://www.apc.com/site/support/index.cfm/contact-information/ .. apc.com/support can also do chat too.
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:29 PM . Last Modified: 2024-03-19 12:07 AM
Hi,
Unfortunately, this is a hardware issue/fault that I believe has to do with the DC bus and an issue with it not charging up properly. This typically requires repair or replacement depending on where you're located, warranty status, and what's available.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:29 PM . Last Modified: 2024-03-19 12:07 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:29 PM . Last Modified: 2024-03-19 12:07 AM
About UPS | |
Model: | Smart-UPS X 3000 |
Serial Number: | IS1128005700 |
Firmware Revision: | UPS 01.8 / COM 01.6 / UBL 03.2 / CBL 06.0 |
Manufacture Date: | 07/07/2011 |
Apparent Power Rating: | 2880 VA |
Real Power Rating: | 2700 W |
The serial number is below can you tell from this if it is still under warranty?
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:30 PM . Last Modified: 2024-03-19 12:07 AM
Technically, the warranty ran out in October of 2014. Though, that assumes you purchased it 10/7/2011 based on its manufacture date a little earlier in 2014. It appears it was registered on 2/1/2012 though so I don't know if that is when you actually purchased it or just when we received the information. Long story short, its close. If you can give a proof of purchase, this unit has a 3 year warranty and we could honor that POP if it is closer to Feb 2012 when you actually installed/purchased it.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:30 PM . Last Modified: 2024-03-19 12:07 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:30 PM . Last Modified: 2024-03-19 12:07 AM
These UPS devices were purchased (Feb) and installed (March/April) in the spring of 2012 as part of us moving into a newly constructed building. The purchase included the following list of items from GTSI.
GTSI Corp. |
P.O. Box 823435 |
Philadelphia , PA - 19182-3435 |
IDF 6B - (3) WS-C3750X and (2) WS-C6509 or (2) WS-C4507E | ||||
UPS & Racks | ||||
Runtime : ~ 90 minutes | ||||
Note: Each of these UPSs will require hardwire installation to a 208V, 60A circuit. | No. of Oulets Per Unit | |||
Manuf. No. | GTSI No. | Description | Qty. | |
AR3140 | 697975 | NETSHELTER SX 42U 750MM WIDE X 1070MM DEEP NETWORKING ENCLOSURE WITH SIDES | 2 | |
SURT10000RMXLT6U | 575994 | APC SMART-UPS RT 10,000VA RM 208V | 2 | (2)L6-20R, (2)L6-30R |
SURT192RMXLBP3U | 575996 | APC SMART-UPS RT 192V RM BATTERY PACK | 10 | |
AP8841 | 707097 | RACK PDU 2G, METERED, ZEROU, 30A, 200/208V, (36) C13 & (6) C19 | 4 | (36)C13, (6)C19 |
AP8716S | 713952 | POWER CORD KIT (6 EA), LOCKING, C19 TO C20, 1.8M | 2 | |
8894 | NPR | POWER CORD C14 TO C15, 4' FROM STAYONLINE.COM | 6 | |
AR8136BLK | 820-2057585 | APC 1U 19 BLACK MODULAR TOOLLESS BLANKING PANEL | 2 | |
AR8442 | 820-1986430 | VERTICAL CABLE ORGANIZER, 8 CABLE RINGS, ZERO U | 2 | |
WASSEMUPS-3R-SB-00 | 820-1943373 | SCHEDULED 5X8 ASSEMBLY AND POWER-UP SERVICE | 2 | |
Closets 1A, 2A, 4A, 6A, 8A, 2B, 5B, 8B | ||||
Note: Each UPS will require a 120V, 30A, NEMA L5-30R circuit | No. of Oulets Per Unit | |||
Manuf. No. | GTSI No. | Description | Qty. | |
SMX3000RMLV2UNC | 721100 | APC SMART-UPS X 3000VA RACK/TOWER LCD 100-127V WITH NETWORK CARD | 8 | (3)5-15R,(3)5-20R, (1)L5-30R |
SMX120RMBP2U | 721011 | APC SMART-UPS X 120V EXTERNAL BATTERY PACK RACK/TOWER | 8 |
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-27 11:30 PM . Last Modified: 2024-03-19 12:07 AM
OK, well tech support will have to provide you a warranty replacement. I suggest that you contact them with this information and detail and then they can adjust the warranty status for you and move forward with a replacement presumably. I don't know if there is any other further detail that they will want beyond the full log files (like the full event.txt, data.txt and config.ini) for reference. They will also want that serial number you provided and the POP you showed me. Contact methods are here depending on if you want to do phone or email: http://www.apc.com/site/support/index.cfm/contact-information/ .. apc.com/support can also do chat too.
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.
With achievable small steps, users progress and continually feel satisfaction in task accomplishment.
Usetiful Onboarding Checklist remembers the progress of every user, allowing them to take bite-sized journeys and continue where they left.
of