APC UPS Data Center & Enterprise Solutions Forum
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2022-09-01 02:16 PM
Hi,
it's about a Smart-UPS X 3000 (SMX3000RMHV2U) with two external battery SMX120RMBP2U. Since last power outage this morning we get messages like these (they stopped this evening):
09/01/2022 17:44:11 Device UPS: A battery charger fault no longer exists. 0x012B
09/01/2022 17:44:11 Device UPS: The internal battery temperature no longer exceeds the critical threshold. 0x012D
09/01/2022 17:43:59 Device UPS: A battery charger fault exists. 0x012A
...
09/01/2022 15:39:19 Device UPS: A battery charger fault no longer exists. 0x012B
09/01/2022 15:39:15 Device UPS: A battery charger fault exists. 0x012A
09/01/2022 15:39:15 Device UPS: The internal battery temperature exceeds the critical threshold. 0x012C
Complete log is attached.
It seems as if everything is fine at the moment, but I saw the voltage go up to 140V (normally 130V) and the temperature go up to 41°C (normally ~33°C). Currently it is 10°C higher than the last night. And then there have been these messages...
Batteries are about 4 years old. If we are advised to change battery, what battery should be replaced, how can we find out? Or do we need to replace them all?
Can someone please tell me what that means, what we can or should do and how critical the situation is.
Thanks a lot!
- lutzn
event.txt
-----------
Network Management Card AOS v7.0.8
Smart-UPS & Matrix-UPS APP v7.0.8
NMC Serial Number: 5A1347T01526
Model: Smart-UPS X 3000
UPS Serial Number: AS1436144781
Firmware Revision: UPS 07.4 (ID1003)
Date Time Name Contact Location System IP
09/01/2022 20:40:54 apcA11588 Unknown Unknown 10.11.12.13
Date Time User Event Code
09/01/2022 17:44:11 Device UPS: A battery charger fault no longer exists. 0x012B
09/01/2022 17:44:11 Device UPS: The internal battery temperature no longer exceeds the critical threshold. 0x012D
09/01/2022 17:43:59 Device UPS: A battery charger fault exists. 0x012A
09/01/2022 17:43:58 Device UPS: A battery charger fault no longer exists. 0x012B
09/01/2022 17:43:39 Device UPS: A battery charger fault exists. 0x012A
09/01/2022 17:43:38 Device UPS: A battery charger fault no longer exists. 0x012B
09/01/2022 17:43:19 Device UPS: A battery charger fault exists. 0x012A
09/01/2022 17:43:19 Device UPS: A battery charger fault no longer exists. 0x012B
09/01/2022 17:42:59 Device UPS: A battery charger fault exists. 0x012A
[REPEATED EVERY FEW MINUTES...]
09/01/2022 15:40:00 Device UPS: A battery charger fault no longer exists. 0x012B
09/01/2022 15:39:40 Device UPS: A battery charger fault exists. 0x012A
09/01/2022 15:39:39 Device UPS: A battery charger fault no longer exists. 0x012B
09/01/2022 15:39:20 Device UPS: A battery charger fault exists. 0x012A
09/01/2022 15:39:19 Device UPS: A battery charger fault no longer exists. 0x012B
09/01/2022 15:39:15 Device UPS: A battery charger fault exists. 0x012A
09/01/2022 15:39:15 Device UPS: The internal battery temperature exceeds the critical threshold. 0x012C
[...]
09/01/2022 10:05:03 Device Environment: Restored the local network management interface-to-integrated Environmental Monitor (Universal I/O at Port 2) communication. 0x0344
09/01/2022 10:05:03 Device Environment: Restored the local network management interface-to-integrated Environmental Monitor (Universal I/O at Port 1) communication. 0x0344
09/01/2022 09:43:22 Device UPS: No longer on battery power. 0x010A
09/01/2022 09:43:21 Device UPS: On battery power in response to distorted input. 0x0109
09/01/2022 09:43:09 Device UPS: No longer on battery power. 0x010A
09/01/2022 08:11:23 Device UPS: On battery power in response to none. 0x0109
09/01/2022 08:11:23 Device UPS: Restored the local network management interface-to-UPS communication. 0x0101
09/01/2022 07:59:21 Device UPS: On battery power in response to distorted input. 0x0109
data.txt
----------
Smart-UPS X 3000 Integrated EMU
Date Time Vmin Vmax Vout Iout %Wout %out FrqOut %Cap Vbat TupsC T1ambC %Hum1 T2ambC %Hum2
09/01/2022 21:25:57 220.41 225.45 225.08 2.88 16.49 21.64 50.00 100.00 132.69 +41.13 26.0
09/01/2022 21:10:57 220.48 225.69 223.84 2.91 16.75 21.75 50.00 100.00 132.66 +41.26 26.0
09/01/2022 20:55:58 221.39 226.33 223.36 2.91 16.85 21.84 50.00 100.00 132.63 +41.37 26.0
09/01/2022 20:40:58 220.03 225.52 222.09 2.91 16.71 21.64 50.00 100.00 132.59 +41.46 26.0
09/01/2022 20:25:58 219.02 226.17 224.28 2.88 16.73 21.68 50.00 100.00 132.59 +41.55 26.0
09/01/2022 20:10:58 219.19 226.33 222.89 2.91 16.64 21.65 50.00 100.00 132.56 +41.59 26.0
09/01/2022 19:55:57 220.02 232.72 226.19 2.88 16.64 21.75 50.00 100.00 132.56 +41.63 26.0
09/01/2022 19:40:57 226.06 231.39 229.80 2.84 16.74 22.01 50.00 100.00 132.56 +41.67 26.0
09/01/2022 19:25:57 223.88 232.33 228.03 2.88 16.84 21.95 50.00 100.00 132.56 +41.70 27.0
09/01/2022 19:10:57 223.09 233.19 227.42 2.88 16.76 21.90 50.00 99.96 132.56 +41.68 27.0
09/01/2022 18:55:57 229.20 235.03 231.09 2.84 16.86 22.14 50.00 99.78 132.56 +41.63 26.0
09/01/2022 18:40:57 229.25 234.11 231.98 2.84 16.71 22.17 50.00 99.62 132.59 +41.55 26.0
09/01/2022 18:25:57 228.95 234.06 232.00 2.84 16.80 22.14 50.00 99.43 132.63 +41.42 26.0
09/01/2022 18:10:57 225.02 232.39 231.19 2.88 16.83 22.20 50.00 99.26 132.66 +41.27 26.0
09/01/2022 17:55:56 227.11 233.23 231.58 2.84 16.69 22.07 50.00 99.09 132.69 +41.06 26.0
09/01/2022 17:40:56 226.08 233.66 231.44 2.84 16.65 22.01 50.00 100.00 130.53 +40.90 26.0
09/01/2022 17:25:56 220.34 232.78 232.03 2.84 16.79 22.19 50.00 100.00 130.50 +40.55 26.0
09/01/2022 17:10:56 224.94 232.83 229.28 2.88 16.82 22.05 50.00 99.98 130.50 +40.30 26.0
09/01/2022 16:55:57 222.64 231.38 230.05 2.84 16.79 22.02 50.00 99.83 130.47 +39.61 26.0
09/01/2022 16:40:57 228.75 233.34 231.00 2.88 16.82 22.15 50.00 99.67 130.41 +38.86 26.0
09/01/2022 16:25:57 227.05 234.70 231.55 2.84 16.73 22.07 50.00 99.52 130.38 +37.91 26.0
09/01/2022 16:10:57 226.61 234.48 232.48 2.88 16.82 22.30 50.00 99.36 130.28 +36.63 26.0
09/01/2022 15:55:56 228.22 232.55 230.95 2.84 16.81 22.11 50.00 99.21 130.19 +35.47 26.0
09/01/2022 15:40:56 226.84 232.02 231.84 2.84 16.86 22.14 50.00 99.05 131.50 +34.80 26.0
09/01/2022 15:25:56 228.00 233.56 229.97 2.88 16.89 22.22 50.00 98.88 136.78 +34.05 26.0
09/01/2022 15:10:56 227.31 232.34 231.45 2.84 16.75 22.16 50.00 98.27 137.69 +33.38 26.0
09/01/2022 14:55:57 224.98 232.31 228.61 2.88 16.87 22.01 50.00 97.66 138.56 +32.74 26.0
09/01/2022 14:40:57 224.55 229.55 227.19 2.88 16.95 21.99 50.00 97.04 139.47 +32.16 26.0
09/01/2022 14:25:57 218.63 229.86 228.94 2.88 16.78 21.96 50.00 96.43 140.31 +31.63 26.0
09/01/2022 14:10:56 219.52 231.92 220.92 2.91 16.78 21.44 50.00 95.81 141.13 +31.15 26.0
09/01/2022 13:55:57 224.53 233.50 229.81 2.84 16.78 21.98 50.00 95.20 141.84 +30.80 26.0
09/01/2022 13:40:57 225.33 232.88 230.91 2.88 16.93 22.29 50.00 93.61 142.28 +30.49 26.0
09/01/2022 13:25:57 225.27 233.72 226.69 2.91 17.03 22.07 50.00 91.55 142.06 +30.23 26.0
09/01/2022 13:10:57 220.94 233.59 229.50 2.88 16.91 22.18 50.00 89.49 139.91 +30.04 26.0
09/01/2022 12:55:56 221.45 229.20 227.81 2.88 16.84 21.93 50.00 87.42 137.66 +29.90 26.0
09/01/2022 12:40:56 222.41 232.06 223.42 2.91 16.81 21.72 50.00 85.35 136.31 +29.80 26.0
09/01/2022 12:25:56 222.39 234.52 226.16 2.88 16.82 21.81 50.00 83.30 135.25 +29.73 26.0
09/01/2022 12:10:56 223.34 234.36 223.47 2.91 16.92 21.71 50.00 81.21 134.28 +29.69 26.0
09/01/2022 11:55:56 223.05 232.63 232.23 2.84 16.99 22.23 50.00 79.15 133.38 +29.66 26.0
09/01/2022 11:40:56 226.08 233.45 231.03 2.88 17.02 22.27 50.00 77.08 132.53 +29.66 26.0
09/01/2022 11:25:56 222.19 233.39 231.92 2.88 16.95 22.24 50.00 75.02 131.72 +29.69 26.0
09/01/2022 11:10:56 224.56 232.80 228.13 2.84 16.73 21.82 50.00 72.98 130.94 +29.69 26.0
09/01/2022 10:55:56 223.70 231.72 229.92 2.84 16.83 21.98 50.00 70.90 130.22 +29.71 25.0
09/01/2022 10:40:56 220.78 228.77 227.73 2.88 17.01 21.96 50.00 68.81 129.47 +29.77 25.0
09/01/2022 10:25:56 218.89 226.08 223.05 2.91 16.92 21.74 50.00 66.77 128.72 +29.86 25.0
09/01/2022 10:10:56 218.47 226.80 224.22 2.91 16.92 21.82 50.00 64.70 127.91 +29.95 25.0
09/01/2022 09:55:56 0.00 223.05 220.70 2.91 16.64 21.40 50.00 62.68 126.91 +30.11
09/01/2022 09:40:56 0.00 0.00 230.97 2.81 16.31 21.72 49.98 61.92 119.84 +30.31
09/01/2022 09:25:56 0.00 0.00 230.95 2.81 16.38 21.87 49.99 67.64 120.63 +30.37
09/01/2022 09:10:56 0.00 0.00 230.95 2.81 16.51 21.89 49.98 73.48 121.44 +30.47
09/01/2022 08:55:56 0.00 0.00 230.95 2.84 16.57 22.00 49.98 78.77 122.13 +30.65
09/01/2022 08:40:56 0.00 0.00 230.97 2.84 16.52 21.95 49.99 83.79 122.75 +30.95
09/01/2022 08:25:56 0.00 0.00 230.97 2.81 16.51 21.88 49.98 89.11 123.50 +31.51
09/01/2022 08:06:22 0.00 227.27 230.92 2.84 16.47 21.90 49.99 94.65 124.00 +32.76 25.0
09/01/2022 07:51:22 217.36 229.73 223.03 2.78 16.53 20.69 50.00 100.00 129.81 +32.65 26.0
09/01/2022 07:36:22 221.66 229.23 225.72 2.78 16.62 20.95 50.00 100.00 129.81 +32.70 26.0
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2022-09-04 10:00 PM
Hi @lutzn
Thank you for reaching out to the SE Community, my name is Jon and I will assist you with this query. Apologies for the inconvenience this has caused you. Is it okay for you to do a brain dead on your UPS and if the fault returns, kindly provide the 3-digit event code of the error via the LCD and the NMC debug files?
I have provided the guides below for you to follow.
Video: How to perform a cold start and brain dead on Smart-UPS
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2022-09-13 01:36 AM
Hi!
I thank you very much for your answer. I was on holiday.
We need to find a suitable time frame for the procedure you described. This may take a few weeks because we have to take down some part of the infrastructure.
I will tell you the outcome when finished.
Thanks a lot!
-lutzn
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.