APC UPS Data Center & Enterprise Solutions Forum
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Posted: 2021-06-29 08:23 AM . Last Modified: 2024-03-12 03:06 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 08:23 AM . Last Modified: 2024-03-12 03:06 AM
Hello
I have a very similar problem with some of my SURT10000 units. I've replaced the batteries with all new ones. On performing a self test, the battery charge level indicator reduces to 0 and the management card send out messages that the Batteries are discharged. When showing as fully charged, the run time is showing as 7 minutes on 42% load. A run-time calibration also results in an immediately discharged battery and an error message.
I'm thinking that the battery charge parameter mentioned here and elsewhere may need to be reset (or the UPS itself is faulty), but I don't know how to access the interface to do that on the SURT10000 or what the correct value is.
Any help would be gratefully received.
Tom
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 08:24 AM . Last Modified: 2024-03-12 03:06 AM
You just need to go to "Inbox" when you go to forums.apc.com and you should see it in there and see an option to reply.
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 08:24 AM . Last Modified: 2024-03-12 03:06 AM
Can you verify what your low battery duration is set to? This would be inside the Network Management Card interface of your UPS. That is the first step - confirming what this value is in addition to what you already provide regarding load and reported runtime.
Alternatively, you can provide me the event.txt, data.txt, and config.ini using these instructions (How can I download Event, Data, Configuration, and Debug files from my Network Management Card? | FA...) and I'll see the value there too.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 08:24 AM . Last Modified: 2024-03-12 03:06 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 08:24 AM . Last Modified: 2024-03-12 03:06 AM
Hello Angela,
It's set to 2 minutes. I think the fact that the batteries seem to discharge in seconds suggests there is something wrong.
Thanks
Tom
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 08:24 AM . Last Modified: 2024-03-12 03:06 AM
Hi Tom,
You can have it report "batteries discharged" when they really are not truly discharged or not charging. That is not typically reported with the 0% charge but it still could be. You haven't tried to put the UPS on battery at all yet, have you? To see if the UPS supports the load?
I think before I have you do anything, we'd really need to see the event/data log so I can see how that charge % fluctuates - I was curious is it 100-0-back to 100 immediately or is it a gradual discharge?
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 08:24 AM . Last Modified: 2024-03-12 03:06 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 08:24 AM . Last Modified: 2024-03-12 03:06 AM
Hello Angela,
Well, I've tried a self test and a run-time calibration. The battery charge indicator falls to 0% within a couple of minutes.
Recharging (battery indicator returning to 100%) takes a couple of hours.
Excerpt from data.txt
18-Jun-14 | 18:08:46 | 241.9 243.3 230.4 14.85 40.0 | 49.96 100.0 216.0 33.6 | 34.0 | 35.5 | ||
18-Jun-14 | 17:58:46 | 241.9 243.3 230.4 14.98 41.0 | 49.96 100.0 216.0 33.6 | 34.0 | 35.0 | ||
18-Jun-14 | 17:48:46 | 241.9 243.3 230.4 15.25 40.0 | 49.97 100.0 216.0 33.6 | 33.0 | 36.0 | ||
18-Jun-14 | 17:38:46 | 243.3 243.3 231.6 14.58 40.0 | 49.94 100.0 216.0 33.6 | 34.0 | 35.5 | ||
18-Jun-14 | 17:28:46 | 243.3 243.3 230.4 14.71 40.0 | 49.99 100.0 216.0 33.6 | 33.0 | 36.0 | ||
18-Jun-14 | 17:18:46 | 243.3 243.3 230.4 14.85 39.0 | 49.92 100.0 216.0 33.6 | 34.0 | 35.5 | ||
18-Jun-14 | 17:08:46 | 241.9 243.3 230.4 15.52 42.0 | 50.00 100.0 216.0 33.6 | 35.0 | 36.0 | ||
18-Jun-14 | 16:58:46 | 240.4 241.9 230.4 14.71 40.0 | 49.97 100.0 216.0 33.6 | 34.0 | 36.0 | ||
18-Jun-14 | 16:48:45 | 241.9 244.8 230.4 14.85 40.0 | 49.99 100.0 216.0 33.6 | 33.0 | 36.0 | ||
18-Jun-14 | 16:38:45 | 243.3 244.8 230.4 14.58 40.0 | 49.95 100.0 216.0 33.6 | 33.0 | 35.0 | ||
18-Jun-14 | 16:28:45 | 243.3 244.8 231.6 14.71 40.0 | 49.95 97.0 | 216.0 33.6 | 33.0 | 35.0 | |
18-Jun-14 | 16:18:45 | 243.3 244.8 230.4 15.12 41.0 | 49.97 91.0 | 216.0 33.6 | 35.0 | 36.0 | |
18-Jun-14 | 16:08:45 | 243.3 243.3 230.4 15.12 41.0 | 50.02 84.0 | 216.0 33.6 | 35.0 | 35.0 | |
18-Jun-14 | 15:58:45 | 243.3 243.3 230.4 14.98 41.0 | 49.95 76.0 | 216.0 33.6 | 34.0 | 34.0 | |
18-Jun-14 | 15:48:45 | 243.3 243.3 230.4 14.85 41.0 | 49.97 70.0 | 216.0 33.6 | 33.0 | 34.0 | |
18-Jun-14 | 15:38:45 | 243.3 243.3 230.4 14.71 40.0 | 49.99 63.0 | 216.0 33.6 | 33.0 | 34.0 | |
18-Jun-14 | 15:28:45 | 243.3 243.3 230.4 14.85 40.0 | 49.99 55.0 | 216.0 33.6 | 33.0 | 34.0 | |
18-Jun-14 | 15:18:45 | 243.3 243.3 230.4 14.58 38.0 | 49.95 49.0 | 216.0 33.6 | 34.0 | 34.0 | |
18-Jun-14 | 15:08:45 | 243.3 243.3 230.4 14.85 38.0 | 49.96 41.0 | 216.0 33.6 | 33.0 | 35.0 | |
18-Jun-14 | 14:58:45 | 243.3 243.3 230.4 15.12 40.0 | 50.07 34.0 | 216.0 33.6 | 34.0 | 33.5 | |
18-Jun-14 | 14:48:45 | 243.3 243.3 230.4 14.71 39.0 | 50.04 28.0 | 216.0 33.6 | 34.0 | 33.5 | |
18-Jun-14 | 14:38:45 | 243.3 243.3 230.4 14.71 38.0 | 50.02 20.0 | 216.0 33.6 | 33.0 | 33.5 | |
18-Jun-14 | 14:28:45 | 243.3 243.3 230.4 14.98 40.0 | 49.99 13.0 | 216.0 33.6 | 34.0 | 33.5 | |
18-Jun-14 | 14:18:45 | 243.3 243.3 230.4 14.71 40.0 | 50.00 6.0 | 216.0 33.6 | 33.0 | 34.0 | |
18-Jun-14 | 14:08:45 | 241.9 243.3 230.4 14.71 39.0 | 50.04 100.0 214.9 33.6 | 33.0 | 34.5 | ||
18-Jun-14 | 13:58:45 | 243.3 243.3 230.4 14.85 39.0 | 50.05 100.0 216.0 33.6 | 33.0 | 33.5 | ||
18-Jun-14 | 13:48:45 | 243.3 243.3 230.4 15.12 39.0 | 50.02 100.0 216.0 33.6 | 34.0 | 33.5 | ||
18-Jun-14 | 13:38:45 | 241.9 243.3 230.4 14.44 40.0 | 50.04 100.0 216.0 33.6 | 33.0 | 34.0 |
19-Jun-14 | 04:33:43 | UPS: A discharged battery condition no longer exists. 0x0108 | |
19-Jun-14 | 04:33:38 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 22:00:14 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 21:59:59 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 21:35:17 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 21:34:32 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 21:33:57 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 21:32:50 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 21:09:24 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 21:09:05 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 21:00:11 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 20:58:38 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 20:33:34 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 20:31:12 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 20:30:50 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 20:28:28 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 20:08:59 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 20:06:12 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 19:34:50 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 19:34:10 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 19:33:15 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 19:32:58 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 19:27:54 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 19:27:25 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 18:22:33 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 18:22:08 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 17:12:45 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 17:11:45 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 17:11:03 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 17:05:43 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 16:34:06 | System: Web user 'apc' logged out from 172.16.255.170. 0x001F | |
18-Jun-14 | 16:26:05 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 16:01:16 | System: Web user 'apc' logged in from 172.16.255.170. 0x0015 | |
18-Jun-14 | 15:54:49 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 15:43:37 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 15:42:56 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 15:42:21 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 15:41:57 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 15:41:46 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 15:41:37 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 15:40:29 | System: Web user 'apc' logged out from 172.16.255.170. 0x001F | |
18-Jun-14 | 15:39:12 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 15:37:26 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 15:37:23 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 15:37:21 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 15:35:47 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 15:32:59 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 15:31:48 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 15:31:22 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 15:29:43 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 15:29:40 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 15:28:50 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 15:27:28 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 15:27:16 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 15:26:57 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 15:25:53 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 15:24:32 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 15:23:46 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 15:22:59 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 15:22:08 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 15:21:28 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 15:16:18 | System: Web user 'apc' logged in from 172.16.255.170. 0x0015 | |
18-Jun-14 | 15:13:44 | UPS: A discharged battery condition no longer exists. 0x0108 | |
18-Jun-14 | 15:05:46 | System: Web user 'apc' logged out from 172.16.255.170. 0x001F | |
18-Jun-14 | 15:00:25 | System: Configuration change. System inactivity timeout. | 0x0033 |
18-Jun-14 | 14:59:31 | System: Web user 'apc' logged in from 172.16.255.170. 0x0015 | |
18-Jun-14 | 14:27:29 | System: Web user 'apc' logged out from 172.16.255.170. 0x001F | |
18-Jun-14 | 14:22:00 | System: Web user 'apc' logged in from 172.16.255.170. 0x0015 | |
18-Jun-14 | 14:16:57 | System: Web user 'apc' logged out from 172.16.255.170. 0x001F | |
18-Jun-14 | 14:11:26 | UPS: The battery power is too low to support the load; if power fails, the UPS will be shut down immediately. 0x0107 | |
18-Jun-14 | 14:10:18 | System: Web user 'apc' logged in from 172.16.255.170. 0x0015 |
Excerpt from event.txt
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 08:24 AM . Last Modified: 2024-03-12 03:06 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 08:24 AM . Last Modified: 2024-03-12 03:06 AM
Hello Angela,
Thanks for the PM. A reply to your email has bounced. How can I reply?
Tom
Link copied. Please paste this link to share this article on your social media post.
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-29 08:24 AM . Last Modified: 2024-03-12 03:06 AM
You just need to go to "Inbox" when you go to forums.apc.com and you should see it in there and see an option to reply.
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.