APC UPS Data Center & Enterprise Solutions Forum
Schneider, APC support forum to share knowledge about installation and configuration for Data Center and Business Power UPSs, Accessories, Software, Services.
Posted: 2021-06-25 11:05 PM . Last Modified: 2024-03-19 03:23 AM
Link copied. Please paste this link to share this article on your social media post.
Posted: 2021-06-25 11:05 PM . Last Modified: 2024-03-19 03:23 AM
hi all, we are having an issue with the ats, when it goes to generator power, it shows an abnormal log includes "over frequency violation" please find the annexed log.
Date | Time | Event |
03/23/2018 | 19:51:18 | System: Web user 'apc' logged out from 203.143.14.232. |
03/23/2018 | 19:47:52 | Automatic Transfer Switch: Event counts cleared. |
03/23/2018 | 19:44:49 | System: Web user 'apc' logged in from 203.143.14.232. |
03/23/2018 | 19:44:32 | System: Web user 'apc' logged out from 203.143.14.232. |
03/23/2018 | 19:37:01 | System: Web user 'apc' logged in from 203.143.14.232. |
03/23/2018 | 19:33:09 | System: Web user 'apc' logged out from 203.143.14.232. |
03/23/2018 | 19:30:04 | System: Web user 'apc' logged in from 203.143.14.232. |
03/23/2018 | 14:33:51 | Automatic Transfer Switch: ATS has switched source. Source A is current source. |
03/23/2018 | 14:33:18 | Automatic Transfer Switch: ATS has switched source. Source B is current source. |
03/23/2018 | 13:53:24 | Automatic Transfer Switch: ATS has switched source. Source A is current source. |
03/23/2018 | 13:53:15 | Automatic Transfer Switch: Fault cleared on Source A. |
03/23/2018 | 13:53:14 | Automatic Transfer Switch: Redundancy has been restored. Source A is available. |
03/23/2018 | 13:52:58 | Automatic Transfer Switch: Fault exists on Source A. |
03/23/2018 | 13:52:42 | Automatic Transfer Switch: ATS has lost redundancy. Source A is not available. |
03/23/2018 | 13:52:42 | Automatic Transfer Switch: ATS has switched source. Source B is current source. |
03/23/2018 | 13:39:42 | Automatic Transfer Switch: ATS has switched source. Source A is current source. |
03/23/2018 | 13:39:12 | Automatic Transfer Switch: Redundancy has been restored. Source A is available. |
03/23/2018 | 13:38:28 | Automatic Transfer Switch: ATS has lost redundancy. Source A is not available. |
03/23/2018 | 13:38:28 | Automatic Transfer Switch: ATS has switched source. Source B is current source. |
03/23/2018 | 13:37:33 | Automatic Transfer Switch: Redundancy has been restored. Source B is available. |
03/23/2018 | 13:36:41 | Automatic Transfer Switch: ATS has lost redundancy. Source B is not available. |
03/23/2018 | 12:45:59 | Automatic Transfer Switch: Fault cleared on Source B. |
03/23/2018 | 12:45:57 | Automatic Transfer Switch: Redundancy has been restored. Source B is available. |
03/23/2018 | 12:45:40 | Automatic Transfer Switch: Fault exists on Source B. |
03/23/2018 | 12:45:23 | Automatic Transfer Switch: ATS has lost redundancy. Source B is not available. |
03/23/2018 | 12:21:01 | Automatic Transfer Switch: ATS has switched source. Source A is current source. |
03/23/2018 | 12:20:29 | Automatic Transfer Switch: ATS has switched source. Source B is current source. |
03/23/2018 | 11:59:39 | Automatic Transfer Switch: ATS has switched source. Source A is current source. |
03/23/2018 | 11:59:05 | Automatic Transfer Switch: ATS has switched source. Source B is current source. |
03/23/2018 | 09:32:12 | System: Web user 'apc' logged out from 203.143.14.232. |
03/23/2018 | 09:29:07 | System: Configuration change. Event log web display time selection. |
03/23/2018 | 09:28:45 | System: Web user 'apc' logged in from 203.143.14.232. |
03/23/2018 | 08:35:07 | Automatic Transfer Switch: ATS has switched source. Source A is current source. |
03/23/2018 | 08:34:34 | Automatic Transfer Switch: ATS has switched source. Source B is current source. |
03/22/2018 | 21:59:50 | Automatic Transfer Switch: ATS Communication established. |
03/22/2018 | 21:59:30 | Automatic Transfer Switch: 7-Segment display hardware initialized. |
03/22/2018 | 21:59:30 | Automatic Transfer Switch: Phase Leds/Push-button hardware initialized. |
03/22/2018 | 21:59:19 | System: Network service started. System IP is 198.18.130.40 from manually configured settings. |
03/22/2018 | 21:59:19 | System: Coldstart. |
03/22/2018 | 20:58:05 | Automatic Transfer Switch: Fault cleared on Source B. |
03/22/2018 | 20:58:03 | Automatic Transfer Switch: Redundancy has been restored. Source B is available. |
03/22/2018 | 20:57:46 | Automatic Transfer Switch: Fault exists on Source B. |
03/22/2018 | 20:57:39 | Automatic Transfer Switch: ATS has lost redundancy. Source B is not available. |
03/22/2018 | 20:57:28 | Automatic Transfer Switch: ATS has switched source. Source A is current source. |
03/22/2018 | 20:57:20 | Automatic Transfer Switch: Fault cleared on Source B. |
03/22/2018 | 20:57:19 | Automatic Transfer Switch: Fault cleared on Source A. |
03/22/2018 | 20:57:18 | Automatic Transfer Switch: Redundancy has been restored. Source A is available. |
03/22/2018 | 20:57:03 | Automatic Transfer Switch: Fault exists on Source B. |
03/22/2018 | 20:57:01 | Automatic Transfer Switch: Fault exists on Source A. |
03/22/2018 | 20:56:44 | Automatic Transfer Switch: ATS has lost redundancy. Source A is not available. |
03/22/2018 | 20:56:44 | Automatic Transfer Switch: ATS has switched source. Source B is current source. |
03/22/2018 | 20:56:23 | Automatic Transfer Switch: Redundancy has been restored. Source B is available. |
03/22/2018 | 20:56:16 | Automatic Transfer Switch: Fault cleared on Source B. |
03/22/2018 | 20:56:00 | Automatic Transfer Switch: Fault exists on Source B. |
03/22/2018 | 20:55:53 | Automatic Transfer Switch: ATS has lost redundancy. Source B is not available. |
03/22/2018 | 20:51:39 | Automatic Transfer Switch: ATS has switched source. Source A is current source. |
03/22/2018 | 20:51:12 | Automatic Transfer Switch: Over frequency violation cleared on Source B. |
03/22/2018 | 20:51:12 | Automatic Transfer Switch: Over frequency violation cleared on Source A. |
03/22/2018 | 20:51:07 | Automatic Transfer Switch: ATS has switched source. Source B is current source. |
03/22/2018 | 20:51:01 | Automatic Transfer Switch: Over frequency violation on Source B. |
03/22/2018 | 20:51:01 | Automatic Transfer Switch: Over frequency violation on Source A. |
03/22/2018 | 20:49:00 | Automatic Transfer Switch: Fault cleared on Source B. |
03/22/2018 | 20:48:56 | Automatic Transfer Switch: Redundancy has been restored. Source B is available. |
03/22/2018 | 20:48:40 | Automatic Transfer Switch: Fault exists on Source B. |
03/22/2018 | 20:48:33 | Automatic Transfer Switch: ATS has lost redundancy. Source B is not available. |
03/22/2018 | 20:47:27 | Automatic Transfer Switch: ATS has switched source. Source A is current source. |
03/22/2018 | 20:46:59 | Automatic Transfer Switch: Fault cleared on Source A. |
03/22/2018 | 20:46:58 | Automatic Transfer Switch: Redundancy has been restored. Source A is available. |
03/22/2018 | 20:46:33 | Automatic Transfer Switch: ATS has lost redundancy. Source A is not available. |
03/22/2018 | 20:46:26 | Automatic Transfer Switch: Fault cleared on Source B. |
03/22/2018 | 20:46:22 | Automatic Transfer Switch: Redundancy has been restored. Source A is available. |
03/22/2018 | 20:46:22 | Automatic Transfer Switch: ATS has switched source. Source B is current source. |
03/22/2018 | 20:46:10 | Automatic Transfer Switch: Fault exists on Source B. |
03/22/2018 | 20:45:57 | Automatic Transfer Switch: Fault exists on Source A. |
03/22/2018 | 20:45:51 | Automatic Transfer Switch: ATS has switched source. Source A is current source. |
03/22/2018 | 20:45:41 | Automatic Transfer Switch: ATS has lost redundancy. Source A is not available. |
03/22/2018 | 20:45:41 | Automatic Transfer Switch: ATS has switched source. Source B is current source. |
Link copied. Please paste this link to share this article on your social media post.
Create your free account or log in to subscribe to the board - and gain access to more than 10,000+ support articles along with insights from experts and peers.