Asset properties available in IT Advisor
When working with the equipment browser, you have the option to specify which columns are shown in the equipment browser (Configure columns
). The dialog box used for specifying columns displays a number of properties along with a description. This page adds to these descriptions.
Property |
Description |
Can be found in... | Optional/Auto entered | License |
---|---|---|---|---|
Account No | Customer specific information | Customer Properties | Customer data integration | Co-lo |
Area (m2) | Area occupied by rack or cage | Physical Properties (rack) | Calculated by ITA | Co-lo |
Available Power Outlets |
The amount of available power outlets on rack PDUs in the rack. The amount of power outlets is set in rack PDU Power Properties. The system subtracts the amount of configured power connections. |
Power Properties | Calculated by ITA | Capacity |
Average CPU Utilization (%) | Average CPU utilization seen at device discovered by external system over the last 30 days | IT Optimize tooltip | ITO integration | IT Optimize |
Average Inlet Temperature | Average inlet temperature seen at device discovered by external system | - | ITO integration | IT Optimize |
Average Power Utilization (W) | Average power utilization seen at device discovered by external system over the last 30 days | IT Optimize tooltip | ITO integration | IT Optimize |
Barcode |
The asset's barcode. Must be unique |
General Properties |
Optional |
Operation |
Bay count | The amount of bays in a blade or modular switch enclosure | Physical Properties (Genomes) | Genome Library |
Operation |
Bay type | The bay type (half or full) of a blade or modular switch component | Physical Properties (Genomes) | Genome Library | Operation |
Company | Customer specific information | Customer Properties | Customer data integration | Co-lo |
Connection State | Defines if the device is online, offline, or not responding. | External Systems Properties (read) | DCE integration / ITO | Operation / IT Optimize |
Contact | Customer specific information | Customer Properties (read) | Customer data integration | Co-lo |
CPU Type | The asset's CPU data | External Systems Properties (read) | ITO integration | IT Optimize |
Description | A description of the equipment | General Properties | Pre-entered | Operation |
Device description | Description of device transferred from DCE server | DCE server | DCE integration | Operation |
Device IP Address | IP address of device discovered by external system | External Systems Properties (read) | DCE integration / ITO | Operation / IT Optimize |
Device Location | Location of device transferred from DCE server | DCE server | DCE integration | Operation |
Device Manufacturer | Manufacturer of the discovered device reported from the device. | External Systems Properties (read) | ITO integration | IT Optimize |
Device Model Name | Model of device discovered by external system | External Systems Properties (read) | DCE integration / ITO | Operation / IT Optimize |
Device Name | Name of device transferred from DCE server | DCE server | DCE integration | Operation |
Discovery Protocols | The protocols used to discover the device | - | ITO integration | IT Optimize |
Discovery Time | The first time the device was discovered | External Systems Properties (read) | ITO integration | IT Optimize |
Estimated Load (W) or Adjusted Nameplate | The actual maximum power consumption of the asset | Power Properties | Pre-entered | Operation |
Floor Coordinates | Coordinates on floor based on sequence or customization | Floor Properties | Optional |
Operation |
Group | Name of group in which device is located in DCE | DCE server | DCE integration |
Operation |
Hostnames | Hostname of device discovered by external system | External Systems Properties (read) | DCE integration / ITO | Operation / IT Optimize |
Idle Power (W) | Power draw of device when inactive | - | ITO integration | IT Optimize |
Installation Date | Date where asset is installed | General properties | Auto entered when asset is added | Operation |
IP Address | IP address of device | Network properties/Network Management | Optional | Operation |
Last Poll Time | When was the device discovered by external system poll last time | - | ITO integration | IT Optimize |
Location | Location of device | General properties (read) | ITA | Operation |
Manufacturer | Manufacturer of asset. | General properties | Genome library | Operation |
Manufacturer's Nameplate (W) | The default nameplate value of a asset | Power properties | Genome library | Operation |
Max Power (W) | The maximum power usage of the device. Data coming from verified power profile in Genome. | Power properties (read) | ITO integration | IT Optimize |
Max Power Ports | Total number of power outlets in rack. A summation of power outlets on rack mount PDUs in a rack. | Power properties | Calculated by ITA | Operation |
Model Name | Model of device | General properties | Genome library | Operation |
Module Type | The type (single or double) of a blade or switch module | Physical Properties (Genomes) | Genome Library | Operation |
Name |
Name of device, could be used for more telling names than model name | General properties | Optional | Operation |
Operating Systems | Operating system of device discovered by external system | External Systems properties (read) | ITO integration | IT Optimize |
Parent System | The type of external system from which IT Advisor is retrieving device/asset data. | External Systems properties (read) | External system | Operation |
Part Number | Part number of device | General properties | Genome Library | Operation |
Peak CPU Utilization (%) | Maximum CPU utilization seen at device discovered by external system over the last 30 days | - | ITO integration | IT Optimize |
Peak Inlet Temperature | Maximum inlet temperature seen at device discovered by external system |
- |
ITO integration | IT Optimize |
Peak Power Utilization (W) | Maximum power utilization seen at device discovered by external system over the last 30 days | - | ITO integration | IT Optimize |
Phone Number | Customer specific information | Customer properties (read) | Customer data integration | Co-lo |
Port Description | The entered descriptions of the network equipment's port configurations | Network Properties/Network Management | Optional | Operation |
Power Profile | Power profile being used | External Systems properties (read) | ITO integration | IT Optimize |
Power Profile Enabled | Once device is discovered by IT Optimize server the power estimated load is taken from the power profile | Power properties | ITO integration | IT Optimize |
Power Sold (kW) | Customer specific information | Customer properties | Optional | Co-lo |
Product Family | The product family of a blade or modular switch component | Physical Properties (Genomes) |
Genome Library |
Operation |
Rack | The name of the rack, or the name of the rack in which the equipment is located. |
General properties |
Optional | Operation |
Redundancy | The redundancy option of the equipment | Power properties | Manuel entered | Capacity |
Room | The room in which the equipment is located. | General properties |
Manual entered |
Operation |
Row | The row in which the equipment is located. | General properties |
Auto entered when row is added |
Operation |
Serial Number | Serial number of device discovered by external system | External Systems properties (read) | DCE integration / ITO | Operation / IT Optimize |
Server Access Enabled | Server access enabled on device | Server Access Properties | ITO integration | Server Access |
Stage | Equipment is Existing by default. Planning stages, such as Pending Move will be seen if change module being used | Work order | Auto entered by system | Change |
State | State of device discovered by external system | External Systems properties (read) | DCE integration / ITO | Operation / IT Optimize |
Supports Power Capping | The device supports the power capping functionality | Configure Power Capping menu on rack | ITO integration | IT Power Control |
Supports Remote Console | Remote console supported by device | Server Access Properties | ITO integration | Server Access |
Type | Type of device discovered by external system | External Systems properties (read) | DCE integration / ITO | Operation / IT Optimize |
U-Height | The amount of U-positions occupied by the equipment | Physical properties (Genomes) | Genome Library | Operation |
U-Position | The U-Position where equipment is located | General Properties (read) | Genome Library | Operation |
Virtual Machines and Templates | Specifying virtual machines and templates of discovered VMware system | External Systems properties (read) | VMware integration | Capacity |
Weight | The equipment's physical weight | Physical properties | Genome Library | Operation |
Zero-based numbering | Enclosure's bay numbering starts from 0 | Physical properties | Genome Library | Operation |
<Custom property> | Customer specified property. | Properties (Custom) | Optional | Operation |
Tags |
Contains a list of names of tags |
Tags properties | Optional | Capacity |
Tag <#> |
Shows a given tag <#>
|
Tags properties | Optional | Capacity |
Internal breaker derating | Rack PDUs internal breaker derating | Power properties | Manuel entered | Capacity |
U-Positions from bottom | Rack U-Positions counted from bottom to top | Physical properties | Genome Library | Operation |
U-Positions from 0 | Rack U-Positions counted from 0 | Physical properties | Genome Library | Operation |