Affected devices have duplicate sensor entries in Data Center Expert, with sensor status reported as unplugged.
The values for the following sensors could not be corrected, causing some sensors to report as unplugged in DCE 7.4.3.
You can delete the unplugged sensors, but historical sensor data will be lost. Otherwise, you can leave the sensor in the unplugged state to maintain historical data. Contact your local technical support if you have questions about a specific sensor value.
Sensor |
Model affected* |
---|---|
Number of External Battery Packs | Smart-UPS 1500/3000 |
Battery Current | Symmetra PX 250/500 and Galaxy VM/VX 3-phase UPS |
(Main/Bypass) Input Apparent Power - Phase (1-3) | Symmetra PX 250/500 and Galaxy VM/VX 3-phase UPS |
(Main/Bypass) Input Power - Phase (1-3) | Symmetra PX 250/500 and Galaxy VM/VX 3-phase UPS |
(Main/Bypass) Input Current Phase - (1-3) | Smart-UPS VT/RT, Symmetra PX, Silcon and Galaxy 3-phase UPS |
(Main/Bypass) Input Apparent Power Total | Symmetra PX, Symmetra 250/500 UPS, and Silcon UPS |
Output Power VA - Phase (1-3) | Smart-UPS VT/RT, Symmetra PX, Silcon and Galaxy 3-phase UPS |
Output Peak Current - Phase (1-3) | Galaxy VM/VX UPS |
Output Current THD - Phase (1-3) | Galaxy VM/VX UPS |
Input Peak Current Phase - (1-3) | Galaxy VM/VX UPS |
Output Power Watts - Phase (1-3) | Symmetra PX 250/500 and Galaxy VM/VX 3-phase UPS |
Battery Type | Galaxy VM 180/200 UPS |
Battery Status | Single phase Smart-UPS and Matrix UPS |
*Other models may be affected.